After 27 Events
Driver Standings
Position | Car # | Driver | Points | To Lead | To Next | Races | Wins | T5 | T10 | DNF | Poles | Laps | % Comp | Laps Led | % Led | Earnings | Provs | Change | Chassis | Team |
1 | 138 | Ryan Heuser | 5210 | 0 | 0 | 27 | 7 | 12 | 15 | 5 | 4 | 7029 | 94 | 1120 | 15 | 852500 | 0 | 5 | Chevrolet | Quick-Silver Motorsports |
2 | 22 | Tim McDonnell | 5210 | 0 | 0 | 27 | 3 | 11 | 18 | 0 | 1 | 7564 | 101 | 541 | 7 | 887000 | 0 | 0 | Volkswagen | Top Geer Motorsports |
3 | 90 | Dave Miller | 5175 | 35 | 35 | 27 | 0 | 6 | 9 | 1 | 0 | 7391 | 99 | 186 | 2 | 689750 | 0 | 7 | Chevrolet | Quick-Silver Motorsports |
4 | 12 | Tony Pizzaro | 5164 | 46 | 11 | 27 | 3 | 13 | 19 | 2 | 4 | 7389 | 99 | 776 | 10 | 901500 | 0 | -3 | Ford | Race-2-Win Motorsports |
5 | 25 | Matthew Dominique | 5152 | 58 | 12 | 27 | 1 | 7 | 11 | 3 | 0 | 6784 | 91 | 247 | 3 | 711000 | 0 | 4 | Viper | Quantum Racing |
6 | 18 | Johnny Reed Foley | 5142 | 68 | 10 | 27 | 2 | 7 | 13 | 0 | 2 | 7562 | 101 | 404 | 5 | 761500 | 0 | -1 | Chevrolet | Shake N' Bake Racing |
7 | 20 | Zach Michael | 5135 | 75 | 7 | 27 | 2 | 4 | 14 | 0 | 4 | 7563 | 101 | 90 | 1 | 734000 | 0 | 0 | Mustang | NSRA Racing |
8 | 39 | John Battista | 5131 | 79 | 4 | 27 | 1 | 8 | 14 | 2 | 2 | 7242 | 97 | 661 | 9 | 784500 | 0 | -5 | Chevrolet | Lucas Racing |
9 | 38 | Scott Jackson | 5110 | 100 | 21 | 27 | 0 | 6 | 12 | 1 | 0 | 7181 | 96 | 173 | 2 | 745750 | 0 | -5 | Chevrolet | WASP Motorsports |
10 | 14 | John Tharp | 5057 | 153 | 53 | 27 | 1 | 3 | 8 | 2 | 0 | 7099 | 95 | 303 | 4 | 691500 | 0 | -2 | Toyota | PHR Racing |
11 | 8 | Ken Pettit | 3210 | 2000 | 1847 | 27 | 0 | 5 | 10 | 2 | 1 | 7447 | 100 | 205 | 3 | 689500 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
12 | 44 | Rick Jackson | 3135 | 2075 | 75 | 27 | 1 | 6 | 8 | 5 | 3 | 6848 | 92 | 542 | 7 | 686250 | 0 | 1 | Chevrolet | Race-2-Win Motorsports |
13 | 87 | Matt Raboin | 3131 | 2079 | 4 | 27 | 1 | 5 | 9 | 4 | 1 | 7168 | 96 | 157 | 2 | 679250 | 0 | 1 | Viper | Quantum Racing |
14 | 101 | Craig Lee | 3079 | 2131 | 52 | 27 | 1 | 7 | 14 | 4 | 0 | 6916 | 93 | 423 | 6 | 682000 | 0 | -2 | Chevrolet | Quick-Silver Motorsports |
15 | 04 | Alex Crapser | 2987 | 2223 | 92 | 27 | 1 | 7 | 11 | 4 | 0 | 6856 | 92 | 241 | 3 | 650000 | 0 | 0 | Chevrolet | Lucas Racing |
16 | 78 | Alan Nesfeder | 2979 | 2231 | 8 | 27 | 0 | 3 | 9 | 3 | 1 | 7268 | 97 | 101 | 1 | 629000 | 0 | 0 | Chevrolet | Nesfeder Racing |
17 | 55 | Donald Stewart | 2961 | 2249 | 18 | 27 | 0 | 3 | 9 | 4 | 0 | 6947 | 93 | 33 | 0 | 614250 | 0 | 0 | Ford | Gear-5 Racing |
18 | 6 | Bill Werkheiser | 2805 | 2405 | 156 | 27 | 0 | 2 | 7 | 1 | 0 | 7496 | 100 | 79 | 1 | 556250 | 0 | 0 | Chevrolet | WASP Motorsports |
19 | 4 | Adam Crapser | 2767 | 2443 | 38 | 27 | 0 | 0 | 2 | 2 | 1 | 7500 | 100 | 43 | 1 | 538000 | 0 | 1 | Dodge | Lucas Racing |
20 | 29 | Ben Geer | 2750 | 2460 | 17 | 27 | 0 | 1 | 6 | 4 | 1 | 7109 | 95 | 68 | 1 | 551000 | 0 | -1 | Chevrolet | Top Geer Motorsports |
21 | 2 | Jimmie Stevens | 2714 | 2496 | 36 | 27 | 1 | 2 | 4 | 2 | 0 | 7408 | 99 | 187 | 3 | 545750 | 0 | 1 | Ford | Auto Value Motorsports |
22 | 26 | Cristian Torres | 2681 | 2529 | 33 | 27 | 0 | 3 | 4 | 1 | 0 | 7332 | 98 | 35 | 0 | 519250 | 0 | -1 | Toyota | Twisted Metal Racing |
23 | 28 | Zakk Miller | 2635 | 2575 | 46 | 27 | 0 | 3 | 5 | 3 | 0 | 6722 | 90 | 428 | 6 | 523250 | 0 | 1 | Mustang | Shake N' Bake Racing |
24 | 96 | Randy Dobbins | 2632 | 2578 | 3 | 26 | 1 | 2 | 4 | 1 | 0 | 7243 | 97 | 102 | 1 | 520750 | 0 | 1 | Ford | WASP Motorsports |
25 | 47 | Mark Murphy | 2581 | 2629 | 51 | 27 | 1 | 1 | 3 | 1 | 1 | 6816 | 91 | 79 | 1 | 504500 | 0 | -2 | Chevrolet | NSRA Racing |
26 | 48 | Jonathan Skrabacz | 2522 | 2688 | 59 | 27 | 0 | 1 | 2 | 3 | 0 | 7078 | 95 | 36 | 0 | 479750 | 0 | 0 | Chevrolet | Hot Header Racing |
27 | 85 | William Perry | 2520 | 2690 | 2 | 27 | 0 | 2 | 4 | 4 | 1 | 6961 | 93 | 96 | 1 | 489500 | 0 | 0 | Dodge | PHR Racing |
28 | 88 | Dalton Lucas | 2514 | 2696 | 6 | 27 | 0 | 1 | 3 | 1 | 0 | 7497 | 100 | 15 | 0 | 477500 | 0 | 0 | Chevrolet | Lucas Racing |
29 | 81 | David Butterworth | 2481 | 2729 | 33 | 27 | 0 | 2 | 4 | 1 | 0 | 7407 | 99 | 28 | 0 | 466000 | 0 | 0 | Chevrolet | Race-2-Win Motorsports |
30 | 51 | Aaron Cummings | 2379 | 2831 | 102 | 27 | 0 | 0 | 2 | 1 | 0 | 7527 | 101 | 32 | 0 | 425750 | 0 | 0 | Toyota | Mello Yello Racing |
31 | 15 | Tony Long | 2329 | 2881 | 50 | 27 | 0 | 0 | 3 | 3 | 0 | 7317 | 98 | 9 | 0 | 433000 | 0 | 0 | Chevrolet | Auto Value Motorsports |
32 | 144 | Michael Henson | 2249 | 2961 | 80 | 27 | 0 | 1 | 2 | 2 | 0 | 7430 | 100 | 19 | 0 | 399500 | 0 | 0 | Chevrolet | Shake N' Bake Racing |
33 | 33 | Jack Paynter | 2125 | 3085 | 124 | 27 | 0 | 0 | 2 | 5 | 0 | 7133 | 96 | 0 | 0 | 385000 | 0 | 0 | Chevrolet | Packdude Racing |
34 | 32 | Mark Guthrie | 2064 | 3146 | 61 | 27 | 0 | 0 | 1 | 2 | 0 | 7277 | 97 | 2 | 0 | 360250 | 0 | 0 | Chevrolet | Old Farts Racing |
35 | 86 | Brandon Raines | 1983 | 3227 | 81 | 26 | 0 | 0 | 0 | 1 | 0 | 7245 | 97 | 9 | 0 | 336250 | 0 | 0 | Ford | Yodog Racing |
36 | 65 | Steven Spears | 1631 | 3579 | 352 | 20 | 0 | 0 | 1 | 2 | 0 | 4717 | 63 | 9 | 0 | 296250 | 0 | 2 | Mustang | NSRA Racing |
37 | 54 | Glenn Kaufmann | 1623 | 3587 | 8 | 21 | 0 | 0 | 0 | 2 | 0 | 5697 | 76 | 0 | 0 | 276500 | 0 | -1 | Chevrolet | Gear-5 Racing |
38 | 42 | Rob Scarberry | 1620 | 3590 | 3 | 20 | 0 | 0 | 0 | 2 | 0 | 5795 | 78 | 7 | 0 | 288750 | 0 | -1 | Dodge | Old Farts Racing |
39 | 11 | Dale Rosendaul | 1316 | 3894 | 304 | 17 | 0 | 0 | 2 | 1 | 0 | 4372 | 59 | 8 | 0 | 236000 | 0 | 0 | Toyota | Old Farts Racing |
40 | 50 | Mike Carroll | 1231 | 3979 | 85 | 17 | 0 | 0 | 0 | 4 | 0 | 4167 | 56 | 13 | 0 | 212250 | 0 | 1 | Pontiac | NSRA Racing |
41 | 9 | Scott Drake | 1229 | 3981 | 2 | 17 | 0 | 0 | 1 | 2 | 0 | 4024 | 54 | 0 | 0 | 211000 | 0 | -1 | Chevrolet | Scott Drake Racing |
42 | 121 | Dan Johnston | 1085 | 4125 | 144 | 12 | 0 | 0 | 1 | 2 | 0 | 3594 | 48 | 19 | 0 | 203750 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
43 | 46 | Kevin Corbat | 993 | 4217 | 92 | 12 | 0 | 1 | 2 | 3 | 0 | 3179 | 43 | 29 | 0 | 183250 | 0 | 0 | Ford | Auto Value Motorsports |
44 | 16 | Scott Deutsch | 753 | 4457 | 240 | 11 | 0 | 0 | 0 | 2 | 0 | 2804 | 38 | 7 | 0 | 122750 | 0 | 0 | Ford | Ontario Motorsports |
45 | 99 | David Baldinger | 595 | 4615 | 158 | 6 | 0 | 0 | 1 | 0 | 0 | 1405 | 19 | 0 | 0 | 115000 | 0 | 0 | Ford | Canadian Roadhouse Inc. |
46 | 69 | Jim Fitzmaurice | 575 | 4635 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 1824 | 24 | 1 | 0 | 103500 | 0 | 0 | Chevrolet | Ontario Motorsports |
47 | 79 | Philip Parker | 496 | 4714 | 79 | 7 | 0 | 0 | 0 | 0 | 0 | 1813 | 24 | 0 | 0 | 83250 | 0 | 0 | Chevrolet | Squall Motorsports |
48 | 23 | Brian Lowe | 411 | 4799 | 85 | 5 | 0 | 0 | 0 | 1 | 0 | 1266 | 17 | 9 | 0 | 73500 | 0 | 0 | Chevrolet | Lowe Racing |
49 | 68 | Brodrick Wittmann | 369 | 4841 | 42 | 6 | 0 | 0 | 0 | 1 | 0 | 1639 | 22 | 0 | 0 | 58250 | 0 | 0 | Chevrolet | Twisted Metal Racing |
50 | 24 | Stephen Lowe | 243 | 4967 | 126 | 3 | 0 | 0 | 0 | 0 | 0 | 963 | 13 | 0 | 0 | 42000 | 0 | 0 | Chevrolet | Lowe Racing |
51 | 121 | Walt Flowers | 236 | 4974 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 1288 | 17 | 5 | 0 | 44500 | 0 | 0 | Chevrolet | Quick-Silver Motorsports |
52 | 13 | David Courtney | 220 | 4990 | 16 | 4 | 0 | 0 | 0 | 2 | 0 | 510 | 7 | 0 | 0 | 34250 | 0 | 0 | Dodge | Dodgeman Racing |
53 | 30 | Bink Lucas | 179 | 5031 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 270 | 4 | 0 | 0 | 33500 | 0 | 0 | Chevy | Lucas Racing |
54 | 10 | Nate Moorehead | 64 | 5146 | 115 | 1 | 0 | 0 | 0 | 0 | 0 | 199 | 3 | 0 | 0 | 10000 | 0 | 0 | Toyota | Dark Side Racing |
55 | 72 | Alec Stelloh | 0 | 5210 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Stell-Moc Motorsports |
56 | 83 | Jaxon Vaccher | 0 | 5210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Chevrolet | Twisted Metal Racing |
57 | 01 | Mark Heron | 0 | 5210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Pontiac | Bandit Racing |
58 | 45 | Steven Davis | 0 | 5210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Honda | Team Lotus |
59 | 68 | Dylan Luithly | 0 | 5210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | Chevrolet | Twisted Metal Racing |
Team Standings
Team | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Quick-Silver Motorsports | 1 | 14785 | 5 | 2957 | 8 | 25 | 39 | 4 | 26218 | 70 | 1753 | 23 |
Race-2-Win Motorsports | 2 | 13990 | 4 | 3498 | 4 | 26 | 41 | 8 | 29091 | 97 | 1551 | 21 |
Lucas Racing | 3 | 13578 | 5 | 2716 | 2 | 16 | 30 | 3 | 29365 | 79 | 960 | 13 |
NSRA Racing | 4 | 10578 | 4 | 2645 | 3 | 5 | 18 | 5 | 23263 | 78 | 191 | 3 |
WASP Motorsports | 5 | 10547 | 3 | 3516 | 1 | 10 | 23 | 0 | 21920 | 98 | 354 | 5 |
Shake N' Bake Racing | 6 | 10026 | 3 | 3342 | 2 | 11 | 20 | 2 | 21714 | 97 | 851 | 11 |
Quantum Racing | 7 | 8283 | 2 | 4142 | 2 | 12 | 20 | 1 | 13952 | 93 | 404 | 5 |
Top Geer Motorsports | 8 | 7960 | 2 | 3980 | 3 | 12 | 24 | 2 | 14673 | 98 | 609 | 8 |
PHR Racing | 9 | 7577 | 2 | 3789 | 1 | 5 | 12 | 1 | 14060 | 94 | 399 | 5 |
Auto Value Motorsports | 10 | 6036 | 3 | 2012 | 1 | 3 | 9 | 0 | 17904 | 80 | 225 | 3 |
Old Farts Racing | 11 | 5000 | 3 | 1667 | 0 | 0 | 3 | 0 | 17444 | 78 | 17 | 0 |
Gear-5 Racing | 12 | 4584 | 2 | 2292 | 0 | 3 | 9 | 0 | 12644 | 85 | 33 | 0 |
Twisted Metal Racing | 13 | 3050 | 4 | 763 | 0 | 3 | 4 | 0 | 8971 | 30 | 35 | 0 |
Nesfeder Racing | 14 | 2979 | 1 | 2979 | 0 | 3 | 9 | 1 | 7268 | 97 | 101 | 1 |
Hot Header Racing | 15 | 2522 | 1 | 2522 | 0 | 1 | 2 | 0 | 7078 | 95 | 36 | 0 |
Mello Yello Racing | 16 | 2379 | 1 | 2379 | 0 | 0 | 2 | 0 | 7527 | 101 | 32 | 0 |
Packdude Racing | 17 | 2125 | 1 | 2125 | 0 | 0 | 2 | 0 | 7133 | 96 | 0 | 0 |
Yodog Racing | 18 | 1983 | 1 | 1983 | 0 | 0 | 0 | 0 | 7245 | 97 | 9 | 0 |
Ontario Motorsports | 19 | 1328 | 2 | 664 | 0 | 0 | 1 | 0 | 4628 | 31 | 8 | 0 |
Scott Drake Racing | 20 | 1229 | 1 | 1229 | 0 | 0 | 1 | 0 | 4024 | 54 | 0 | 0 |
Lowe Racing | 21 | 654 | 2 | 327 | 0 | 0 | 0 | 0 | 2229 | 15 | 9 | 0 |
Canadian Roadhouse Inc. | 22 | 595 | 1 | 595 | 0 | 0 | 1 | 0 | 1405 | 19 | 0 | 0 |
Squall Motorsports | 23 | 496 | 1 | 496 | 0 | 0 | 0 | 0 | 1813 | 24 | 0 | 0 |
Dodgeman Racing | 24 | 220 | 1 | 220 | 0 | 0 | 0 | 0 | 510 | 7 | 0 | 0 |
Dark Side Racing | 25 | 64 | 1 | 64 | 0 | 0 | 0 | 0 | 199 | 3 | 0 | 0 |
Bandit Racing | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stell-Moc Motorsports | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Lotus | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chassis Standings
Chassis | Pos | Pts | Drivers | Avg Pts | Wins | T5's | T10's | Poles | Laps | % Comp | Led | % Led |
Chevrolet | 1 | 71845 | 32 | 2245 | 14 | 76 | 151 | 15 | 166408 | 70 | 4425 | 59 |
Ford | 2 | 17795 | 8 | 2224 | 5 | 21 | 39 | 4 | 43620 | 73 | 1143 | 15 |
Toyota | 3 | 11497 | 5 | 2299 | 1 | 6 | 16 | 0 | 26529 | 71 | 378 | 5 |
Mustang | 4 | 9401 | 3 | 3134 | 2 | 7 | 20 | 4 | 19002 | 85 | 527 | 7 |
Viper | 5 | 8283 | 2 | 4142 | 2 | 12 | 20 | 1 | 13952 | 93 | 404 | 5 |
Dodge | 6 | 7127 | 4 | 1782 | 0 | 2 | 6 | 2 | 20766 | 70 | 146 | 2 |
Volkswagen | 7 | 5210 | 1 | 5210 | 3 | 11 | 18 | 1 | 7564 | 101 | 541 | 7 |
Pontiac | 8 | 1231 | 2 | 616 | 0 | 0 | 0 | 0 | 4167 | 28 | 13 | 0 |
Chevy | 9 | 179 | 1 | 179 | 0 | 0 | 0 | 0 | 270 | 4 | 0 | 0 |
Honda | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 6 September 2020 |