NASCAR Online Racing League - 2020 Season

After 29 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 138 Ryan Heuser 5570 0 0 29 8 14 17 5 5 7929 95 1417 17 953500 0 0 Chevrolet Quick-Silver Motorsports
2 25 Matthew Dominique 5432 138 138 29 1 8 12 3 0 7683 92 252 3 772500 0 5 Viper Quantum Racing
3 22 Tim McDonnell 5422 148 10 29 3 11 19 0 1 8462 101 591 7 928500 0 -1 Volkswagen Top Geer Motorsports
4 39 John Battista 5383 187 39 29 1 9 15 2 2 8140 97 744 9 838750 0 -1 Chevrolet Lucas Racing
5 38 Scott Jackson 5382 188 1 29 0 7 13 1 0 8080 97 246 3 809250 0 0 Chevrolet WASP Motorsports
6 18 Johnny Reed Foley 5347 223 35 29 2 7 14 0 2 8459 101 410 5 803500 0 0 Chevrolet Shake N' Bake Racing
7 90 Dave Miller 5339 231 8 29 0 6 9 1 0 8287 99 186 2 717250 0 1 Chevrolet Quick-Silver Motorsports
8 20 Zach Michael 5330 240 9 29 2 4 15 0 4 8456 101 119 1 776000 0 -4 Mustang NSRA Racing
9 12 Tony Pizzaro 5256 314 74 29 3 13 19 3 4 8128 97 776 9 915500 0 0 Ford Race-2-Win Motorsports
10 14 John Tharp 5232 338 24 29 1 3 8 2 0 7995 96 304 4 722000 0 0 Toyota PHR Racing
11 8 Ken Pettit 3424 2146 1808 29 0 5 10 2 1 8345 100 217 3 731500 0 0 Chevrolet Race-2-Win Motorsports
12 87 Matt Raboin 3422 2148 2 29 1 5 11 4 1 8068 96 330 4 743750 0 1 Viper Quantum Racing
13 44 Rick Jackson 3390 2180 32 29 1 7 9 5 3 7746 93 546 7 743250 0 -1 Chevrolet Race-2-Win Motorsports
14 101 Craig Lee 3319 2251 71 29 1 8 15 4 0 7813 93 445 5 735500 0 0 Chevrolet Quick-Silver Motorsports
15 55 Donald Stewart 3249 2321 70 29 0 3 11 4 0 7847 94 33 0 679750 0 1 Ford Gear-5 Racing
16 04 Alex Crapser 3230 2340 19 29 1 8 12 4 0 7754 93 241 3 701750 0 -1 Chevrolet Lucas Racing
17 78 Alan Nesfeder 3227 2343 3 29 0 3 10 3 2 8167 98 170 2 683500 0 0 Chevrolet Nesfeder Racing
18 6 Bill Werkheiser 3032 2538 195 29 0 2 7 1 0 8394 100 79 1 601250 0 0 Chevrolet WASP Motorsports
19 29 Ben Geer 2968 2602 64 29 0 1 6 4 1 8008 96 68 1 594250 0 0 Chevrolet Top Geer Motorsports
20 2 Jimmie Stevens 2899 2671 69 29 1 2 4 2 0 8305 99 187 2 580250 0 2 Ford Auto Value Motorsports
21 26 Cristian Torres 2884 2686 15 29 0 3 4 1 0 8230 98 35 0 557000 0 0 Toyota Twisted Metal Racing
22 4 Adam Crapser 2868 2702 16 29 0 0 2 3 1 8206 98 43 1 553500 0 -2 Dodge Lucas Racing
23 96 Randy Dobbins 2856 2714 12 28 1 2 4 1 0 8141 97 102 1 564750 0 0 Ford WASP Motorsports
24 28 Zakk Miller 2843 2727 13 29 0 3 6 3 0 7617 91 428 5 567250 0 0 Mustang Shake N' Bake Racing
25 47 Mark Murphy 2784 2786 59 29 1 1 4 1 1 7713 92 120 1 544500 0 0 Chevrolet NSRA Racing
26 85 William Perry 2753 2817 31 29 0 2 4 4 1 7859 94 96 1 536500 0 0 Dodge PHR Racing
27 88 Dalton Lucas 2714 2856 39 29 0 1 3 1 0 8395 100 15 0 515750 0 0 Chevrolet Lucas Racing
28 48 Jonathan Skrabacz 2668 2902 46 29 0 1 2 4 0 7670 92 36 0 506250 0 0 Chevrolet Hot Header Racing
29 81 David Butterworth 2638 2932 30 29 0 2 4 1 0 8292 99 29 0 494000 0 0 Chevrolet Race-2-Win Motorsports
30 51 Aaron Cummings 2546 3024 92 29 0 0 2 1 0 8424 101 32 0 454000 0 0 Toyota Mello Yello Racing
31 15 Tony Long 2508 3062 38 29 0 0 3 3 0 8214 98 9 0 464250 0 0 Chevrolet Auto Value Motorsports
32 144 Michael Henson 2436 3134 72 29 0 1 2 2 0 8325 100 23 0 436000 0 0 Chevrolet Shake N' Bake Racing
33 32 Mark Guthrie 2296 3274 140 29 1 1 2 2 0 8171 98 32 0 419250 0 1 Chevrolet Old Farts Racing
34 33 Jack Paynter 2268 3302 28 29 0 0 2 5 0 8027 96 0 0 409750 0 -1 Chevrolet Packdude Racing
35 86 Brandon Raines 2089 3481 179 27 0 0 0 1 0 7644 91 9 0 356250 0 0 Ford Yodog Racing
36 42 Rob Scarberry 1802 3768 287 22 0 0 0 2 0 6691 80 7 0 323250 0 1 Dodge Old Farts Racing
37 65 Steven Spears 1789 3781 13 22 0 0 1 3 0 5372 64 9 0 326750 0 -1 Mustang NSRA Racing
38 54 Glenn Kaufmann 1623 3947 166 21 0 0 0 2 0 5697 68 0 0 276500 0 0 Chevrolet Gear-5 Racing
39 11 Dale Rosendaul 1513 4057 110 19 0 0 2 1 0 5269 63 8 0 274000 0 0 Toyota Old Farts Racing
40 9 Scott Drake 1375 4195 138 19 0 0 1 2 0 4919 59 0 0 234750 0 1 Chevrolet Scott Drake Racing
41 50 Mike Carroll 1362 4208 13 19 0 0 0 4 0 5061 61 13 0 233750 0 -1 Pontiac NSRA Racing
42 121 Dan Johnston 1339 4231 23 14 0 1 2 2 0 4493 54 19 0 259000 0 0 Chevrolet Quick-Silver Motorsports
43 46 Kevin Corbat 1045 4525 294 13 0 1 2 3 0 3675 44 29 0 191250 0 0 Ford Auto Value Motorsports
44 16 Scott Deutsch 753 4817 292 11 0 0 0 2 0 2804 34 7 0 122750 0 0 Ford Ontario Motorsports
45 99 David Baldinger 595 4975 158 6 0 0 1 0 0 1405 17 0 0 115000 0 0 Ford Canadian Roadhouse Inc.
46 69 Jim Fitzmaurice 575 4995 20 7 0 0 1 0 0 1824 22 1 0 103500 0 0 Chevrolet Ontario Motorsports
47 79 Philip Parker 551 5019 24 8 0 0 0 1 0 2309 28 0 0 91750 0 0 Chevrolet Squall Motorsports
48 23 Brian Lowe 411 5159 140 5 0 0 0 1 0 1266 15 9 0 73500 0 0 Chevrolet Lowe Racing
49 68 Brodrick Wittmann 369 5201 42 6 0 0 0 1 0 1639 20 0 0 58250 0 0 Chevrolet Twisted Metal Racing
50 24 Stephen Lowe 292 5278 77 4 0 0 0 0 0 1356 16 0 0 49500 0 0 Chevrolet Lowe Racing
51 121 Walt Flowers 236 5334 56 3 0 0 0 1 0 1288 15 5 0 44500 0 0 Chevrolet Quick-Silver Motorsports
52 13 David Courtney 220 5350 16 4 0 0 0 2 0 510 6 0 0 34250 0 0 Dodge Dodgeman Racing
53 30 Bink Lucas 179 5391 41 2 0 0 0 0 0 270 3 0 0 33500 0 0 Chevy Lucas Racing
54 10 Nate Moorehead 64 5506 115 1 0 0 0 0 0 199 2 0 0 10000 0 0 Toyota Dark Side Racing
55 72 Alec Stelloh 0 5570 64 0 0 0 0 0 0 0 0 0 0 0 0 0 Chevrolet Stell-Moc Motorsports
56 83 Jaxon Vaccher 0 5570 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chevrolet Twisted Metal Racing
57 68 Dylan Luithly 0 5570 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Chevrolet Twisted Metal Racing
58 01 Mark Heron 0 5570 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Pontiac Bandit Racing
59 45 Steven Davis 0 5570 0 0 0 0 0 0 0 0 0 0 0 0 0 -2 Honda Team Lotus


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Quick-Silver Motorsports 1 15803 5 3161 9 29 43 5 29810 71 2072 25
Race-2-Win Motorsports 2 14708 4 3677 4 27 42 8 32511 97 1568 19
Lucas Racing 3 14374 5 2875 2 18 32 3 32765 78 1043 12
WASP Motorsports 4 11270 3 3757 1 11 24 0 24615 98 427 5
NSRA Racing 5 11265 4 2816 3 5 20 5 26602 80 261 3
Shake N' Bake Racing 6 10626 3 3542 2 11 22 2 24401 97 861 10
Quantum Racing 7 8854 2 4427 2 13 23 1 15751 94 582 7
Top Geer Motorsports 8 8390 2 4195 3 12 25 2 16470 98 659 8
PHR Racing 9 7985 2 3993 1 5 12 1 15854 95 400 5
Auto Value Motorsports 10 6452 3 2151 1 3 9 0 20194 80 225 3
Old Farts Racing 11 5611 3 1870 1 1 4 0 20131 80 47 1
Gear-5 Racing 12 4872 2 2436 0 3 11 0 13544 81 33 0
Twisted Metal Racing 13 3253 4 813 0 3 4 0 9869 29 35 0
Nesfeder Racing 14 3227 1 3227 0 3 10 2 8167 98 170 2
Hot Header Racing 15 2668 1 2668 0 1 2 0 7670 92 36 0
Mello Yello Racing 16 2546 1 2546 0 0 2 0 8424 101 32 0
Packdude Racing 17 2268 1 2268 0 0 2 0 8027 96 0 0
Yodog Racing 18 2089 1 2089 0 0 0 0 7644 91 9 0
Scott Drake Racing 19 1375 1 1375 0 0 1 0 4919 59 0 0
Ontario Motorsports 20 1328 2 664 0 0 1 0 4628 28 8 0
Lowe Racing 21 703 2 352 0 0 0 0 2622 16 9 0
Canadian Roadhouse Inc. 22 595 1 595 0 0 1 0 1405 17 0 0
Squall Motorsports 23 551 1 551 0 0 0 0 2309 28 0 0
Dodgeman Racing 24 220 1 220 0 0 0 0 510 6 0 0
Dark Side Racing 25 64 1 64 0 0 0 0 199 2 0 0
Bandit Racing 26 0 1 0 0 0 0 0 0 0 0 0
Stell-Moc Motorsports 27 0 1 0 0 0 0 0 0 0 0 0
Team Lotus 28 0 1 0 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 76694 32 2397 16 85 163 17 186720 70 5067 61
Ford 2 18742 8 2343 5 21 41 4 47949 72 1143 14
Toyota 3 12239 5 2448 1 6 16 0 30117 72 379 5
Mustang 4 9962 3 3321 2 7 22 4 21445 85 556 7
Viper 5 8854 2 4427 2 13 23 1 15751 94 582 7
Dodge 6 7643 4 1911 0 2 6 2 23266 70 146 2
Volkswagen 7 5422 1 5422 3 11 19 1 8462 101 591 7
Pontiac 8 1362 2 681 0 0 0 0 5061 30 13 0
Chevy 9 179 1 179 0 0 0 0 270 3 0 0
Honda 10 0 1 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 24 September 2020