NASCAR Online Racing League - 2020 Season


Homestead-Miami Speedway Combined Results (after 1 events)

PosCar #DriverBest FinBest QualWorst FinWorst QualAvg FinAvg QualTop QualLapsLaps LedPointsEarnings
1 22 Tim McDonnell 1 26 1 26 1 26 178.761 mph 267 1 180 51000
2 90 Dave Miller 2 11 2 11 2 11 179.366 mph 267 13 175 46000
3 138 Ryan Heuser 3 14 3 14 3 14 179.128 mph 267 30 170 42500
4 12 Tony Pizzaro 4 6 4 6 4 6 179.629 mph 267 23 165 39500
5 144 Michael Henson 5 38 5 38 5 38 178.130 mph 267 0 155 36500
6 101 Craig Lee 6 23 6 23 6 23 178.909 mph 267 53 155 36000
7 2 Jimmie Stevens 7 34 7 34 7 34 178.377 mph 267 1 151 34500
8 8 Ken Pettit 8 4 8 4 8 4 179.958 mph 267 0 142 32000
9 55 Donald Stewart 9 28 9 28 9 28 178.636 mph 267 0 138 30500
10 78 Alan Nesfeder 10 27 10 27 10 27 178.707 mph 267 0 134 29000
11 14 John Tharp 11 36 11 36 11 36 178.218 mph 267 0 130 28000
12 6 Bill Werkheiser 15 3 15 3 15 3 179.994 mph 266 75 128 26500
13 86 Brandon Raines 12 24 12 24 12 24 178.867 mph 267 0 127 27000
14 39 John Battista 14 9 14 9 14 9 179.456 mph 267 48 126 26000
15 87 Matt Raboin 13 32 13 32 13 32 178.512 mph 267 0 124 26000
16 18 Johnny Reed Foley 16 7 16 7 16 7 179.563 mph 266 0 115 23000
17 38 Scott Jackson 17 12 17 12 17 12 179.295 mph 266 0 112 22000
18 48 Jonathan Skrabacz 18 18 18 18 18 18 179.051 mph 266 0 109 21000
19 20 Zach Michael 20 1 20 1 20 1 181.105 mph 266 22 108 22500
20 29 Ben Geer 19 31 19 31 19 31 178.524 mph 266 0 106 20000
21 13 David Courtney 21 40 21 40 21 40 178.042 mph 266 0 100 18250
22 47 Mark Murphy 22 29 22 29 22 29 178.601 mph 266 0 97 17500
23 81 David Butterworth 23 16 23 16 23 16 179.116 mph 266 0 94 16750
24 15 Tony Long 24 10 24 10 24 10 179.378 mph 266 0 91 16000
25 85 William Perry 25 17 25 17 25 17 179.069 mph 266 0 88 15250
26 51 Aaron Cummings 26 30 26 30 26 30 178.595 mph 266 0 85 14500
27 44 Rick Jackson 27 5 27 5 27 5 179.910 mph 266 0 82 13750
28 26 Cristian Torres 28 25 28 25 28 25 178.802 mph 266 0 79 13000
29 9 Scott Drake 29 2 29 2 29 2 180.759 mph 266 0 76 12250
30 33 Jack Paynter 30 35 30 35 30 35 178.224 mph 266 0 73 11500
31 121 Dan Johnston 31 19 31 19 31 19 179.009 mph 266 0 70 11000
32 32 Mark Guthrie 32 33 32 33 32 33 178.465 mph 266 0 67 10500
33 04 Alex Crapser 34 20 34 20 34 20 179.004 mph 266 1 66 10500
34 88 Dalton Lucas 33 41 33 41 33 41 177.907 mph 266 0 64 10000
35 42 Rob Scarberry 35 37 35 37 35 37 178.136 mph 266 0 58 9000
36 4 Adam Crapser 36 13 36 13 36 13 179.188 mph 266 0 55 8500
37 28 Zakk Miller 37 21 37 21 37 21 178.932 mph 265 0 52 8000
38 54 Glenn Kaufmann 38 39 38 39 38 39 178.112 mph 265 0 49 7500
39 83 Jaxon Vaccher 39 22 39 22 39 22 178.926 mph 265 0 46 7000
40 16 Scott Deutsch 40 42 40 42 40 42 177.637 mph 265 0 43 6500
41 25 Matthew Dominique 41 8 41 8 41 8 179.515 mph 264 0 40 6000
42 96 Randy Dobbins 42 15 42 15 42 15 179.116 mph 264 0 37 5500


Track Details:
Laps: 267
Cautions: 2
Caution Laps: 4
Lead Changes: 45
Leaders: 10

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 December 2020