NASCAR Racing 2003 Season EXPORTED STANDINGS
	Track: DAYTONA INTERNATIONAL SPEEDWAY
	Date: 01/05/21
	Session: Practice
| P | # | DRIVER | TIME | 
| 1 | 44 | R Jackson | 211.785 mph | 
| 2 | 25 | M Dominique | 211.471 mph | 
| 3 | 04 | A Crapser | 211.442 mph | 
| 4 | 85 | W Perry | 211.213 mph | 
| 5 | 65 | S Spears | 210.743 mph | 
| 6 | 22 | T McDonnell | 210.173 mph | 
| 7 | 11 | M Heron | 209.981 mph | 
| 8 | 54 | G Kaufmann | 209.962 mph | 
| 9 | 79 | P Parker | 209.913 mph | 
| 10 | 33 | J Paynter | 209.800 mph | 
| 11 | 47 | M Murphy | 209.688 mph | 
| 12 | 90 | D Miller | 209.454 mph | 
| 13 | 88 | D Lucas | 209.419 mph | 
| 14 | 8 | K Pettit | 209.254 mph | 
| 15 | 13 | D Courtney | 209.152 mph | 
| 16 | 48 | J Skrabacz | 209.137 mph | 
| 17 | 83 | J Vaccher | 209.137 mph | 
| 18 | 87 | M Raboin | 209.089 mph | 
| 19 | 20 | Z Michael | 208.977 mph | 
| 20 | 39 | J Battista | 208.769 mph | 
| 21 | 101 | C Lee | 208.744 mph | 
| 22 | 15 | T Long | 208.589 mph | 
| 23 | 89 | B Lucas | 208.589 mph | 
| 24 | 4 | A Crapser | 208.517 mph | 
| 25 | 46 | K Corbat | 208.478 mph | 
| 26 | 16 | S Deutsch | 208.343 mph | 
| 27 | 81 | D Butterworth | 208.300 mph | 
| 28 | 99 | D Baldinger | 208.131 mph | 
	Weather: Clear, 22 °F, Northeast 7 mph
	Session: Qualifying
| P | # | DRIVER | TIME | 
| 1 | 22 | T McDonnell | 201.401 mph | 
| 2 | 04 | A Crapser | 200.054 mph | 
| 3 | 101 | C Lee | 200.005 mph | 
| 4 | 90 | D Miller | 199.261 mph | 
| 5 | 48 | J Skrabacz | 198.843 mph | 
| 6 | 8 | K Pettit | 198.430 mph | 
| 7 | 44 | R Jackson | 198.374 mph | 
| 8 | 25 | M Dominique | 198.256 mph | 
| 9 | 4 | A Crapser | 198.225 mph | 
| 10 | 47 | M Murphy | 198.186 mph | 
| 11 | 65 | S Spears | 198.090 mph | 
| 12 | 39 | J Battista | 198.029 mph | 
| 13 | 89 | B Lucas | 198.020 mph | 
| 14 | 85 | W Perry | 197.707 mph | 
| 15 | 81 | D Butterworth | 197.685 mph | 
| 16 | 46 | K Corbat | 197.403 mph | 
| 17 | 33 | J Paynter | 197.209 mph | 
| 18 | 88 | D Lucas | 197.178 mph | 
| 19 | 20 | Z Michael | 197.109 mph | 
| 20 | 13 | D Courtney | 197.075 mph | 
| 21 | 83 | J Vaccher | 196.773 mph | 
| 22 | 79 | P Parker | 196.580 mph | 
| 23 | 54 | G Kaufmann | 196.498 mph | 
| 24 | 15 | T Long | 196.382 mph | 
| 25 | 11 | M Heron | 196.258 mph | 
| 26 | 16 | S Deutsch | 196.228 mph | 
| 27 | 87 | M Raboin | 195.716 mph | 
| 28 | 99 | D Baldinger | 195.525 mph | 
| 29 | 17 | T Player | -- | 
	Weather: Clear, 22 °F, East 7 mph
	Session: Happy Hour
| P | # | DRIVER | TIME | 
| 1 | 101 | C Lee | 208.739 mph | 
| 2 | 8 | K Pettit | 208.170 mph | 
| 3 | 81 | D Butterworth | 208.165 mph | 
| 4 | 90 | D Miller | 208.011 mph | 
| 5 | 85 | W Perry | 208.006 mph | 
| 6 | 33 | J Paynter | 207.953 mph | 
| 7 | 79 | P Parker | 207.790 mph | 
| 8 | 65 | S Spears | 207.723 mph | 
| 9 | 87 | M Raboin | 207.608 mph | 
| 10 | 39 | J Battista | 207.589 mph | 
| 11 | 88 | D Lucas | 207.450 mph | 
| 12 | 04 | A Crapser | 207.436 mph | 
| 13 | 44 | R Jackson | 207.426 mph | 
| 14 | 25 | M Dominique | 207.326 mph | 
| 15 | 47 | M Murphy | 207.235 mph | 
| 16 | 54 | G Kaufmann | 207.235 mph | 
| 17 | 15 | T Long | 207.140 mph | 
| 18 | 4 | A Crapser | 207.106 mph | 
| 19 | 83 | J Vaccher | 207.073 mph | 
| 20 | 48 | J Skrabacz | 206.821 mph | 
| 21 | 99 | D Baldinger | 206.802 mph | 
| 22 | 89 | B Lucas | 206.583 mph | 
| 23 | 16 | S Deutsch | 206.351 mph | 
| 24 | 13 | D Courtney | 206.332 mph | 
| 25 | 46 | K Corbat | 206.106 mph | 
| 26 | 11 | M Heron | 206.016 mph | 
| 27 | 20 | Z Michael | 205.936 mph | 
| 28 | 22 | T McDonnell | 205.466 mph | 
	Weather: Clear, 43 °F, South 16 mph
	Session: Race
	OFFICIAL STANDINGS
| F | S | # | DRIVER | INTERVAL | LAPS | LED | POINTS | STATUS | 
| 1 | 8 | 25 | M Dominique | 202.166 | 60 | 4 | 180 | Running | 
| 2 | 11 | 65 | S Spears | -0.09 | 60 | 0 | 170 | Running | 
| 3 | 27 | 87 | M Raboin | -0.19 | 60 | 6 | 170 | Running | 
| 4 | 7 | 44 | R Jackson | -0.30 | 60 | 1 | 165 | Running | 
| 5 | 5 | 48 | J Skrabacz | -0.31 | 60 | 1 | 160 | Running | 
| 6 | 6 | 8 | K Pettit | -0.39 | 60 | 1 | 155 | Running | 
| 7 | 2 | 04 | A Crapser | -0.42 | 60 | 0 | 146 | Running | 
| 8 | 3 | 101 | C Lee | -0.45 | 60 | 8 | 147 | Running | 
| 9 | 12 | 39 | J Battista | -0.53 | 60 | 33* | 148 | Running | 
| 10 | 1 | 22 | T McDonnell | -2.81 | 60 | 1 | 139 | Running | 
| 11 | 9 | 4 | A Crapser | -2.91 | 60 | 0 | 130 | Running | 
| 12 | 19 | 20 | Z Michael | -2.94 | 60 | 0 | 127 | Running | 
| 13 | 23 | 54 | G Kaufmann | -3.08 | 60 | 0 | 124 | Running | 
| 14 | 25 | 11 | M Heron | -3.22 | 60 | 0 | 121 | Running | 
| 15 | 13 | 89 | B Lucas | -3.24 | 60 | 0 | 118 | Running | 
| 16 | 18 | 88 | D Lucas | -3.32 | 60 | 0 | 115 | Running | 
| 17 | 26 | 16 | S Deutsch | -3.38 | 60 | 0 | 112 | Running | 
| 18 | 14 | 85 | W Perry | -3.43 | 60 | 0 | 109 | Running | 
| 19 | 4 | 90 | D Miller | -3.49 | 60 | 0 | 106 | Running | 
| 20 | 21 | 83 | J Vaccher | -15.91 | 60 | 0 | 103 | Running | 
| 21 | 15 | 81 | D Butterworth | -18.03 | 60 | 1 | 105 | Running | 
| 22 | 10 | 47 | M Murphy | -18.25 | 60 | 1 | 102 | Running | 
| 23 | 24 | 15 | T Long | -18.69 | 60 | 0 | 94 | Running | 
| 24 | 17 | 33 | J Paynter | -37.46 | 60 | 0 | 91 | Running | 
| 25 | 22 | 79 | P Parker | -1L | 59 | 0 | 88 | Running | 
| 26 | 28 | 99 | D Baldinger | -1L | 59 | 1 | 90 | Running | 
| 27 | 20 | 13 | D Courtney | -1L | 59 | 1 | 87 | Running | 
| 28 | 16 | 46 | K Corbat | -22L | 38 | 1 | 84 | Tire | 
	Caution Flags: 0 (0 laps)
	Lead Changes: 17 (13 drivers)
	Weather: Clear, 39 °F, South 17 mph
	Pitstop Frequency: 1x
	AI Strength: 95%
	PENALTIES