NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 07/25/21


Session: Practice


P # DRIVER TIME
1 101 C Lee 40.417
2 144 M Henson 40.473
3 18 J Foley 40.566
4 39 J Battista 40.596
5 44 R Jackson 40.637
6 14 J Tharp 40.638
7 85 W Perry 40.644
8 30 Z Miller 40.665
9 81 D Butterworth 40.680
10 96 R Dobbins 40.691
11 90 D Miller 40.698
12 138 R Heuser 40.708
13 51 A Cummings 40.708
14 29 B Geer 40.734
15 15 T Long 40.735
16 78 A Nesfeder 40.740
17 2 J Stevens 40.776
18 46 K Corbat 40.801
19 6 B Werkheiser 40.816
20 38 S Jackson 40.819
21 8 K Pettit 40.822
22 58 L Sheets 40.825
23 12 T Pizzaro 40.826
24 48 J Skrabacz 40.826
25 20 Z Michael 40.831
26 25 M Dominique 40.840
27 87 M Raboin 40.841
28 21 C Germain 40.844
29 121 D Johnston 40.846
30 04 A Crapser 40.849
31 55 D Stewart 40.852
32 22 T McDonnell 40.855
33 42 R Scarberry 40.856
34 65 S Spears 40.859
35 26 C Torres 40.901
36 88 D Lucas 40.904
37 9 S Drake 40.906
38 4 A Crapser 40.918
39 16 S Deutsch 40.939
40 50 M Carroll 40.979
41 47 M Murphy 40.992


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 101 C Lee 40.892
2 138 R Heuser 41.002
3 12 T Pizzaro 41.021
4 39 J Battista 41.082
5 22 T McDonnell 41.111
6 38 S Jackson 41.115
7 44 R Jackson 41.125
8 04 A Crapser 41.162
9 26 C Torres 41.166
10 85 W Perry 41.205
11 14 J Tharp 41.236
12 6 B Werkheiser 41.249
13 47 M Murphy 41.250
14 42 R Scarberry 41.270
15 90 D Miller 41.315
16 78 A Nesfeder 41.321
17 9 S Drake 41.333
18 87 M Raboin 41.336
19 48 J Skrabacz 41.349
20 55 D Stewart 41.350
21 121 D Johnston 41.361
22 29 B Geer 41.368
23 2 J Stevens 41.374
24 8 K Pettit 41.378
25 46 K Corbat 41.391
26 25 M Dominique 41.407
27 96 R Dobbins 41.411
28 18 J Foley 41.422
29 21 C Germain 41.436
30 65 S Spears 41.451
31 20 Z Michael 41.460
32 4 A Crapser 41.473
33 51 A Cummings 41.485
34 15 T Long 41.496
35 88 D Lucas 41.497
36 32 M Guthrie 41.502
37 50 M Carroll 41.503
38 58 L Sheets 41.507
39 81 D Butterworth 41.516
40 144 M Henson 41.578
41 30 Z Miller 41.613
42 16 S Deutsch 41.626
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 22 T McDonnell 39.111
2 81 D Butterworth 39.138
3 39 J Battista 39.149
4 6 B Werkheiser 39.185
5 04 A Crapser 39.193
6 9 S Drake 39.214
7 101 C Lee 39.224
8 55 D Stewart 39.229
9 50 M Carroll 39.241
10 32 M Guthrie 39.242
11 38 S Jackson 39.253
12 20 Z Michael 39.259
13 29 B Geer 39.259
14 144 M Henson 39.259
15 51 A Cummings 39.260
16 2 J Stevens 39.297
17 90 D Miller 39.310
18 46 K Corbat 39.326
19 4 A Crapser 39.327
20 65 S Spears 39.329
21 25 M Dominique 39.332
22 47 M Murphy 39.342
23 18 J Foley 39.350
24 138 R Heuser 39.350
25 58 L Sheets 39.355
26 14 J Tharp 39.359
27 8 K Pettit 39.360
28 48 J Skrabacz 39.362
29 12 T Pizzaro 39.377
30 26 C Torres 39.386
31 96 R Dobbins 39.386
32 15 T Long 39.390
33 30 Z Miller 39.392
34 21 C Germain 39.396
35 78 A Nesfeder 39.405
36 88 D Lucas 39.408
37 16 S Deutsch 39.421
38 87 M Raboin 39.440
39 85 W Perry 39.441
40 121 D Johnston 39.442
41 42 R Scarberry 39.504
42 44 R Jackson 39.509


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 5 22 T McDonnell 186.126 160 28* 185 Running
2 29 21 C Germain -0.22 160 0 170 Running
3 32 4 A Crapser -0.28 160 0 165 Running
4 10 85 W Perry -0.30 160 0 160 Running
5 3 12 T Pizzaro -0.36 160 24 160 Running
6 16 78 A Nesfeder -0.37 160 1 155 Running
7 13 47 M Murphy -0.38 160 1 151 Running
8 41 30 Z Miller -0.45 160 0 142 Running
9 26 25 M Dominique -0.46 160 5 143 Running
10 1 101 C Lee -0.46 160 21 139 Running
11 9 26 C Torres -0.53 160 0 130 Running
12 2 138 R Heuser -0.54 160 5 132 Running
13 15 90 D Miller -0.60 160 8 129 Running
14 31 20 Z Michael -0.63 160 0 121 Running
15 38 58 L Sheets -0.72 160 1 123 Running
16 4 39 J Battista -0.76 160 15 120 Running
17 7 44 R Jackson -0.80 160 1 117 Running
18 27 96 R Dobbins -0.89 160 0 109 Running
19 35 88 D Lucas -0.91 160 0 106 Running
20 28 18 J Foley -0.98 160 6 108 Running
21 14 42 R Scarberry -1.06 160 0 100 Running
22 17 9 S Drake -1.09 160 0 97 Running
23 22 29 B Geer -1.15 160 0 94 Running
24 6 38 S Jackson -1.17 160 9 96 Running
25 33 51 A Cummings -1.22 160 1 93 Running
26 18 87 M Raboin -1.31 160 2 90 Running
27 40 144 M Henson -1.35 160 2 87 Running
28 21 121 D Johnston -1.38 160 0 79 Running
29 36 32 M Guthrie -1.44 160 1 81 Running
30 24 8 K Pettit -1.52 160 3 78 Running
31 11 14 J Tharp -1.58 160 10 75 Running
32 39 81 D Butterworth -1.65 160 1 72 Running
33 20 55 D Stewart -1.68 160 2 69 Running
34 37 50 M Carroll -1.82 160 1 66 Running
35 23 2 J Stevens -2.04 160 10 63 Running
36 25 46 K Corbat -1L 159 0 55 Running
37 8 04 A Crapser -1L 159 0 52 Running
38 19 48 J Skrabacz -1L 159 0 49 Running
39 34 15 T Long -1L 159 1 51 Running
40 30 65 S Spears -1L 159 0 43 Running
41 42 16 S Deutsch -1L 159 1 45 Running
42 12 6 B Werkheiser -1L 159 0 37 Running


Caution Flags: 2 (8 laps)

Lead Changes: 71 (25 drivers)

Weather: Clear, 61 °F, Northwest 16 mph

Pitstop Frequency: 1x

AI Strength: 110 ASC%


PENALTIES

LAP # INFRACTION PENALTY