NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE MOTOR SPEEDWAY

Date: 08/06/21


Session: Practice


P # DRIVER TIME
1 138 R Heuser 28.380
2 101 C Lee 28.409
3 14 J Tharp 28.415
4 39 J Battista 28.436
5 55 D Stewart 28.449
6 12 T Pizzaro 28.455
7 78 A Nesfeder 28.459
8 8 K Pettit 28.464
9 79 P Parker 28.468
10 29 B Geer 28.480
11 47 M Murphy 28.481
12 6 B Werkheiser 28.489
13 18 J Foley 28.494
14 44 R Jackson 28.495
15 42 R Scarberry 28.495
16 96 R Dobbins 28.503
17 90 D Miller 28.506
18 81 D Butterworth 28.513
19 38 S Jackson 28.517
20 121 D Johnston 28.519
21 20 Z Michael 28.524
22 88 D Lucas 28.524
23 87 M Raboin 28.531
24 22 T McDonnell 28.532
25 65 S Spears 28.536
26 2 J Stevens 28.539
27 144 M Henson 28.540
28 4 A Crapser 28.544
29 51 A Cummings 28.544
30 48 J Skrabacz 28.546
31 85 W Perry 28.549
32 21 C Germain 28.554
33 30 Z Miller 28.555
34 04 A Crapser 28.565
35 15 T Long 28.572
36 26 C Torres 28.579
37 32 M Guthrie 28.583
38 46 K Corbat 28.584
39 25 M Dominique 28.593
40 54 G Kaufmann 28.599
41 50 M Carroll 28.618
42 9 S Drake 28.625


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 44 R Jackson 28.962
2 18 J Foley 29.037
3 121 D Johnston 29.044
4 21 C Germain 29.071
5 81 D Butterworth 29.073
6 101 C Lee 29.095
7 26 C Torres 29.103
8 8 K Pettit 29.108
9 39 J Battista 29.109
10 65 S Spears 29.109
11 87 M Raboin 29.111
12 55 D Stewart 29.115
13 38 S Jackson 29.119
14 12 T Pizzaro 29.127
15 4 A Crapser 29.128
16 22 T McDonnell 29.132
17 47 M Murphy 29.133
18 6 B Werkheiser 29.139
19 04 A Crapser 29.149
20 90 D Miller 29.177
21 46 K Corbat 29.184
22 30 Z Miller 29.186
23 51 A Cummings 29.201
24 144 M Henson 29.204
25 85 W Perry 29.214
26 50 M Carroll 29.214
27 9 S Drake 29.216
28 25 M Dominique 29.220
29 54 G Kaufmann 29.228
30 96 R Dobbins 29.237
31 14 J Tharp 29.249
32 79 P Parker 29.249
33 15 T Long 29.252
34 2 J Stevens 29.253
35 48 J Skrabacz 29.262
36 20 Z Michael 29.292
37 42 R Scarberry 29.295
38 78 A Nesfeder 29.310
39 138 R Heuser 29.377
40 29 B Geer 29.382
41 32 M Guthrie 29.535
42 88 D Lucas 29.558
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 30 Z Miller 28.864
2 90 D Miller 28.873
3 12 T Pizzaro 28.880
4 44 R Jackson 28.890
5 14 J Tharp 28.905
6 2 J Stevens 28.916
7 138 R Heuser 28.917
8 42 R Scarberry 28.931
9 78 A Nesfeder 28.934
10 8 K Pettit 28.938
11 20 Z Michael 28.948
12 55 D Stewart 28.952
13 22 T McDonnell 28.955
14 38 S Jackson 28.955
15 96 R Dobbins 28.957
16 144 M Henson 28.958
17 85 W Perry 28.959
18 50 M Carroll 28.960
19 25 M Dominique 28.962
20 4 A Crapser 28.963
21 32 M Guthrie 28.963
22 26 C Torres 28.970
23 101 C Lee 28.981
24 29 B Geer 28.981
25 81 D Butterworth 28.982
26 47 M Murphy 28.984
27 87 M Raboin 28.986
28 04 A Crapser 29.010
29 6 B Werkheiser 29.011
30 46 K Corbat 29.013
31 88 D Lucas 29.016
32 18 J Foley 29.017
33 39 J Battista 29.017
34 65 S Spears 29.018
35 54 G Kaufmann 29.021
36 79 P Parker 29.029
37 9 S Drake 29.031
38 51 A Cummings 29.037
39 21 C Germain 29.042
40 48 J Skrabacz 29.046
41 121 D Johnston 29.072
42 15 T Long 29.097


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 12 T Pizzaro 127.553 301 78 180 Running
2 20 90 D Miller -0.41 301 0 170 Running
3 36 20 Z Michael -2.37 301 32 170 Running
4 16 22 T McDonnell -3.16 301 5 165 Running
5 18 6 B Werkheiser -3.45 301 0 155 Running
6 19 04 A Crapser -3.75 301 48 155 Running
7 2 18 J Foley -6.96 301 0 146 Running
8 9 39 J Battista -8.70 301 0 142 Running
9 13 38 S Jackson -10.46 301 0 138 Running
10 38 78 A Nesfeder -10.79 301 0 134 Running
11 1 44 R Jackson -10.95 301 132* 140 Running
12 34 2 J Stevens -11.40 301 3 132 Running
13 5 81 D Butterworth -12.04 301 0 124 Running
14 30 96 R Dobbins -12.36 301 0 121 Running
15 28 25 M Dominique -12.54 301 0 118 Running
16 31 14 J Tharp -12.92 301 0 115 Running
17 3 121 D Johnston -14.56 301 0 112 Running
18 8 8 K Pettit -14.68 301 0 109 Running
19 22 30 Z Miller -14.97 301 0 106 Running
20 33 15 T Long -15.24 301 0 103 Running
21 24 144 M Henson -17.92 301 0 100 Running
22 12 55 D Stewart -21.60 301 0 97 Running
23 10 65 S Spears -21.83 301 0 94 Running
24 15 4 A Crapser -28.21 301 0 91 Running
25 35 48 J Skrabacz -28.62 301 0 88 Running
26 37 42 R Scarberry -1L 300 0 85 Running
27 25 85 W Perry -1L 300 0 82 Running
28 6 101 C Lee -1L 300 0 79 Running
29 4 21 C Germain -1L 300 0 76 Running
30 42 88 D Lucas -1L 300 0 73 Running
31 11 87 M Raboin -1L 300 3 75 Running
32 23 51 A Cummings -1L 300 0 67 Running
33 7 26 C Torres -1L 300 0 64 Running
34 29 54 G Kaufmann -1L 300 0 61 Running
35 32 79 P Parker -1L 300 0 58 Running
36 27 9 S Drake -1L 300 0 55 Running
37 26 50 M Carroll -1L 300 0 52 Running
38 21 46 K Corbat -1L 300 0 49 Running
39 41 32 M Guthrie -1L 300 0 46 Running
40 40 29 B Geer -7L 294 0 43 Running
41 17 47 M Murphy -215L 86 0 40 Accident
42 39 138 R Heuser -296L 5 0 37 Running


Caution Flags: 1 (4 laps)

Lead Changes: 9 (7 drivers)

Weather: Clear, 78 °F, West 10 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY