NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: TALLADEGA SUPERSPEEDWAY

Date: 09/21/21


Session: Practice


P # DRIVER TIME
1 54 G Kaufmann 43.910
2 22 T McDonnell 46.820
3 25 M Dominique 46.823
4 30 Z Miller 46.837
5 58 L Sheets 46.885
6 90 D Miller 46.899
7 29 B Geer 46.901
8 87 M Raboin 46.952
9 04 A Crapser 46.987
10 8 K Pettit 47.008
11 48 J Skrabacz 47.016
12 51 A Cummings 47.032
13 138 R Heuser 47.040
14 55 D Stewart 47.054
15 44 R Jackson 47.067
16 38 S Jackson 47.067
17 14 J Tharp 47.109
18 65 S Spears 47.122
19 47 M Murphy 47.126
20 81 D Butterworth 47.127
21 39 J Battista 47.176
22 101 C Lee 47.177
23 89 B Lucas 47.211
24 23 B Lowe 47.215
25 96 R Dobbins 47.222
26 42 R Scarberry 47.240
27 88 D Lucas 47.247
28 12 T Pizzaro 47.273
29 18 J Foley 47.278
30 33 K Joynt 47.296
31 6 B Werkheiser 47.301
32 78 A Nesfeder 47.333
33 121 D Johnston 47.346
34 144 M Henson 47.385
35 77 D Wilkins 47.393
36 16 S Deutsch 47.393
37 85 W Perry 47.395
38 4 A Crapser 47.455
39 20 Z Michael 47.463
40 32 M Guthrie 47.505
41 26 C Torres 47.519
42 2 J Stevens 47.520


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 20 Z Michael 48.268
2 101 C Lee 48.379
3 38 S Jackson 48.389
4 18 J Foley 48.466
5 65 S Spears 48.482
6 90 D Miller 48.493
7 12 T Pizzaro 48.508
8 138 R Heuser 48.514
9 78 A Nesfeder 48.540
10 22 T McDonnell 48.581
11 55 D Stewart 48.607
12 39 J Battista 48.629
13 26 C Torres 48.653
14 30 Z Miller 48.655
15 25 M Dominique 48.681
16 87 M Raboin 48.693
17 96 R Dobbins 48.698
18 44 R Jackson 48.711
19 77 D Wilkins 48.720
20 04 A Crapser 48.728
21 89 B Lucas 48.731
22 14 J Tharp 48.737
23 8 K Pettit 48.740
24 51 A Cummings 48.750
25 29 B Geer 48.753
26 47 M Murphy 48.776
27 81 D Butterworth 48.793
28 58 L Sheets 48.832
29 88 D Lucas 48.851
30 16 S Deutsch 48.861
31 144 M Henson 48.864
32 33 K Joynt 48.877
33 6 B Werkheiser 48.880
34 23 B Lowe 48.904
35 42 R Scarberry 48.926
36 85 W Perry 48.939
37 4 A Crapser 48.949
38 32 M Guthrie 48.991
39 2 J Stevens 49.048
40 54 G Kaufmann 49.070
41 48 J Skrabacz 49.111
42 121 D Johnston 49.125
43 15 T Long --
44 9 S Drake --
45 50 M Carroll --
46 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 85 W Perry 46.936
2 42 R Scarberry 46.947
3 20 Z Michael 46.958
4 90 D Miller 46.969
5 6 B Werkheiser 46.989
6 96 R Dobbins 46.991
7 25 M Dominique 47.006
8 47 M Murphy 47.006
9 2 J Stevens 47.021
10 44 R Jackson 47.022
11 87 M Raboin 47.024
12 39 J Battista 47.027
13 101 C Lee 47.096
14 51 A Cummings 47.126
15 48 J Skrabacz 47.134
16 22 T McDonnell 47.144
17 58 L Sheets 47.158
18 54 G Kaufmann 47.165
19 29 B Geer 47.175
20 138 R Heuser 47.206
21 04 A Crapser 47.225
22 32 M Guthrie 47.231
23 55 D Stewart 47.235
24 121 D Johnston 47.240
25 78 A Nesfeder 47.242
26 88 D Lucas 47.246
27 65 S Spears 47.248
28 89 B Lucas 47.255
29 30 Z Miller 47.265
30 81 D Butterworth 47.350
31 16 S Deutsch 47.367
32 33 K Joynt 47.396
33 144 M Henson 47.409
34 26 C Torres 47.415
35 77 D Wilkins 47.433
36 12 T Pizzaro 47.442
37 14 J Tharp 47.457
38 18 J Foley 47.509
39 8 K Pettit 47.519
40 4 A Crapser 47.532
41 38 S Jackson 47.533
42 23 B Lowe 47.567


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 89 B Lucas 176.965 188 14 180 Running
2 45 50 M Carroll -0.28 188 0 170 Running
3 23 8 K Pettit -0.57 188 12 170 Running
4 17 96 R Dobbins -1.13 188 0 160 Running
5 7 12 T Pizzaro -1.41 188 2 160 Running
6 18 44 R Jackson -2.26 188 33 155 Running
7 3 38 S Jackson -2.83 188 23 151 Running
8 43 15 T Long -3.11 188 4 147 Running
9 26 47 M Murphy -3.40 188 7 143 Running
10 11 55 D Stewart -3.68 188 2 139 Running
11 33 6 B Werkheiser -4.26 188 0 130 Running
12 4 18 J Foley -4.54 188 5 132 Running
13 30 16 S Deutsch -4.83 188 1 129 Running
14 22 14 J Tharp -5.99 188 0 121 Running
15 39 2 J Stevens -8.34 188 0 118 Running
16 37 4 A Crapser -8.93 188 0 115 Running
17 35 42 R Scarberry -1L 187 0 112 Running
18 36 85 W Perry -1L 187 5 114 Running
19 42 121 D Johnston -1L 187 3 111 Running
20 8 138 R Heuser -1L 187 1 108 Running
21 27 81 D Butterworth -1L 187 0 100 Running
22 5 65 S Spears -1L 187 0 97 Running
23 31 144 M Henson -1L 187 2 99 Running
24 34 23 B Lowe -1L 187 0 91 Running
25 14 30 Z Miller -1L 187 6 93 Running
26 24 51 A Cummings -2L 186 0 85 Running
27 10 22 T McDonnell -2L 186 41* 92 Running
28 19 77 D Wilkins -2L 186 0 79 Running
29 44 9 S Drake -2L 186 0 76 Running
30 20 04 A Crapser -2L 186 8 78 Running
31 9 78 A Nesfeder -3L 185 3 75 Running
32 29 88 D Lucas -3L 185 0 67 Running
33 1 20 Z Michael -3L 185 3 69 Running
34 28 58 L Sheets -4L 184 9 66 Running
35 32 33 K Joynt -26L 162 0 58 Retired
36 38 32 M Guthrie -27L 161 1 60 Retired
37 12 39 J Battista -32L 156 0 52 Engine
38 41 48 J Skrabacz -38L 150 0 49 Running
39 6 90 D Miller -60L 128 2 51 Gearbox
40 40 54 G Kaufmann -91L 97 0 43 Piston
41 13 26 C Torres -109L 79 0 40 Retired
42 2 101 C Lee -115L 73 0 37 Gearbox
43 25 29 B Geer -125L 63 0 34 Camshaft
44 15 25 M Dominique -135L 53 1 36 Running
45 16 87 M Raboin -185L 3 0 28 Camshaft


Caution Flags: 5 (17 laps)

Lead Changes: 53 (23 drivers)

Weather: Clear, 64 °F, East 10 mph

Pitstop Frequency: 1x

AI Strength: 105 ASC%


PENALTIES

LAP # INFRACTION PENALTY