NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MARTINSVILLE SPEEDWAY

Date: 09/22/21


Session: Practice


P # DRIVER TIME
1 138 R Heuser 18.608
2 8 K Pettit 18.613
3 30 Z Miller 18.652
4 87 M Raboin 18.655
5 101 C Lee 18.661
6 39 J Battista 18.669
7 18 J Foley 18.691
8 04 A Crapser 18.697
9 14 J Tharp 18.703
10 65 S Spears 18.719
11 6 B Werkheiser 18.727
12 12 T Pizzaro 18.728
13 78 A Nesfeder 18.730
14 44 R Jackson 18.744
15 38 S Jackson 18.747
16 90 D Miller 18.749
17 85 W Perry 18.749
18 25 M Dominique 18.751
19 51 A Cummings 18.757
20 20 Z Michael 18.759
21 88 D Lucas 18.761
22 81 D Butterworth 18.768
23 55 D Stewart 18.773
24 99 D Baldinger 18.773
25 2 J Stevens 18.774
26 33 K Joynt 18.780
27 4 A Crapser 18.786
28 9 S Drake 18.795
29 48 J Skrabacz 18.796
30 32 M Guthrie 18.796
31 47 M Murphy 18.803
32 22 T McDonnell 18.804
33 26 C Torres 18.807
34 96 R Dobbins 18.811
35 50 M Carroll 18.813
36 29 B Geer 18.822
37 77 D Wilkins 18.829
38 121 D Johnston 18.830
39 42 R Scarberry 18.836
40 15 T Long 18.848
41 54 G Kaufmann 18.858
42 144 M Henson 18.868


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 22 T McDonnell --
2 30 Z Miller --
3 87 M Raboin --
4 04 A Crapser --
5 90 D Miller --
6 44 R Jackson --
7 12 T Pizzaro --
8 38 S Jackson --
9 39 J Battista --
10 101 C Lee --
11 138 R Heuser --
12 29 B Geer --
13 85 W Perry --
14 4 A Crapser --
15 2 J Stevens --
16 25 M Dominique --
17 18 J Foley --
18 144 M Henson --
19 20 Z Michael --
20 8 K Pettit --
21 14 J Tharp --
22 48 J Skrabacz --
23 26 C Torres --
24 47 M Murphy --
25 15 T Long --
26 55 D Stewart --
27 78 A Nesfeder --
28 88 D Lucas --
29 51 A Cummings --
30 65 S Spears --
31 50 M Carroll --
32 77 D Wilkins --
33 33 K Joynt --
34 9 S Drake --
35 6 B Werkheiser --
36 99 D Baldinger --
37 96 R Dobbins --
38 121 D Johnston --
39 42 R Scarberry --
40 32 M Guthrie --
41 81 D Butterworth --
42 54 G Kaufmann --
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 138 R Heuser 18.999
2 12 T Pizzaro 19.023
3 20 Z Michael 19.027
4 101 C Lee 19.038
5 25 M Dominique 19.044
6 96 R Dobbins 19.054
7 29 B Geer 19.062
8 81 D Butterworth 19.062
9 18 J Foley 19.070
10 65 S Spears 19.072
11 30 Z Miller 19.073
12 6 B Werkheiser 19.075
13 26 C Torres 19.084
14 22 T McDonnell 19.089
15 88 D Lucas 19.095
16 48 J Skrabacz 19.096
17 55 D Stewart 19.102
18 90 D Miller 19.106
19 44 R Jackson 19.108
20 78 A Nesfeder 19.108
21 50 M Carroll 19.110
22 8 K Pettit 19.111
23 04 A Crapser 19.114
24 33 K Joynt 19.117
25 42 R Scarberry 19.124
26 87 M Raboin 19.127
27 32 M Guthrie 19.137
28 77 D Wilkins 19.147
29 51 A Cummings 19.151
30 9 S Drake 19.162
31 38 S Jackson 19.164
32 14 J Tharp 19.168
33 47 M Murphy 19.171
34 99 D Baldinger 19.171
35 144 M Henson 19.180
36 85 W Perry 19.191
37 121 D Johnston 19.195
38 39 J Battista 19.199
39 15 T Long 19.201
40 4 A Crapser 19.203
41 2 J Stevens 19.208
42 54 G Kaufmann 19.224


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 39 J Battista 92.732 500 130 180 Running
2 27 78 A Nesfeder -0.46 500 0 170 Running
3 21 14 J Tharp -2.70 500 0 165 Running
4 19 20 Z Michael -3.40 500 0 160 Running
5 11 138 R Heuser -4.37 500 0 155 Running
6 5 90 D Miller -5.09 500 5 155 Running
7 22 48 J Skrabacz -5.77 500 0 146 Running
8 10 101 C Lee -6.48 500 0 142 Running
9 16 25 M Dominique -6.81 500 0 138 Running
10 1 22 T McDonnell -7.14 500 64 139 Running
11 8 38 S Jackson -8.67 500 0 130 Running
12 6 44 R Jackson -8.92 500 121 132 Running
13 4 04 A Crapser -9.26 500 2 129 Running
14 15 2 J Stevens -9.46 500 0 121 Running
15 20 8 K Pettit -9.85 500 0 118 Running
16 38 121 D Johnston -10.15 500 0 115 Running
17 26 55 D Stewart -10.38 500 0 112 Running
18 34 9 S Drake -10.79 500 0 109 Running
19 35 6 B Werkheiser -11.04 500 0 106 Running
20 39 42 R Scarberry -11.39 500 0 103 Running
21 31 50 M Carroll -11.61 500 0 100 Running
22 7 12 T Pizzaro -11.86 500 0 97 Running
23 41 81 D Butterworth -11.98 500 0 94 Running
24 2 30 Z Miller -12.53 500 178* 101 Running
25 37 96 R Dobbins -12.92 500 0 88 Running
26 18 144 M Henson -13.24 500 0 85 Running
27 13 85 W Perry -13.54 500 0 82 Running
28 25 15 T Long -14.06 500 0 79 Running
29 42 54 G Kaufmann -14.52 500 0 76 Running
30 23 26 C Torres -14.93 500 0 73 Running
31 40 32 M Guthrie -1L 499 0 70 Running
32 33 33 K Joynt -1L 499 0 67 Running
33 28 88 D Lucas -1L 499 0 64 Running
34 12 29 B Geer -1L 499 0 61 Running
35 30 65 S Spears -1L 499 0 58 Running
36 3 87 M Raboin -1L 499 0 55 Running
37 36 99 D Baldinger -1L 499 0 52 Running
38 24 47 M Murphy -2L 498 0 49 Running
39 14 4 A Crapser -259L 241 0 46 Accident
40 29 51 A Cummings -296L 204 0 43 Header
41 32 77 D Wilkins -365L 135 0 40 Piston
42 17 18 J Foley -394L 106 0 37 Header


Caution Flags: 5 (25 laps)

Lead Changes: 7 (6 drivers)

Weather: Cloudy, 66 °F, South 12 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY