NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: ROCKINGHAM SPEEDWAY APT/Revampedv2

Date: 10/29/21


Session: Practice


P # DRIVER TIME
1 29 B Geer 23.404
2 39 J Battista 23.486
3 8 K Pettit 23.491
4 14 J Tharp 23.507
5 44 R Jackson 23.517
6 18 J Foley 23.539
7 138 R Heuser 23.542
8 6 B Werkheiser 23.550
9 12 T Pizzaro 23.552
10 20 Z Michael 23.564
11 81 D Butterworth 23.565
12 90 D Miller 23.569
13 2 J Stevens 23.579
14 65 S Spears 23.579
15 33 K Joynt 23.580
16 47 M Murphy 23.582
17 22 T McDonnell 23.592
18 87 M Raboin 23.596
19 85 W Perry 23.603
20 121 D Johnston 23.605
21 15 T Long 23.605
22 51 A Cummings 23.609
23 25 M Dominique 23.610
24 101 C Lee 23.611
25 4 A Crapser 23.612
26 30 Z Miller 23.614
27 38 S Jackson 23.616
28 21 C Germain 23.631
29 78 A Nesfeder 23.632
30 26 C Torres 23.633
31 54 G Kaufmann 23.640
32 88 D Lucas 23.645
33 55 D Stewart 23.646
34 04 A Crapser 23.651
35 32 M Guthrie 23.652
36 9 S Drake 23.654
37 144 M Henson 23.674
38 16 S Deutsch 23.697
39 48 J Skrabacz 23.710
40 96 R Dobbins 23.717
41 46 K Corbat 23.758
42 42 R Scarberry 23.791


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 33 K Joynt 23.424
2 87 M Raboin 23.604
3 121 D Johnston 23.615
4 9 S Drake 23.687
5 26 C Torres 23.693
6 18 J Foley 23.698
7 6 B Werkheiser 23.699
8 138 R Heuser 23.719
9 2 J Stevens 23.719
10 8 K Pettit 23.734
11 22 T McDonnell 23.737
12 101 C Lee 23.754
13 29 B Geer 23.754
14 21 C Germain 23.754
15 55 D Stewart 23.761
16 38 S Jackson 23.767
17 48 J Skrabacz 23.771
18 81 D Butterworth 23.773
19 30 Z Miller 23.778
20 51 A Cummings 23.790
21 20 Z Michael 23.791
22 04 A Crapser 23.809
23 46 K Corbat 23.812
24 90 D Miller 23.814
25 78 A Nesfeder 23.817
26 12 T Pizzaro 23.826
27 85 W Perry 23.835
28 15 T Long 23.855
29 16 S Deutsch 23.865
30 14 J Tharp 23.866
31 39 J Battista 23.877
32 32 M Guthrie 23.882
33 88 D Lucas 23.892
34 4 A Crapser 23.893
35 25 M Dominique 23.909
36 47 M Murphy 23.909
37 44 R Jackson 23.929
38 96 R Dobbins 23.945
39 42 R Scarberry 23.949
40 144 M Henson 23.970
41 54 G Kaufmann 23.981
42 65 S Spears 23.999
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 39 J Battista 23.421
2 101 C Lee 23.460
3 8 K Pettit 23.485
4 6 B Werkheiser 23.509
5 12 T Pizzaro 23.518
6 20 Z Michael 23.539
7 121 D Johnston 23.547
8 30 Z Miller 23.568
9 14 J Tharp 23.584
10 18 J Foley 23.585
11 138 R Heuser 23.588
12 4 A Crapser 23.588
13 42 R Scarberry 23.607
14 65 S Spears 23.607
15 90 D Miller 23.612
16 51 A Cummings 23.612
17 38 S Jackson 23.615
18 2 J Stevens 23.637
19 22 T McDonnell 23.643
20 04 A Crapser 23.650
21 144 M Henson 23.654
22 81 D Butterworth 23.658
23 55 D Stewart 23.659
24 85 W Perry 23.663
25 88 D Lucas 23.663
26 25 M Dominique 23.669
27 54 G Kaufmann 23.675
28 48 J Skrabacz 23.683
29 15 T Long 23.684
30 33 K Joynt 23.687
31 87 M Raboin 23.688
32 44 R Jackson 23.691
33 29 B Geer 23.692
34 9 S Drake 23.700
35 32 M Guthrie 23.712
36 16 S Deutsch 23.713
37 78 A Nesfeder 23.733
38 26 C Torres 23.734
39 21 C Germain 23.740
40 47 M Murphy 23.752
41 96 R Dobbins 23.795
42 46 K Corbat 23.847


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 138 R Heuser 147.305 393 145* 185 Retired
2 11 22 T McDonnell -1L 392 7 175 Running
3 35 25 M Dominique -1L 392 14 170 Running
4 6 18 J Foley -1L 392 7 165 Running
5 19 30 Z Miller -1L 392 7 160 Running
6 37 44 R Jackson -1L 392 0 150 Running
7 22 04 A Crapser -1L 392 82 151 Running
8 10 8 K Pettit -1L 392 75 147 Running
9 42 65 S Spears -1L 392 3 143 Running
10 16 38 S Jackson -1L 392 0 134 Running
11 25 78 A Nesfeder -1L 392 0 130 Running
12 30 14 J Tharp -1L 392 0 127 Running
13 13 29 B Geer -2L 391 0 124 Running
14 18 81 D Butterworth -2L 391 0 121 Running
15 7 6 B Werkheiser -2L 391 15 123 Running
16 3 121 D Johnston -2L 391 30 120 Running
17 15 55 D Stewart -2L 391 0 112 Running
18 12 101 C Lee -2L 391 0 109 Running
19 27 85 W Perry -2L 391 1 111 Running
20 36 47 M Murphy -2L 391 0 103 Running
21 21 20 Z Michael -2L 391 0 100 Running
22 28 15 T Long -2L 391 0 97 Running
23 26 12 T Pizzaro -3L 390 0 94 Running
24 5 26 C Torres -3L 390 0 91 Running
25 39 42 R Scarberry -3L 390 0 88 Running
26 20 51 A Cummings -3L 390 0 85 Running
27 38 96 R Dobbins -3L 390 0 82 Running
28 40 144 M Henson -3L 390 0 79 Running
29 1 33 K Joynt -4L 389 7 81 Running
30 33 88 D Lucas -4L 389 0 73 Running
31 9 2 J Stevens -4L 389 0 70 Running
32 32 32 M Guthrie -4L 389 0 67 Running
33 41 54 G Kaufmann -5L 388 0 64 Running
34 4 9 S Drake -5L 388 0 61 Running
35 23 46 K Corbat -5L 388 0 58 Running
36 31 39 J Battista -5L 388 0 55 Running
37 29 16 S Deutsch -5L 388 0 52 Running
38 34 4 A Crapser -6L 387 0 49 Running
39 17 48 J Skrabacz -72L 321 0 46 Camshaft
40 14 21 C Germain -174L 219 0 43 Piston
41 24 90 D Miller -291L 102 0 40 Piston
42 2 87 M Raboin -393L 0 0 37 Piston


Caution Flags: 3 (9 laps)

Lead Changes: 23 (12 drivers)

Weather: Cloudy, 75 °F, Northwest 8 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY