NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: HOMESTEAD-MIAMI SPEEDWAY

Date: 11/16/21


Session: Practice


P # DRIVER TIME
1 20 Z Michael 31.885
2 87 M Raboin 31.916
3 18 J Foley 31.920
4 6 B Werkheiser 31.925
5 96 R Dobbins 31.944
6 85 W Perry 31.961
7 55 D Stewart 31.971
8 26 C Torres 31.980
9 44 R Jackson 31.990
10 21 C Germain 31.999
11 14 J Tharp 32.004
12 101 C Lee 32.014
13 78 A Nesfeder 32.037
14 42 R Scarberry 32.044
15 8 K Pettit 32.050
16 15 T Long 32.050
17 138 R Heuser 32.066
18 4 A Crapser 32.073
19 25 M Dominique 32.074
20 39 J Battista 32.074
21 65 S Spears 32.080
22 99 D Baldinger 32.082
23 51 A Cummings 32.084
24 77 D Wilkins 32.088
25 2 J Stevens 32.094
26 144 M Henson 32.106
27 88 D Lucas 32.107
28 12 T Pizzaro 32.111
29 38 S Jackson 32.113
30 29 B Geer 32.129
31 22 T McDonnell 32.137
32 121 D Johnston 32.144
33 48 J Skrabacz 32.155
34 81 D Butterworth 32.160
35 90 D Miller 32.180
36 04 A Crapser 32.184
37 69 J Fitzmaurice 32.186
38 16 S Deutsch 32.201
39 47 M Murphy 32.209
40 9 S Drake 32.214
41 30 Z Miller 32.256


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 2 J Stevens 30.537
2 6 B Werkheiser 30.555
3 39 J Battista 30.565
4 18 J Foley 30.600
5 87 M Raboin 30.623
6 29 B Geer 30.624
7 12 T Pizzaro 30.657
8 16 S Deutsch 30.662
9 38 S Jackson 30.665
10 81 D Butterworth 30.668
11 101 C Lee 30.675
12 51 A Cummings 30.681
13 138 R Heuser 30.700
14 8 K Pettit 30.703
15 90 D Miller 30.708
16 96 R Dobbins 30.708
17 4 A Crapser 30.711
18 44 R Jackson 30.711
19 55 D Stewart 30.737
20 42 R Scarberry 30.741
21 30 Z Miller 30.743
22 47 M Murphy 30.743
23 04 A Crapser 30.745
24 85 W Perry 30.747
25 22 T McDonnell 30.749
26 144 M Henson 30.768
27 14 J Tharp 30.775
28 20 Z Michael 30.775
29 99 D Baldinger 30.797
30 15 T Long 30.803
31 69 J Fitzmaurice 30.805
32 121 D Johnston 30.813
33 78 A Nesfeder 30.820
34 77 D Wilkins 30.853
35 65 S Spears 30.866
36 88 D Lucas 30.868
37 48 J Skrabacz 30.871
38 26 C Torres 30.871
39 25 M Dominique 30.891
40 46 K Corbat 30.899
41 9 S Drake 30.929
42 21 C Germain 30.993
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 15 T Long 30.699
2 138 R Heuser 30.774
3 90 D Miller 30.792
4 26 C Torres 30.793
5 78 A Nesfeder 30.794
6 22 T McDonnell 30.797
7 121 D Johnston 30.797
8 12 T Pizzaro 30.805
9 14 J Tharp 30.811
10 25 M Dominique 30.827
11 39 J Battista 30.832
12 55 D Stewart 30.837
13 04 A Crapser 30.849
14 2 J Stevens 30.851
15 18 J Foley 30.855
16 20 Z Michael 30.857
17 65 S Spears 30.858
18 4 A Crapser 30.871
19 101 C Lee 30.871
20 144 M Henson 30.874
21 6 B Werkheiser 30.876
22 47 M Murphy 30.896
23 21 C Germain 30.901
24 9 S Drake 30.915
25 30 Z Miller 30.917
26 87 M Raboin 30.919
27 81 D Butterworth 30.920
28 88 D Lucas 30.930
29 85 W Perry 30.938
30 46 K Corbat 30.950
31 29 B Geer 30.952
32 38 S Jackson 30.959
33 42 R Scarberry 30.963
34 77 D Wilkins 30.963
35 96 R Dobbins 30.968
36 44 R Jackson 30.973
37 8 K Pettit 30.979
38 48 J Skrabacz 30.987
39 16 S Deutsch 30.987
40 51 A Cummings 31.004
41 99 D Baldinger 31.008
42 69 J Fitzmaurice 31.011


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 7 12 T Pizzaro 164.070 267 16 180 Running
2 3 39 J Battista -1.25 267 10 175 Running
3 13 138 R Heuser -1.49 267 49 170 Running
4 14 8 K Pettit -5.80 267 0 160 Running
5 18 44 R Jackson -12.27 267 142* 165 Running
6 11 101 C Lee -14.78 267 0 150 Running
7 15 90 D Miller -15.59 267 2 151 Running
8 4 18 J Foley -17.75 267 2 147 Running
9 24 85 W Perry -1L 266 1 143 Running
10 27 14 J Tharp -1L 266 0 134 Running
11 36 88 D Lucas -1L 266 0 130 Running
12 16 96 R Dobbins -1L 266 0 127 Running
13 1 2 J Stevens -1L 266 5 129 Running
14 5 87 M Raboin -1L 266 10 126 Running
15 2 6 B Werkheiser -1L 266 17 123 Running
16 17 4 A Crapser -1L 266 1 120 Running
17 28 20 Z Michael -1L 266 3 117 Running
18 25 22 T McDonnell -1L 266 0 109 Running
19 9 38 S Jackson -1L 266 0 106 Running
20 22 47 M Murphy -1L 266 1 108 Running
21 6 29 B Geer -1L 266 4 105 Running
22 21 30 Z Miller -1L 266 2 102 Running
23 35 65 S Spears -1L 266 0 94 Running
24 39 25 M Dominique -1L 266 1 96 Running
25 20 42 R Scarberry -1L 266 0 88 Running
26 33 78 A Nesfeder -1L 266 0 85 Running
27 19 55 D Stewart -1L 266 0 82 Running
28 23 04 A Crapser -1L 266 0 79 Running
29 42 21 C Germain -1L 266 0 76 Running
30 26 144 M Henson -1L 266 0 73 Running
31 32 121 D Johnston -1L 266 1 75 Running
32 34 77 D Wilkins -1L 266 0 67 Running
33 38 26 C Torres -1L 266 0 64 Running
34 37 48 J Skrabacz -1L 266 0 61 Running
35 12 51 A Cummings -2L 265 0 58 Running
36 31 69 J Fitzmaurice -2L 265 0 55 Running
37 41 9 S Drake -2L 265 0 52 Running
38 10 81 D Butterworth -2L 265 0 49 Running
39 29 99 D Baldinger -2L 265 0 46 Running
40 8 16 S Deutsch -2L 265 0 43 Running
41 40 46 K Corbat -2L 265 0 40 Running
42 30 15 T Long -27L 240 0 37 Tire


Caution Flags: 0 (0 laps)

Lead Changes: 29 (17 drivers)

Weather: Clear, 74 °F, West 12 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY