Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 5 | 4 | 39 | John Battista | -- | 186.655 | 188 | 11 | 180 | 52500 | Running | |||
2 | 12 | 10 | 101 | Craig Lee | -- | -0.27 | 188 | 34 | 175 | 46000 | Running | |||
3 | 30 | 27 | 6 | Bill Werkheiser | -- | -0.82 | 188 | 2 | X | 170 | 42500 | Running | ||
4 | 2 | -2 | 138 | Ryan Heuser | -- | -1.10 | 188 | 2 | 165 | 39500 | Running | |||
5 | 19 | 14 | 2 | Jimmie Stevens | -- | -2.20 | 188 | 7 | 160 | 37500 | Running | |||
6 | 13 | 7 | 85 | William Perry | -- | -2.47 | 188 | 0 | 150 | 35000 | Running | |||
7 | 18 | 11 | 65 | Steven Spears | -- | -2.75 | 188 | 1 | 151 | 34500 | Running | |||
8 | 1 | -7 | 22 | Tim McDonnell | -- | -3.30 | 188 | 58 | X | 152 | 32000 | Running | ||
9 | 17 | 8 | 8 | Ken Pettit | -- | -3.56 | 188 | 8 | 143 | 30500 | Running | |||
10 | 38 | 28 | 26 | Cristian Torres | -- | -3.86 | 188 | 10 | 139 | 30000 | Running | |||
11 | 36 | 25 | 121 | Dan Johnston | -- | -4.41 | 188 | 0 | 130 | 29000 | Running | |||
12 | 24 | 12 | 51 | Aaron Cummings | -- | -4.69 | 188 | 0 | 127 | 28000 | Running | |||
13 | 7 | -6 | 20 | Zach Michael | -- | -5.25 | 188 | 0 | 124 | 27000 | Running | |||
14 | 37 | 23 | 48 | Jonathan Skrabacz | -- | -5.53 | 188 | 0 | 121 | 26000 | Running | |||
15 | 27 | 12 | 15 | Tony Long | -- | -6.38 | 188 | 0 | X | 118 | 24000 | Running | ||
16 | 21 | 5 | 47 | Mark Murphy | -- | -6.66 | 188 | 15 | 120 | 23000 | Running | |||
17 | 8 | -9 | 18 | Johnny Reed Foley | -- | -6.94 | 188 | 3 | 117 | 23000 | Running | |||
18 | 42 | 24 | 69 | Jim Fitzmaurice | -- | -7.50 | 188 | 0 | 109 | 21000 | Running | |||
19 | 16 | -3 | 78 | Alan Nesfeder | -- | -8.08 | 188 | 0 | 106 | 20000 | Running | |||
20 | 45 | 25 | 21 | Connor Germain | -- | -8.36 | 188 | 0 | 103 | 19000 | Running | |||
21 | 41 | 20 | 55 | Donald Stewart | -- | -8.65 | 188 | 0 | 100 | 18250 | Running | |||
22 | 23 | 1 | 90 | Dave Miller | -- | -1L | 187 | 13 | 102 | 17500 | Running | |||
23 | 22 | -1 | 12 | Tony Pizzaro | -- | -1L | 187 | 0 | 94 | 16750 | Running | |||
24 | 4 | -20 | 44 | Rick Jackson | -- | -1L | 187 | 0 | 91 | 16000 | Running | |||
25 | 25 | 0 | 04 | Alex Crapser | -- | -1L | 187 | 0 | 88 | 15250 | Running | |||
26 | 31 | 5 | 33 | Jack Paynter | -- | -1L | 187 | 0 | 85 | 18000 | Running | |||
27 | 32 | 5 | 89 | Bink Lucas | -- | -1L | 187 | 0 | 82 | 13750 | Running | |||
28 | 34 | 6 | 96 | Randy Dobbins | -- | -1L | 187 | 5 | 84 | 14000 | Running | |||
29 | 26 | -3 | 77 | Dakota Wilkins | -- | -2L | 186 | 0 | 76 | 12250 | Running | |||
30 | 43 | 13 | 50 | Mike Carroll | -- | -4L | 184 | 0 | 73 | 11500 | Running | |||
31 | 29 | -2 | 81 | David Butterworth | -- | -4L | 184 | 0 | 70 | 12000 | Running | |||
32 | 35 | 3 | 88 | Dalton Lucas | -- | -8L | 180 | 0 | 67 | 10500 | Running | |||
33 | 28 | -5 | 4 | Adam Crapser | -- | -8L | 180 | 0 | 64 | 10000 | Running | |||
34 | 39 | 5 | 9 | Scott Drake | -- | -16L | 172 | 0 | 61 | 9500 | Ignition | |||
35 | 44 | 9 | 99 | David Baldinger | -- | -53L | 135 | 0 | 58 | 9000 | Accident | |||
36 | 10 | -26 | 14 | John Tharp | -- | -75L | 113 | 5 | 60 | 8500 | Piston | |||
37 | 11 | -26 | 25 | Matthew Dominique | -- | -82L | 106 | 0 | 52 | 8000 | Header | |||
38 | 40 | 2 | 54 | Glenn Kaufmann | -- | -86L | 102 | 0 | 49 | 8500 | Clutch | |||
39 | 14 | -25 | 29 | Ben Geer | -- | -93L | 95 | 1 | 51 | 7000 | Retired | |||
40 | 6 | -34 | 58 | Logan Sheets | -- | -95L | 93 | 0 | 43 | 6500 | Piston | |||
41 | 3 | -36 | 38 | Scott Jackson | -- | -136L | 52 | 13 | 45 | 6000 | Camshaft | |||
42 | 15 | -27 | 144 | Michael Henson | -- | -142L | 46 | 0 | 37 | 6500 | Camshaft | |||
43 | 9 | -34 | 30 | Zakk Miller | -- | -169L | 19 | 0 | 34 | 5500 | Header | |||
44 | 33 | -11 | 87 | Matt Raboin | -- | -170L | 18 | 0 | 31 | 5000 | Retired | |||
45 | 20 | -25 | 32 | Mark Guthrie | -- | -171L | 17 | 0 | 28 | 4500 | Retired |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Clear, 64 F, Southeast 6 mph
Laps: 188
Cautions: 3
Caution Laps: 12
Lead Changes: 61
Leaders: 17
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 28 April 2021 |