NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Daytona Road Course 2008

Date: 07/26/21


Session: Practice


P # DRIVER TIME
1 31 T McDonnell 116.704 mph
2 99 D Baldinger 116.604 mph
3 4 J Foley 116.428 mph
4 14 Z Michael 116.421 mph
5 55 J Cheeseman 116.124 mph
6 44 G Sphere 115.830 mph
7 04 A Crapser 115.809 mph
8 40 B Lucas 115.726 mph
9 6 C Glass 115.625 mph
10 23 B Lowe 115.604 mph
11 15 J Mogard 115.573 mph
12 00 T Larkin 115.549 mph
13 74 N Ramasawmy 115.521 mph
14 01 M Heron 115.490 mph
15 26 C Torres 115.396 mph
16 34 C Griffin 115.377 mph
17 72 A Stelloh 115.353 mph
18 9 J Stumpf 115.348 mph
19 58 L Sheets 115.281 mph
20 79 P Parker 115.252 mph
21 10 N Moorehead 115.248 mph
22 18 C De Sa 115.185 mph
23 19 B White 115.165 mph
24 45 S Davis 115.155 mph
25 63 D Luithly 115.096 mph
26 59 H Lapp 115.060 mph
27 1 A Beresford 115.037 mph
28 5 J Armstrong 114.880 mph
29 24 S Lowe 114.863 mph
30 69 T Torgerson 114.802 mph
31 66 M Hill 114.801 mph
32 2 Z Moonglow 114.786 mph
33 93 R Pederson 114.751 mph
34 13 F Phillips 114.716 mph
35 68 B Wittmann 114.701 mph
36 7 N Schuft 114.550 mph
37 73 J Schaedle 114.537 mph
38 48 Y Rodriguez 114.534 mph
39 37 D King 114.500 mph
40 61 C Redmond Jr. 114.391 mph
41 36 P Harding Jr. 114.312 mph
42 90 J DeCourcy 113.876 mph


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 99 D Baldinger 115.866 mph
2 14 Z Michael 115.653 mph
3 31 T McDonnell 115.561 mph
4 93 R Pederson 115.425 mph
5 18 C De Sa 115.373 mph
6 04 A Crapser 115.194 mph
7 01 M Heron 115.102 mph
8 61 C Redmond Jr. 115.098 mph
9 24 S Lowe 115.052 mph
10 2 Z Moonglow 115.029 mph
11 40 B Lucas 115.004 mph
12 72 A Stelloh 115.003 mph
13 00 T Larkin 114.962 mph
14 63 D Luithly 114.895 mph
15 5 J Armstrong 114.893 mph
16 58 L Sheets 114.875 mph
17 44 G Sphere 114.857 mph
18 15 J Mogard 114.814 mph
19 23 B Lowe 114.796 mph
20 55 J Cheeseman 114.788 mph
21 4 J Foley 114.768 mph
22 13 F Phillips 114.767 mph
23 68 B Wittmann 114.764 mph
24 74 N Ramasawmy 114.763 mph
25 45 S Davis 114.736 mph
26 10 N Moorehead 114.734 mph
27 37 D King 114.723 mph
28 59 H Lapp 114.682 mph
29 26 C Torres 114.631 mph
30 48 Y Rodriguez 114.628 mph
31 79 P Parker 114.623 mph
32 90 J DeCourcy 114.571 mph
33 19 B White 114.565 mph
34 1 A Beresford 114.504 mph
35 7 N Schuft 114.347 mph
36 9 J Stumpf 114.336 mph
37 66 M Hill 114.285 mph
38 6 C Glass 114.263 mph
39 69 T Torgerson 114.262 mph
40 34 C Griffin 113.957 mph
41 73 J Schaedle 113.842 mph
42 36 P Harding Jr. 110.362 mph
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 23 B Lowe 145.731 mph
2 4 J Foley 116.453 mph
3 99 D Baldinger 116.443 mph
4 14 Z Michael 116.351 mph
5 31 T McDonnell 116.304 mph
6 18 C De Sa 116.185 mph
7 55 J Cheeseman 115.973 mph
8 15 J Mogard 115.815 mph
9 19 B White 115.809 mph
10 9 J Stumpf 115.732 mph
11 58 L Sheets 115.614 mph
12 24 S Lowe 115.576 mph
13 1 A Beresford 115.535 mph
14 61 C Redmond Jr. 115.473 mph
15 73 J Schaedle 115.463 mph
16 44 G Sphere 115.441 mph
17 40 B Lucas 115.396 mph
18 90 J DeCourcy 115.339 mph
19 72 A Stelloh 115.319 mph
20 74 N Ramasawmy 115.291 mph
21 6 C Glass 115.281 mph
22 48 Y Rodriguez 115.266 mph
23 26 C Torres 115.244 mph
24 93 R Pederson 115.244 mph
25 45 S Davis 115.228 mph
26 10 N Moorehead 115.228 mph
27 34 C Griffin 115.170 mph
28 2 Z Moonglow 115.124 mph
29 04 A Crapser 115.073 mph
30 13 F Phillips 115.054 mph
31 69 T Torgerson 115.016 mph
32 59 H Lapp 115.013 mph
33 66 M Hill 114.969 mph
34 79 P Parker 114.925 mph
35 7 N Schuft 114.875 mph
36 00 T Larkin 114.874 mph
37 01 M Heron 114.802 mph
38 36 P Harding Jr. 114.793 mph
39 37 D King 114.532 mph
40 68 B Wittmann 114.499 mph
41 5 J Armstrong 114.354 mph


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 99 D Baldinger 94.225 52 10 180 Running
2 11 40 B Lucas -0.43 52 0 170 Running
3 7 01 M Heron -0.91 52 0 165 Running
4 38 6 C Glass -1.39 52 0 160 Running
5 17 44 G Sphere -1.89 52 0 155 Running
6 18 15 J Mogard -2.39 52 0 150 Running
7 34 1 A Beresford -2.88 52 0 146 Running
8 19 23 B Lowe -3.34 52 0 142 Running
9 41 73 J Schaedle -3.83 52 0 138 Running
10 28 59 H Lapp -4.27 52 0 134 Running
11 12 72 A Stelloh -4.70 52 2 135 Running
12 36 9 J Stumpf -5.50 52 0 127 Running
13 40 34 C Griffin -5.89 52 0 124 Running
14 5 18 C De Sa -6.27 52 0 121 Running
15 39 69 T Torgerson -6.64 52 0 118 Running
16 25 45 S Davis -7.00 52 2 120 Running
17 9 24 S Lowe -7.35 52 0 112 Running
18 14 63 D Luithly -7.71 52 0 109 Running
19 20 55 J Cheeseman -8.07 52 0 106 Running
20 10 2 Z Moonglow -8.44 52 0 103 Running
21 4 93 R Pederson -8.81 52 0 100 Running
22 8 61 C Redmond Jr. -9.19 52 0 97 Running
23 15 5 J Armstrong -10.56 52 0 94 Running
24 3 31 T McDonnell -11.21 52 0 91 Running
25 42 36 P Harding Jr. -12.20 52 0 88 Running
26 22 13 F Phillips -14.13 52 0 85 Running
27 35 7 N Schuft -14.91 52 0 82 Running
28 29 26 C Torres -51.96 52 0 79 Running
29 16 58 L Sheets -58.48 52 0 76 Running
30 30 48 Y Rodriguez -58.88 52 0 73 Running
31 13 00 T Larkin -1:00.70 52 0 70 Running
32 21 4 J Foley -1:08.31 52 13 72 Running
33 37 66 M Hill -1L 51 0 64 Running
34 33 19 B White -1L 51 0 61 Running
35 32 90 J DeCourcy -1L 51 0 58 Running
36 26 10 N Moorehead -2L 50 0 55 Running
37 2 14 Z Michael -2L 50 25* 62 Running
38 6 04 A Crapser -3L 49 0 49 Running
39 27 37 D King -12L 40 0 46 Accident
40 31 79 P Parker -31L 21 0 43 Accident
41 24 74 N Ramasawmy -50L 2 0 40 Accident
42 23 68 B Wittmann -50L 2 0 37 Accident


Caution Flags: 9 (18 laps)

Lead Changes: 11 (5 drivers)

Weather: Cloudy, 64 °F, Northwest 6 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY