NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: NEW HAMPSHIRE MOTOR SPEEDWAY

Date: 08/03/21


Session: Practice


P # DRIVER TIME
1 12 T Pizzaro 29.026
2 41 R Scarberry 29.040
3 44 G Sphere 29.046
4 55 J Cheeseman 29.047
5 51 C White 29.049
6 30 Z Miller 29.061
7 71 S Drake 29.102
8 88 D Lucas 29.112
9 22 R Stout 29.113
10 15 J Mogard 29.113
11 18 C De Sa 29.114
12 40 B Lucas 29.114
13 58 L Sheets 29.123
14 007 J Polson 29.123
15 6 C Glass 29.129
16 9 J Stumpf 29.133
17 01 M Heron 29.136
18 2 Z Moonglow 29.161
19 79 P Parker 29.166
20 07 C Babel 29.168
21 23 B Lowe 29.170
22 45 S Davis 29.171
23 5 J Armstrong 29.202
24 33 K Joynt 29.203
25 66 M Hill 29.206
26 10 N Moorehead 29.207
27 82 G Lyde 29.209
28 24 S Lowe 29.213
29 00 T Larkin 29.215
30 64 I Grothe 29.226
31 73 J Schaedle 29.233
32 13 F Phillips 29.255
33 59 H Lapp 29.265
34 69 T Torgerson 29.293
35 19 B White 29.294
36 37 D King 29.319
37 93 R Pederson 29.321
38 48 Y Rodriguez 29.331
39 34 C Griffin 29.336
40 83 J Vantil 29.336
41 90 J DeCourcy 29.342
42 7 N Schuft 29.344


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 55 J Cheeseman 29.610
2 01 M Heron 29.645
3 00 T Larkin 29.646
4 15 J Mogard 29.663
5 30 Z Miller 29.688
6 58 L Sheets 29.696
7 71 S Drake 29.710
8 12 T Pizzaro 29.712
9 24 S Lowe 29.734
10 41 R Scarberry 29.757
11 6 C Glass 29.775
12 07 C Babel 29.784
13 33 K Joynt 29.824
14 007 J Polson 29.842
15 40 B Lucas 29.865
16 23 B Lowe 29.900
17 44 G Sphere 29.927
18 10 N Moorehead 29.927
19 88 D Lucas 29.931
20 66 M Hill 29.933
21 22 R Stout 29.957
22 79 P Parker 29.960
23 51 C White 29.965
24 69 T Torgerson 29.967
25 19 B White 29.991
26 45 S Davis 30.004
27 5 J Armstrong 30.018
28 83 J Vantil 30.022
29 2 Z Moonglow 30.033
30 82 G Lyde 30.039
31 34 C Griffin 30.040
32 48 Y Rodriguez 30.101
33 13 F Phillips 30.104
34 90 J DeCourcy 30.125
35 7 N Schuft 30.126
36 73 J Schaedle 30.134
37 59 H Lapp 30.155
38 37 D King 30.157
39 64 I Grothe 30.165
40 18 C De Sa 30.167
41 93 R Pederson 30.186
42 9 J Stumpf 30.279
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 33 K Joynt 29.066
2 44 G Sphere 29.108
3 41 R Scarberry 29.112
4 58 L Sheets 29.143
5 22 R Stout 29.151
6 5 J Armstrong 29.158
7 30 Z Miller 29.163
8 40 B Lucas 29.169
9 12 T Pizzaro 29.182
10 55 J Cheeseman 29.192
11 2 Z Moonglow 29.201
12 6 C Glass 29.209
13 18 C De Sa 29.214
14 23 B Lowe 29.220
15 79 P Parker 29.223
16 15 J Mogard 29.225
17 82 G Lyde 29.226
18 9 J Stumpf 29.242
19 01 M Heron 29.254
20 10 N Moorehead 29.258
21 66 M Hill 29.264
22 19 B White 29.266
23 69 T Torgerson 29.273
24 88 D Lucas 29.283
25 00 T Larkin 29.293
26 71 S Drake 29.295
27 45 S Davis 29.301
28 90 J DeCourcy 29.305
29 24 S Lowe 29.308
30 007 J Polson 29.314
31 51 C White 29.317
32 07 C Babel 29.320
33 37 D King 29.334
34 48 Y Rodriguez 29.347
35 7 N Schuft 29.350
36 34 C Griffin 29.358
37 13 F Phillips 29.366
38 83 J Vantil 29.389
39 59 H Lapp 29.395
40 73 J Schaedle 29.402
41 93 R Pederson 29.405
42 64 I Grothe 29.453


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 8 12 T Pizzaro 126.093 150 33 180 Running
2 5 30 Z Miller -0.47 150 82* 180 Running
3 17 44 G Sphere -0.95 150 0 165 Running
4 15 40 B Lucas -1.42 150 0 160 Running
5 1 55 J Cheeseman -2.38 150 32 160 Running
6 4 15 J Mogard -3.83 150 0 150 Running
7 19 88 D Lucas -4.31 150 0 146 Running
8 9 24 S Lowe -5.79 150 0 142 Running
9 40 18 C De Sa -6.29 150 0 138 Running
10 21 22 R Stout -7.29 150 0 134 Running
11 6 58 L Sheets -8.82 150 0 130 Running
12 29 2 Z Moonglow -13.11 150 0 127 Running
13 10 41 R Scarberry -13.73 150 0 124 Running
14 3 00 T Larkin -14.38 150 0 121 Running
15 26 45 S Davis -15.06 150 0 118 Running
16 12 07 C Babel -15.73 150 0 115 Running
17 18 10 N Moorehead -16.34 150 0 112 Running
18 11 6 C Glass -16.91 150 0 109 Running
19 14 007 J Polson -17.93 150 0 106 Running
20 25 19 B White -18.85 150 0 103 Running
21 23 51 C White -19.28 150 0 100 Running
22 20 66 M Hill -19.69 150 0 97 Running
23 35 7 N Schuft -1L 149 0 94 Running
24 42 9 J Stumpf -1L 149 0 91 Running
25 39 64 I Grothe -1L 149 0 88 Running
26 36 73 J Schaedle -1L 149 0 85 Running
27 24 69 T Torgerson -1L 149 0 82 Running
28 38 37 D King -1L 149 0 79 Running
29 37 59 H Lapp -1L 149 0 76 Running
30 34 90 J DeCourcy -1L 149 0 73 Running
31 28 83 J Vantil -1L 149 0 70 Running
32 33 13 F Phillips -1L 149 0 67 Retired
33 31 34 C Griffin -1L 149 0 64 Running
34 30 82 G Lyde -1L 149 0 61 Running
35 13 33 K Joynt -1L 149 0 58 Running
36 16 23 B Lowe -2L 148 0 55 Retired
37 32 48 Y Rodriguez -2L 148 0 52 Running
38 22 79 P Parker -4L 146 0 49 Running
39 27 5 J Armstrong -5L 145 0 46 Running
40 2 01 M Heron -15L 135 3 48 Running
41 7 71 S Drake -62L 88 0 40 Ignition
42 41 93 R Pederson -138L 12 0 37 Header


Caution Flags: 1 (2 laps)

Lead Changes: 10 (4 drivers)

Weather: Cloudy, 79 °F, East 10 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%


PENALTIES

LAP # INFRACTION PENALTY