NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/09/21


Session: Practice


P # DRIVER TIME
1 44 G Sphere 199.778 mph
2 4 J Foley 198.882 mph
3 74 N Ramasawmy 198.720 mph
4 33 K Joynt 198.522 mph
5 26 C Torres 198.492 mph
6 007 J Polson 198.325 mph
7 23 B Lowe 198.321 mph
8 41 R Scarberry 198.321 mph
9 45 S Davis 198.291 mph
10 22 R Stout 198.256 mph
11 00 T Larkin 198.242 mph
12 5 J Armstrong 197.811 mph
13 18 C De Sa 197.689 mph
14 52 K Corbat 197.603 mph
15 61 C Redmomd Jr. 197.499 mph
16 01 M Heron 197.468 mph
17 6 C Glass 197.399 mph
18 88 D Lucas 197.390 mph
19 86 D York 197.364 mph
20 93 R Pederson 197.364 mph
21 15 J Mogard 197.291 mph
22 54 G Kaufmann 197.291 mph
23 82 G Lyde 197.213 mph
24 7 N Schuft 197.183 mph
25 58 L Sheets 197.075 mph
26 79 P Parker 197.040 mph
27 55 J Cheeseman 197.019 mph
28 90 J DeCourcy 196.967 mph
29 07 C Babel 196.928 mph
30 63 D Luithly 196.782 mph
31 1 A Beresford 196.760 mph
32 68 B Wittmann 196.752 mph
33 19 B White 196.734 mph
34 69 T Torgerson 196.575 mph
35 2 Z Moonglow 196.567 mph
36 65 S Spears 196.194 mph
37 9 J Stumpf 196.083 mph
38 83 J Vantil 195.870 mph
39 73 J Schaedle 195.516 mph
40 59 H Lapp 195.012 mph
41 57 S Inkman 194.818 mph
42 119 B Phillips 194.397 mph


Weather: Cloudy, 46 °F, Northeast 24 mph



Session: Qualifying


P # DRIVER TIME
1 44 G Sphere 185.697 mph
2 74 N Ramasawmy 184.585 mph
3 4 J Foley 184.030 mph
4 41 R Scarberry 181.844 mph
5 88 D Lucas 181.756 mph
6 15 J Mogard 181.434 mph
7 1 A Beresford 181.401 mph
8 55 J Cheeseman 181.313 mph
9 01 M Heron 181.163 mph
10 52 K Corbat 180.778 mph
11 65 S Spears 180.716 mph
12 63 D Luithly 180.535 mph
13 2 Z Moonglow 180.498 mph
14 23 B Lowe 180.430 mph
15 18 C De Sa 180.415 mph
16 26 C Torres 180.393 mph
17 22 R Stout 179.989 mph
18 6 C Glass 179.917 mph
19 5 J Armstrong 179.899 mph
20 58 L Sheets 179.691 mph
21 86 D York 179.666 mph
22 68 B Wittmann 179.627 mph
23 45 S Davis 179.437 mph
24 19 B White 179.315 mph
25 00 T Larkin 179.165 mph
26 7 N Schuft 179.033 mph
27 007 J Polson 179.012 mph
28 07 C Babel 178.335 mph
29 79 P Parker 178.335 mph
30 9 J Stumpf 178.292 mph
31 61 C Redmomd Jr. 178.190 mph
32 73 J Schaedle 178.003 mph
33 93 R Pederson 177.975 mph
34 69 T Torgerson 177.905 mph
35 82 G Lyde 177.746 mph
36 54 G Kaufmann 177.645 mph
37 33 K Joynt 177.634 mph
38 90 J DeCourcy 177.473 mph
39 83 J Vantil 177.417 mph
40 119 B Phillips 177.309 mph
41 59 H Lapp 176.039 mph
42 57 S Inkman 175.929 mph
43 17 T Player --


Weather: Clear, 46 °F, Northeast 24 mph



Session: Happy Hour


P # DRIVER TIME
1 44 G Sphere 200.575 mph
2 74 N Ramasawmy 199.504 mph
3 26 C Torres 198.422 mph
4 1 A Beresford 197.525 mph
5 65 S Spears 197.494 mph
6 33 K Joynt 197.494 mph
7 18 C De Sa 197.308 mph
8 2 Z Moonglow 197.260 mph
9 88 D Lucas 197.230 mph
10 01 M Heron 197.023 mph
11 55 J Cheeseman 197.001 mph
12 23 B Lowe 196.967 mph
13 22 R Stout 196.743 mph
14 6 C Glass 196.683 mph
15 45 S Davis 196.661 mph
16 68 B Wittmann 196.631 mph
17 007 J Polson 196.563 mph
18 58 L Sheets 196.528 mph
19 15 J Mogard 196.425 mph
20 7 N Schuft 196.250 mph
21 86 D York 196.233 mph
22 61 C Redmomd Jr. 196.096 mph
23 69 T Torgerson 196.096 mph
24 59 H Lapp 196.070 mph
25 4 J Foley 195.904 mph
26 00 T Larkin 195.865 mph
27 41 R Scarberry 195.746 mph
28 07 C Babel 195.691 mph
29 5 J Armstrong 195.686 mph
30 54 G Kaufmann 195.474 mph
31 52 K Corbat 195.440 mph
32 19 B White 195.419 mph
33 63 D Luithly 195.126 mph
34 119 B Phillips 194.877 mph
35 90 J DeCourcy 194.780 mph
36 82 G Lyde 194.759 mph
37 79 P Parker 194.721 mph
38 93 R Pederson 194.271 mph
39 9 J Stumpf 194.234 mph
40 83 J Vantil 194.108 mph
41 57 S Inkman 193.744 mph
42 73 J Schaedle 193.274 mph


Weather: Cloudy, 57 °F, Northeast 9 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Clear, 56 °F, Northeast 9 mph

Pitstop Frequency: 1x

AI Strength: 95%