NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 05/15/21


Session: Practice


P # DRIVER TIME
1 58 L Sheets 22.210
2 2 Z Moonglow 22.220
3 26 C Torres 22.227
4 30 Z Miller 22.231
5 121 D Johnston 22.231
6 18 C De Sa 22.237
7 40 B Lucas 22.242
8 12 T Pizzaro 22.243
9 15 J Mogard 22.248
10 55 J Cheeseman 22.252
11 01 M Heron 22.255
12 82 G Lyde 22.255
13 33 K Joynt 22.255
14 79 P Parker 22.268
15 22 R Stout 22.287
16 86 D York 22.292
17 74 N Ramasawmy 22.301
18 68 B Wittmann 22.308
19 6 C Glass 22.321
20 54 G Kaufmann 22.323
21 88 D Lucas 22.324
22 10 N Moorehead 22.333
23 00 T Larkin 22.346
24 66 M Hill 22.352
25 007 J Polson 22.368
26 45 S Davis 22.380
27 59 H Lapp 22.386
28 61 C Redmond Jr. 22.386
29 48 Y Rodriguez 22.386
30 03 D Spark 22.387
31 5 J Armstrong 22.397
32 63 D Luithly 22.412
33 07 C Babel 22.419
34 90 J DeCourcy 22.423
35 7 N Schuft 22.432
36 83 J Vantil 22.436
37 72 A Stelloh 22.438
38 64 I Grothe 22.469
39 13 F Phillips 22.495
40 37 D King 22.592
41 36 P Harding Jr. 22.602
42 23 B Lowe 22.666


Weather: Clear, 79 °F, North 7 mph



Session: Qualifying


P # DRIVER TIME
1 15 J Mogard 23.038
2 26 C Torres 23.038
3 79 P Parker 23.039
4 121 D Johnston 23.082
5 54 G Kaufmann 23.100
6 6 C Glass 23.119
7 18 C De Sa 23.133
8 55 J Cheeseman 23.137
9 33 K Joynt 23.144
10 007 J Polson 23.177
11 12 T Pizzaro 23.177
12 58 L Sheets 23.180
13 59 H Lapp 23.182
14 22 R Stout 23.203
15 23 B Lowe 23.207
16 66 M Hill 23.216
17 10 N Moorehead 23.236
18 07 C Babel 23.243
19 63 D Luithly 23.250
20 40 B Lucas 23.254
21 45 S Davis 23.254
22 82 G Lyde 23.255
23 64 I Grothe 23.258
24 00 T Larkin 23.279
25 88 D Lucas 23.285
26 01 M Heron 23.285
27 72 A Stelloh 23.289
28 74 N Ramasawmy 23.296
29 86 D York 23.301
30 03 D Spark 23.317
31 68 B Wittmann 23.346
32 2 Z Moonglow 23.378
33 5 J Armstrong 23.410
34 7 N Schuft 23.411
35 37 D King 23.415
36 61 C Redmond Jr. 23.419
37 48 Y Rodriguez 23.436
38 13 F Phillips 23.445
39 90 J DeCourcy 23.462
40 83 J Vantil 23.475
41 36 P Harding Jr. 23.510
42 30 Z Miller 1:19.779
43 17 T Player --


Weather: Clear, 79 °F, East 8 mph



Session: Happy Hour


P # DRIVER TIME
1 12 T Pizzaro 21.785
2 88 D Lucas 21.793
3 79 P Parker 21.796
4 22 R Stout 21.826
5 58 L Sheets 21.828
6 121 D Johnston 21.829
7 45 S Davis 21.834
8 2 Z Moonglow 21.842
9 01 M Heron 21.847
10 007 J Polson 21.855
11 03 D Spark 21.859
12 66 M Hill 21.873
13 74 N Ramasawmy 21.873
14 68 B Wittmann 21.877
15 61 C Redmond Jr. 21.878
16 07 C Babel 21.887
17 5 J Armstrong 21.891
18 64 I Grothe 21.893
19 55 J Cheeseman 21.899
20 86 D York 21.900
21 18 C De Sa 21.900
22 30 Z Miller 21.901
23 37 D King 21.901
24 15 J Mogard 21.906
25 7 N Schuft 21.913
26 33 K Joynt 21.913
27 40 B Lucas 21.918
28 23 B Lowe 21.921
29 90 J DeCourcy 21.924
30 10 N Moorehead 21.924
31 00 T Larkin 21.926
32 13 F Phillips 21.928
33 26 C Torres 21.935
34 54 G Kaufmann 21.946
35 59 H Lapp 21.965
36 83 J Vantil 21.967
37 72 A Stelloh 21.976
38 6 C Glass 21.979
39 82 G Lyde 21.980
40 63 D Luithly 22.016
41 48 Y Rodriguez 22.055
42 36 P Harding Jr. 22.069


Weather: Cloudy, 84 °F, North 8 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 83 °F, North 6 mph

Pitstop Frequency: 1x

AI Strength: 100%