NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Mid-Ohio

Date: 06/04/21


Session: Practice


P # DRIVER TIME
1 99 D Baldinger 1:26.734
2 18 C De Sa 1:27.172
3 07 C Babel 1:27.315
4 44 G Sphere 1:27.328
5 23 B Lowe 1:27.383
6 007 J Polson 1:27.425
7 63 D Luithly 1:27.431
8 00 T Larkin 1:27.485
9 55 J Cheeseman 1:27.512
10 1 A Beresford 1:27.541
11 8 B Raines 1:27.569
12 79 P Parker 1:27.610
13 58 L Sheets 1:27.615
14 27 T Barber 1:27.621
15 9 J Stumpf 1:27.628
16 90 J DeCourcy 1:27.664
17 40 B Lucas 1:27.668
18 5 J Armstrong 1:27.677
19 19 B White 1:27.681
20 74 N Ramasawmy 1:27.685
21 03 D Spark 1:27.704
22 45 S Davis 1:27.719
23 2 Z Moonglow 1:27.720
24 72 A Stelloh 1:27.734
25 119 B Phillips 1:27.735
26 10 N Moorehead 1:27.739
27 7 N Schuft 1:27.756
28 83 J Vantil 1:27.810
29 73 J Schaedle 1:27.831
30 59 H Lapp 1:27.872
31 48 Y Rodriguez 1:27.892
32 57 S Inkman 1:27.917
33 37 D King 1:27.923
34 51 C White 1:27.932
35 24 S Lowe 1:27.949
36 82 G Lyde 1:27.986
37 42 B Farrell 1:28.023
38 66 M Hill 1:28.049
39 36 P Harding Jr. 1:28.191


Weather: Clear, 53 °F, North 2 mph



Session: Qualifying


P # DRIVER TIME
1 24 S Lowe 1:26.355
2 23 B Lowe 1:26.377
3 007 J Polson 1:26.504
4 99 D Baldinger 1:26.509
5 18 C De Sa 1:26.516
6 45 S Davis 1:26.618
7 74 N Ramasawmy 1:26.698
8 73 J Schaedle 1:26.838
9 82 G Lyde 1:26.838
10 72 A Stelloh 1:26.850
11 5 J Armstrong 1:26.857
12 8 B Raines 1:26.911
13 90 J DeCourcy 1:26.937
14 2 Z Moonglow 1:26.958
15 58 L Sheets 1:26.985
16 79 P Parker 1:26.986
17 44 G Sphere 1:27.010
18 00 T Larkin 1:27.026
19 36 P Harding Jr. 1:27.050
20 63 D Luithly 1:27.063
21 66 M Hill 1:27.071
22 07 C Babel 1:27.076
23 03 D Spark 1:27.079
24 9 J Stumpf 1:27.079
25 83 J Vantil 1:27.120
26 1 A Beresford 1:27.132
27 119 B Phillips 1:27.155
28 55 J Cheeseman 1:27.207
29 27 T Barber 1:27.207
30 51 C White 1:27.216
31 19 B White 1:27.276
32 37 D King 1:27.286
33 57 S Inkman 1:27.288
34 48 Y Rodriguez 1:27.313
35 10 N Moorehead 1:27.530
36 7 N Schuft 1:27.570
37 59 H Lapp 1:27.590
38 42 B Farrell 1:27.875
39 40 B Lucas 1:28.130
40 17 T Player --


Weather: Clear, 53 °F, Southeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 24 S Lowe 1:25.946
2 007 J Polson 1:26.013
3 99 D Baldinger 1:26.019
4 45 S Davis 1:26.090
5 44 G Sphere 1:26.124
6 55 J Cheeseman 1:26.174
7 2 Z Moonglow 1:26.188
8 40 B Lucas 1:26.240
9 18 C De Sa 1:26.269
10 8 B Raines 1:26.286
11 07 C Babel 1:26.292
12 57 S Inkman 1:26.299
13 58 L Sheets 1:26.339
14 42 B Farrell 1:26.352
15 119 B Phillips 1:26.373
16 23 B Lowe 1:26.414
17 82 G Lyde 1:26.414
18 03 D Spark 1:26.499
19 90 J DeCourcy 1:26.516
20 66 M Hill 1:26.517
21 72 A Stelloh 1:26.530
22 63 D Luithly 1:26.550
23 83 J Vantil 1:26.552
24 10 N Moorehead 1:26.559
25 1 A Beresford 1:26.604
26 79 P Parker 1:26.609
27 48 Y Rodriguez 1:26.650
28 51 C White 1:26.669
29 00 T Larkin 1:26.672
30 74 N Ramasawmy 1:26.689
31 9 J Stumpf 1:26.698
32 7 N Schuft 1:26.699
33 19 B White 1:26.712
34 37 D King 1:26.782
35 5 J Armstrong 1:26.802
36 73 J Schaedle 1:26.829
37 27 T Barber 1:26.928
38 59 H Lapp 1:26.991
39 36 P Harding Jr. 1:27.057


Weather: Cloudy, 59 °F, West 15 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Clear, 58 °F, Southwest 19 mph

Pitstop Frequency: 1x

AI Strength: 100%