NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 02/11/21


Session: Practice


P # DRIVER TIME
1 12 T Pizzaro 124.948 mph
2 14 Z Michael 124.873 mph
3 39 J Battista 124.827 mph
4 15 J Mogard 124.654 mph
5 85 W Perry 124.550 mph
6 58 L Sheets 124.390 mph
7 6 C Glass 124.115 mph
8 2 Z Moonglow 124.030 mph
9 45 S Davis 123.984 mph
10 44 G Sphere 123.939 mph
11 07 C Babel 123.893 mph
12 007 J Polson 123.865 mph
13 63 D Luithly 123.802 mph
14 10 N Moorehead 123.802 mph
15 22 R Stout 123.780 mph
16 33 K Joynt 123.677 mph
17 55 J Cheeseman 123.655 mph
18 69 T Torgerson 123.655 mph
19 9 J Stumpf 123.638 mph
20 79 P Parker 123.610 mph
21 19 B White 123.576 mph
22 18 C De Sa 123.559 mph
23 00 T Larkin 123.536 mph
24 24 S Lowe 123.519 mph
25 68 B Wittmann 123.502 mph
26 1 A Beresford 123.485 mph
27 93 R Pederson 123.474 mph
28 59 H Lapp 123.457 mph
29 74 N Ramasawmy 123.429 mph
30 5 J Armstrong 123.406 mph
31 40 B Lucas 123.372 mph
32 119 B Phillips 123.372 mph
33 83 J Vantil 123.367 mph
34 13 F Phillips 123.316 mph
35 7 N Schuft 123.158 mph
36 72 A Stelloh 123.153 mph
37 42 B Farrell 123.130 mph
38 27 T Barber 123.114 mph
39 82 G Lyde 123.018 mph
40 66 M Hill 122.940 mph
41 36 P Harding Jr. 122.923 mph
42 61 C Redmomd Jr. 122.739 mph


Weather: Clear, 74 °F, Southwest 6 mph



Session: Qualifying


P # DRIVER TIME
1 39 J Battista 126.588 mph
2 5 J Armstrong 126.328 mph
3 58 L Sheets 126.239 mph
4 15 J Mogard 126.168 mph
5 24 S Lowe 126.127 mph
6 44 G Sphere 126.027 mph
7 79 P Parker 125.968 mph
8 2 Z Moonglow 125.927 mph
9 63 D Luithly 125.904 mph
10 33 K Joynt 125.886 mph
11 6 C Glass 125.810 mph
12 12 T Pizzaro 125.751 mph
13 82 G Lyde 125.687 mph
14 45 S Davis 125.640 mph
15 40 B Lucas 125.599 mph
16 61 C Redmomd Jr. 125.593 mph
17 14 Z Michael 125.582 mph
18 55 J Cheeseman 125.558 mph
19 83 J Vantil 125.523 mph
20 1 A Beresford 125.517 mph
21 18 C De Sa 125.459 mph
22 007 J Polson 125.261 mph
23 72 A Stelloh 125.238 mph
24 42 B Farrell 125.191 mph
25 119 B Phillips 125.128 mph
26 93 R Pederson 125.122 mph
27 69 T Torgerson 124.971 mph
28 68 B Wittmann 124.948 mph
29 27 T Barber 124.948 mph
30 66 M Hill 124.856 mph
31 74 N Ramasawmy 124.786 mph
32 9 J Stumpf 124.637 mph
33 07 C Babel 124.619 mph
34 19 B White 124.533 mph
35 10 N Moorehead 124.516 mph
36 13 F Phillips 124.453 mph
37 36 P Harding Jr. 124.247 mph
38 85 W Perry 124.161 mph
39 00 T Larkin 124.104 mph
40 7 N Schuft 123.672 mph
41 22 R Stout 123.598 mph
42 59 H Lapp 123.429 mph
43 17 T Player --


Weather: Clear, 74 °F, Southeast 13 mph



Session: Happy Hour


P # DRIVER TIME
1 39 J Battista 125.880 mph
2 12 T Pizzaro 125.348 mph
3 15 J Mogard 125.284 mph
4 14 Z Michael 125.035 mph
5 85 W Perry 124.809 mph
6 24 S Lowe 124.758 mph
7 40 B Lucas 124.752 mph
8 22 R Stout 124.717 mph
9 18 C De Sa 124.665 mph
10 44 G Sphere 124.660 mph
11 74 N Ramasawmy 124.573 mph
12 79 P Parker 124.573 mph
13 45 S Davis 124.527 mph
14 55 J Cheeseman 124.522 mph
15 007 J Polson 124.447 mph
16 19 B White 124.418 mph
17 2 Z Moonglow 124.384 mph
18 93 R Pederson 124.384 mph
19 119 B Phillips 124.361 mph
20 07 C Babel 124.355 mph
21 00 T Larkin 124.338 mph
22 69 T Torgerson 124.327 mph
23 27 T Barber 124.315 mph
24 36 P Harding Jr. 124.229 mph
25 1 A Beresford 124.229 mph
26 72 A Stelloh 124.224 mph
27 13 F Phillips 124.218 mph
28 58 L Sheets 124.178 mph
29 10 N Moorehead 124.053 mph
30 33 K Joynt 123.996 mph
31 9 J Stumpf 123.996 mph
32 83 J Vantil 123.950 mph
33 7 N Schuft 123.927 mph
34 6 C Glass 123.853 mph
35 66 M Hill 123.842 mph
36 42 B Farrell 123.768 mph
37 68 B Wittmann 123.655 mph
38 61 C Redmomd Jr. 123.570 mph
39 82 G Lyde 123.525 mph
40 63 D Luithly 123.389 mph
41 59 H Lapp 123.344 mph


Weather: Clear, 61 °F, North 7 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Clear, 61 °F, North 14 mph

Pitstop Frequency: 1x

AI Strength: 108%