NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Greenville-Pickens Speedway Night 1.1

Date: 03/20/21


Session: Practice


P # DRIVER TIME
1 00 T Larkin 96.087 mph
2 10 N Moorehead 95.597 mph
3 24 S Lowe 95.309 mph
4 5 J Armstrong 95.213 mph
5 15 J Mogard 95.188 mph
6 74 N Ramasawmy 95.183 mph
7 72 A Stelloh 95.168 mph
8 83 J Vantil 95.138 mph
9 22 R Stout 95.067 mph
10 44 G Sphere 95.057 mph
11 45 S Davis 95.022 mph
12 23 B Lowe 95.012 mph
13 33 K Joynt 94.957 mph
14 59 H Lapp 94.952 mph
15 7 N Schuft 94.917 mph
16 07 C Babel 94.887 mph
17 79 P Parker 94.887 mph
18 55 J Cheeseman 94.872 mph
19 86 D York 94.862 mph
20 90 J DeCourcy 94.857 mph
21 18 C De Sa 94.812 mph
22 68 B Wittmann 94.807 mph
23 37 D King 94.787 mph
24 64 I Grothe 94.767 mph
25 6 C Glass 94.752 mph
26 36 P Harding Jr. 94.737 mph
27 1 A Beresford 94.727 mph
28 63 D Luithly 94.712 mph
29 119 B Phillips 94.712 mph
30 73 J Schaedle 94.712 mph
31 03 D Spark 94.697 mph
32 007 J Polson 94.692 mph
33 2 Z Moonglow 94.672 mph
34 51 C White 94.667 mph
35 48 Y Rodriguez 94.662 mph
36 61 C Redmomd Jr. 94.642 mph
37 58 L Sheets 94.632 mph
38 42 B Farrell 94.593 mph
39 9 J Stumpf 94.548 mph
40 40 B Lucas 94.503 mph
41 34 C Griffin 94.434 mph
42 93 R Pederson 94.429 mph


Weather: Cloudy, 77 °F, North 7 mph



Session: Qualifying


P # DRIVER TIME
1 44 G Sphere 94.777 mph
2 22 R Stout 94.568 mph
3 59 H Lapp 94.005 mph
4 45 S Davis 93.907 mph
5 00 T Larkin 93.867 mph
6 42 B Farrell 93.760 mph
7 119 B Phillips 93.706 mph
8 15 J Mogard 93.696 mph
9 40 B Lucas 93.653 mph
10 86 D York 93.643 mph
11 55 J Cheeseman 93.570 mph
12 36 P Harding Jr. 93.570 mph
13 007 J Polson 93.550 mph
14 7 N Schuft 93.531 mph
15 24 S Lowe 93.516 mph
16 9 J Stumpf 93.468 mph
17 23 B Lowe 93.410 mph
18 58 L Sheets 93.385 mph
19 51 C White 93.327 mph
20 79 P Parker 93.322 mph
21 73 J Schaedle 93.274 mph
22 72 A Stelloh 93.235 mph
23 90 J DeCourcy 93.226 mph
24 33 K Joynt 93.187 mph
25 68 B Wittmann 93.187 mph
26 07 C Babel 93.158 mph
27 34 C Griffin 93.110 mph
28 2 Z Moonglow 93.100 mph
29 03 D Spark 93.100 mph
30 93 R Pederson 93.086 mph
31 48 Y Rodriguez 93.062 mph
32 64 I Grothe 93.057 mph
33 83 J Vantil 93.043 mph
34 37 D King 93.014 mph
35 10 N Moorehead 92.980 mph
36 61 C Redmomd Jr. 92.971 mph
37 74 N Ramasawmy 92.841 mph
38 18 C De Sa 92.260 mph
39 6 C Glass 92.147 mph
40 63 D Luithly 91.725 mph
41 5 J Armstrong 91.557 mph
42 1 A Beresford 91.501 mph
43 17 T Player --


Weather: Cloudy, 77 °F, Northeast 7 mph



Session: Happy Hour


P # DRIVER TIME
1 15 J Mogard 95.724 mph
2 44 G Sphere 95.562 mph
3 79 P Parker 95.339 mph
4 45 S Davis 95.279 mph
5 07 C Babel 95.248 mph
6 6 C Glass 95.243 mph
7 9 J Stumpf 95.233 mph
8 18 C De Sa 95.233 mph
9 58 L Sheets 95.223 mph
10 22 R Stout 95.223 mph
11 74 N Ramasawmy 95.213 mph
12 1 A Beresford 95.163 mph
13 68 B Wittmann 95.143 mph
14 00 T Larkin 95.122 mph
15 59 H Lapp 95.077 mph
16 40 B Lucas 95.072 mph
17 72 A Stelloh 95.032 mph
18 23 B Lowe 95.027 mph
19 2 Z Moonglow 95.027 mph
20 24 S Lowe 94.997 mph
21 51 C White 94.992 mph
22 90 J DeCourcy 94.967 mph
23 33 K Joynt 94.932 mph
24 55 J Cheeseman 94.912 mph
25 007 J Polson 94.912 mph
26 7 N Schuft 94.907 mph
27 10 N Moorehead 94.887 mph
28 83 J Vantil 94.832 mph
29 03 D Spark 94.827 mph
30 61 C Redmomd Jr. 94.822 mph
31 48 Y Rodriguez 94.787 mph
32 36 P Harding Jr. 94.782 mph
33 5 J Armstrong 94.772 mph
34 63 D Luithly 94.712 mph
35 119 B Phillips 94.712 mph
36 93 R Pederson 94.652 mph
37 86 D York 94.652 mph
38 34 C Griffin 94.627 mph
39 64 I Grothe 94.588 mph
40 37 D King 94.548 mph
41 73 J Schaedle 94.483 mph
42 42 B Farrell 94.439 mph


Weather: Cloudy, 64 °F, North 16 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 64 °F, Southwest 5 mph

Pitstop Frequency: 1x

AI Strength: 100%