NASCAR Online Racing League - 2021 Season Bonanza

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 55 Jonathan Cheeseman 1719 0 0 13 0 6 8 1 0 2381 97 20 1 391500 0 0 Generic Top Geer Motorsports
2 33 Ken Joynt 1536 183 183 12 1 4 5 0 0 2388 97 50 2 341000 0 0 Generic Top Geer Motorsports
3 58 Logan Sheets 1530 189 6 12 0 2 5 0 1 2213 90 118 5 332000 0 1 Generic Top Geer Motorsports
4 40 Bink Lucas 1530 189 0 12 1 3 6 1 1 2276 92 96 4 345250 0 5 Generic Top Geer Motorsports
5 18 Cristiano De Sa 1511 208 19 12 2 5 5 1 1 2042 83 277 11 352750 0 2 Generic Top Geer Motorsports
6 23 Brian Lowe 1496 223 15 12 0 3 5 0 0 2212 90 38 2 327750 0 5 Generic Top Geer Motorsports
7 007 Joe Polson 1482 237 14 13 0 1 4 1 0 2441 99 3 0 304250 0 -2 Generic Top Geer Motorsports
8 22 Ron Stout 1476 243 6 12 0 4 6 1 1 2330 95 51 2 324500 0 -5 Generic Top Geer Motorsports
9 44 Geno Sphere 1469 250 7 12 1 5 6 2 2 1874 76 444 18 350000 0 -1 Generic Top Geer Motorsports
10 00 Trey Larkin 1426 293 43 13 0 2 4 0 0 2460 100 34 1 298000 0 2 Generic Top Geer Motorsports
11 6 Chad Glass 1386 333 40 11 1 2 5 0 0 2138 87 35 1 306250 0 -5 Generic Top Geer Motorsports
12 1 Adam Beresford 1335 384 51 12 0 3 4 0 0 2223 90 167 7 284000 0 1 Generic Top Geer Motorsports
13 72 Alec Stelloh 1334 385 1 11 1 1 4 0 0 2092 85 3 0 288250 0 2 Generic Top Geer Motorsports
14 15 Jared Mogard 1332 387 2 12 1 2 3 2 2 2233 91 334 14 287000 0 -4 Generic Top Geer Motorsports
15 2 Ziggy Moonglow 1309 410 23 12 1 1 2 1 1 2160 88 137 6 271500 0 -1 Generic Top Geer Motorsports
16 5 J.T. Armstrong 1262 457 47 12 1 2 5 3 0 1728 70 35 1 281500 0 1 Generic Top Geer Motorsports
17 45 Steven Davis 1227 492 35 11 0 3 4 2 0 1960 80 22 1 265000 0 1 Generic Top Geer Motorsports
18 79 Philip Parker 1184 535 43 13 0 0 2 3 0 2127 86 0 0 228000 0 -2 Generic Top Geer Motorsports
19 66 Molitor Hill 1145 574 39 10 0 0 3 0 0 1944 79 1 0 233250 0 1 Generic Top Geer Motorsports
20 74 Nigel Ramasawmy 1120 599 25 12 0 1 2 2 0 2167 88 136 6 215000 0 -1 Generic Top Geer Motorsports
21 07 Connor Babel 1065 654 55 11 1 1 2 0 0 2004 81 20 1 217750 0 1 Generic Top Geer Motorsports
22 63 Dylan Luithly 1006 713 59 9 0 1 3 0 0 1652 67 0 0 204250 0 5 Generic Top Geer Motorsports
23 10 Nate Moorehead 1001 718 5 10 0 0 1 1 0 1797 73 3 0 195000 0 3 Generic Top Geer Motorsports
24 68 Brodrick Wittmann 992 727 9 11 0 1 1 0 0 2128 86 56 2 188750 0 -3 Generic Top Geer Motorsports
25 9 Jacob Stumpf 972 747 20 11 0 0 3 2 1 1908 77 11 0 188750 0 5 Generic Top Geer Motorsports
26 24 Stephen Lowe 969 750 3 10 1 1 1 2 1 1630 66 19 1 198250 0 8 Generic Top Geer Motorsports
27 7 Nate Schuft 965 754 4 11 0 0 0 1 0 1805 73 0 0 177500 0 -2 Generic Top Geer Motorsports
28 73 Jared Schaedle 964 755 1 11 0 0 1 2 0 1786 72 0 0 177500 0 3 Generic Top Geer Motorsports
29 119 Brian Phillips 925 794 39 10 0 0 1 2 0 1683 68 1 0 178250 0 0 Generic Top Geer Motorsports
30 86 Dwight York 921 798 4 10 0 0 3 4 0 1497 61 14 1 187000 0 -7 Generic Top Geer Motorsports
31 36 Poppa Harding Jr. 919 800 2 9 0 0 2 0 0 1692 69 0 0 180500 0 2 Generic Top Geer Motorsports
32 61 Chauncey Redmond Jr. 914 805 5 11 0 0 0 0 0 2178 88 0 0 162750 0 -8 Generic Top Geer Motorsports
33 90 James DeCourcy 870 849 44 12 0 0 0 4 0 1911 78 0 0 149250 0 -1 Generic Top Geer Motorsports
34 93 Ryan Pederson 853 866 17 11 0 0 1 1 0 2065 84 0 0 149250 0 -6 Generic Top Geer Motorsports
35 82 Grant Lyde 806 913 47 9 0 1 1 0 0 1599 65 0 0 152000 0 0 Generic Top Geer Motorsports
36 83 John Vantil 791 928 15 11 0 0 0 3 0 1691 69 0 0 134500 0 1 Generic Top Geer Motorsports
37 59 Harry Lapp 734 985 57 8 0 1 1 1 0 1354 55 0 0 140000 0 1 Generic Top Geer Motorsports
38 37 Deacon King 729 990 5 9 0 0 0 0 0 1684 68 0 0 130500 0 1 Generic Top Geer Motorsports
39 13 Fry Phillips 702 1017 27 8 0 0 1 0 0 1664 68 0 0 127000 0 -3 Generic Top Geer Motorsports
40 19 Ben White 680 1039 22 8 0 1 1 1 0 1342 54 0 0 124500 0 0 Generic Top Geer Motorsports
41 03 Doug Spark 650 1069 30 9 0 0 0 2 0 1428 58 17 1 111750 0 2 Generic Top Geer Motorsports
42 51 Charles White 608 1111 42 8 0 0 0 1 0 1416 57 0 0 107250 0 2 Generic Top Geer Motorsports
43 64 Isaac Grothe 567 1152 41 6 0 0 1 0 0 1202 49 0 0 107500 0 -2 Generic Top Geer Motorsports
44 69 Troy Torgerson 565 1154 2 7 0 0 1 1 0 1282 52 16 1 102250 0 -2 Generic Top Geer Motorsports
45 48 Yeray Rodriguez 556 1163 9 7 0 0 0 0 0 1281 52 0 0 93750 0 1 Generic Top Geer Motorsports
46 57 Steve Inkman 550 1169 6 7 0 0 0 1 0 1158 47 0 0 93500 0 1 Generic Top Geer Motorsports
47 42 Bobby Farrell 537 1182 13 7 0 0 0 0 0 1281 52 6 0 90250 0 2 Generic Top Geer Motorsports
48 01 Mark Heron 503 1216 34 5 0 0 1 0 0 967 39 6 0 94500 0 -3 Generic Top Geer Motorsports
49 54 Glenn Kaufmann 462 1257 41 3 0 1 3 0 0 480 19 14 1 107500 0 -1 Generic Top Geer Motorsports
50 34 Curtis Griffin 416 1303 46 5 0 0 0 0 0 1056 43 0 0 71250 0 0 Generic Top Geer Motorsports
51 85 William Perry 381 1338 35 3 0 1 2 0 0 697 28 18 1 87000 0 0 Generic Top Geer Motorsports
52 4 Johnny Reed Foley 369 1350 12 3 0 0 2 0 0 569 23 9 0 77250 0 0 Generic Top Geer Motorsports
53 71 Scott Drake 356 1363 13 3 0 0 1 0 0 659 27 1 0 72500 0 0 Generic Top Geer Motorsports
54 41 Rob Scarberry 335 1384 21 2 0 2 2 0 0 370 15 7 0 84000 0 0 Generic Top Geer Motorsports
55 27 Tom Barber 296 1423 39 5 0 0 0 1 0 836 34 0 0 46000 0 4 Generic Top Geer Motorsports
56 121 Dan Johnston 269 1450 27 2 0 1 1 0 1 399 16 22 1 65250 0 -1 Generic Top Geer Motorsports
57 26 Cristian Torres 262 1457 7 3 0 0 0 1 0 416 17 16 1 48500 0 -1 Generic Top Geer Motorsports
58 12 Tony Pizzaro 239 1480 23 2 0 0 0 0 0 450 18 46 2 47500 0 -1 Generic Top Geer Motorsports
59 30 Zakk Miller 227 1492 12 2 0 1 1 0 0 359 15 21 1 48000 0 -1 Generic Top Geer Motorsports
60 52 Kevin Corbat 211 1508 16 2 0 0 1 0 0 368 15 0 0 44500 0 0 Generic Top Geer Motorsports
61 14 Zach Michael 206 1513 5 2 0 1 1 0 0 496 20 0 0 45500 0 0 Generic Top Geer Motorsports
62 8 Brandon Raines 203 1516 3 2 0 0 1 0 0 272 11 11 0 42500 0 3 Generic Top Geer Motorsports
63 88 Dalton Lucas 201 1518 2 2 0 0 0 0 0 319 13 8 0 37250 0 -1 Generic Top Geer Motorsports
64 31 Tim McDonnell 180 1539 21 1 1 1 1 0 0 160 6 5 0 51000 0 -1 Generic Top Geer Motorsports
65 65 Steven Spears 170 1549 10 2 0 0 0 1 0 228 9 0 0 33000 0 -1 Generic Top Geer Motorsports
66 99 David Baldinger 98 1621 72 1 0 0 0 0 0 75 3 25 1 17750 0 2 Generic Top Geer Motorsports
67 04 Alex Crapser 94 1625 4 2 0 0 0 2 0 266 11 46 2 14500 0 -1 Generic Top Geer Motorsports
68 39 John Battista 93 1626 1 1 0 0 0 0 1 249 10 46 2 18750 0 -1 Generic Top Geer Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Top Geer Motorsports 1 55191 68 812 13 65 130 13 97198 58 2465 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 55191 68 812 13 65 130 13 97198 58 2465 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 5 June 2021