NASCAR Online Racing League - 2021 Season Bonanza

After 14 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 55 Jonathan Cheeseman 1776 0 0 14 0 6 8 1 0 2580 97 57 2 400500 0 0 Generic Top Geer Motorsports
2 40 Bink Lucas 1715 61 61 13 2 4 7 1 1 2476 93 184 7 397750 0 2 Generic Top Geer Motorsports
3 33 Ken Joynt 1678 98 37 13 1 4 6 0 0 2588 97 50 2 373000 0 -1 Generic Top Geer Motorsports
4 18 Cristiano De Sa 1657 119 21 13 2 5 6 1 1 2242 84 277 10 386250 0 1 Generic Top Geer Motorsports
5 007 Joe Polson 1632 144 25 14 0 1 5 1 0 2641 99 3 0 339250 0 2 Generic Top Geer Motorsports
6 58 Logan Sheets 1627 149 5 13 0 2 5 0 1 2413 91 118 4 349500 0 -3 Generic Top Geer Motorsports
7 23 Brian Lowe 1619 157 8 13 0 3 5 0 0 2412 91 40 2 352750 0 -1 Generic Top Geer Motorsports
8 44 Geno Sphere 1572 204 47 13 1 5 6 2 2 2074 78 444 17 369000 0 1 Generic Top Geer Motorsports
9 22 Ron Stout 1552 224 20 13 0 4 6 1 1 2530 95 51 2 336750 0 -1 Generic Top Geer Motorsports
10 00 Trey Larkin 1513 263 39 14 0 2 4 0 0 2660 100 35 1 312750 0 0 Generic Top Geer Motorsports
11 6 Chad Glass 1510 266 3 12 1 2 5 0 0 2338 88 35 1 332250 0 0 Generic Top Geer Motorsports
12 2 Ziggy Moonglow 1484 292 26 13 1 2 3 1 1 2360 89 144 5 317500 0 3 Generic Top Geer Motorsports
13 15 Jared Mogard 1470 306 14 13 1 2 4 2 2 2433 91 334 13 317500 0 1 Generic Top Geer Motorsports
14 72 Alec Stelloh 1434 342 36 12 1 1 4 0 0 2292 86 3 0 306500 0 -1 Generic Top Geer Motorsports
15 45 Steven Davis 1387 389 47 12 0 4 5 2 1 2160 81 79 3 305000 0 2 Generic Top Geer Motorsports
16 1 Adam Beresford 1381 395 6 13 0 3 4 0 0 2422 91 167 6 291000 0 -4 Generic Top Geer Motorsports
17 5 J.T. Armstrong 1377 399 4 13 1 2 5 3 0 1928 72 35 1 304500 0 -1 Generic Top Geer Motorsports
18 79 Philip Parker 1263 513 114 14 0 0 2 3 0 2327 87 0 0 241000 0 0 Generic Top Geer Motorsports
19 74 Nigel Ramasawmy 1250 526 13 13 0 1 2 2 0 2367 89 136 5 243000 0 1 Generic Top Geer Motorsports
20 07 Connor Babel 1192 584 58 12 1 1 2 0 0 2204 83 20 1 244750 0 1 Generic Top Geer Motorsports
21 66 Molitor Hill 1182 594 10 11 0 0 3 0 0 2136 80 1 0 238750 0 -2 Generic Top Geer Motorsports
22 68 Brodrick Wittmann 1126 650 56 12 0 1 2 0 0 2328 87 56 2 217750 0 2 Generic Top Geer Motorsports
23 10 Nate Moorehead 1107 669 19 11 0 0 1 1 0 1997 75 3 0 215000 0 0 Generic Top Geer Motorsports
24 63 Dylan Luithly 1046 730 61 10 0 1 3 0 0 1850 69 0 0 210250 0 -2 Generic Top Geer Motorsports
25 9 Jacob Stumpf 1039 737 7 12 0 0 3 2 1 2107 79 11 0 199250 0 0 Generic Top Geer Motorsports
26 86 Dwight York 1038 738 1 11 0 0 3 4 0 1697 64 15 1 210000 0 4 Generic Top Geer Motorsports
27 36 Poppa Harding Jr. 1028 748 10 10 0 0 2 0 0 1892 71 0 0 201500 0 4 Generic Top Geer Motorsports
28 119 Brian Phillips 998 778 30 11 0 0 1 2 0 1883 71 1 0 189750 0 1 Generic Top Geer Motorsports
29 90 James DeCourcy 991 785 7 13 0 0 0 4 0 2111 79 0 0 174250 0 4 Generic Top Geer Motorsports
30 24 Stephen Lowe 969 807 22 10 1 1 1 2 1 1630 61 19 1 198250 0 -4 Generic Top Geer Motorsports
31 61 Chauncey Redmond Jr. 969 807 0 12 0 0 0 0 0 2377 89 0 0 171250 0 1 Generic Top Geer Motorsports
32 7 Nate Schuft 965 811 4 11 0 0 0 1 0 1805 68 0 0 177500 0 -5 Generic Top Geer Motorsports
33 73 Jared Schaedle 964 812 1 11 0 0 1 2 0 1786 67 0 0 177500 0 -5 Generic Top Geer Motorsports
34 82 Grant Lyde 897 879 67 10 0 1 1 0 0 1799 68 0 0 168000 0 1 Generic Top Geer Motorsports
35 93 Ryan Pederson 853 923 44 11 0 0 1 1 0 2065 77 0 0 149250 0 -1 Generic Top Geer Motorsports
36 83 John Vantil 852 924 1 12 0 0 0 3 0 1890 71 0 0 144000 0 0 Generic Top Geer Motorsports
37 37 Deacon King 778 998 74 10 0 0 0 0 0 1883 71 0 0 138000 0 1 Generic Top Geer Motorsports
38 13 Fry Phillips 745 1031 33 9 0 0 1 0 0 1862 70 0 0 133500 0 1 Generic Top Geer Motorsports
39 59 Harry Lapp 734 1042 11 8 0 1 1 1 0 1354 51 0 0 140000 0 -2 Generic Top Geer Motorsports
40 19 Ben White 680 1096 54 8 0 1 1 1 0 1342 50 0 0 124500 0 0 Generic Top Geer Motorsports
41 01 Mark Heron 668 1108 12 6 0 1 2 0 0 1167 44 6 0 136000 0 7 Generic Top Geer Motorsports
42 51 Charles White 666 1110 2 9 0 0 0 1 0 1615 61 0 0 116250 0 0 Generic Top Geer Motorsports
43 69 Troy Torgerson 659 1117 7 8 0 0 1 1 0 1482 56 16 1 119000 0 1 Generic Top Geer Motorsports
44 03 Doug Spark 650 1126 9 9 0 0 0 2 0 1428 54 17 1 111750 0 -3 Generic Top Geer Motorsports
45 48 Yeray Rodriguez 626 1150 24 8 0 0 0 0 0 1481 56 0 0 104750 0 0 Generic Top Geer Motorsports
46 42 Bobby Farrell 622 1154 4 8 0 0 0 0 0 1481 56 6 0 104750 0 1 Generic Top Geer Motorsports
47 57 Steve Inkman 614 1162 8 8 0 0 0 1 0 1357 51 0 0 103500 0 -1 Generic Top Geer Motorsports
48 64 Isaac Grothe 567 1209 47 6 0 0 1 0 0 1202 45 0 0 107500 0 -5 Generic Top Geer Motorsports
49 54 Glenn Kaufmann 462 1314 105 3 0 1 3 0 0 480 18 14 1 107500 0 0 Generic Top Geer Motorsports
50 34 Curtis Griffin 416 1360 46 5 0 0 0 0 0 1056 40 0 0 71250 0 0 Generic Top Geer Motorsports
51 27 Tom Barber 384 1392 32 6 0 0 0 1 0 1036 39 0 0 61250 0 4 Generic Top Geer Motorsports
52 85 William Perry 381 1395 3 3 0 1 2 0 0 697 26 18 1 87000 0 -1 Generic Top Geer Motorsports
53 4 Johnny Reed Foley 369 1407 12 3 0 0 2 0 0 569 21 9 0 77250 0 -1 Generic Top Geer Motorsports
54 8 Brandon Raines 368 1408 1 3 0 1 2 0 0 472 18 18 1 82000 0 8 Generic Top Geer Motorsports
55 71 Scott Drake 356 1420 12 3 0 0 1 0 0 659 25 1 0 72500 0 -2 Generic Top Geer Motorsports
56 41 Rob Scarberry 335 1441 21 2 0 2 2 0 0 370 14 7 0 84000 0 -2 Generic Top Geer Motorsports
57 121 Dan Johnston 269 1507 66 2 0 1 1 0 1 399 15 22 1 65250 0 -1 Generic Top Geer Motorsports
58 26 Cristian Torres 262 1514 7 3 0 0 0 1 0 416 16 16 1 48500 0 -1 Generic Top Geer Motorsports
59 12 Tony Pizzaro 239 1537 23 2 0 0 0 0 0 450 17 46 2 47500 0 -1 Generic Top Geer Motorsports
60 30 Zakk Miller 227 1549 12 2 0 1 1 0 0 359 13 21 1 48000 0 -1 Generic Top Geer Motorsports
61 52 Kevin Corbat 211 1565 16 2 0 0 1 0 0 368 14 0 0 44500 0 -1 Generic Top Geer Motorsports
62 14 Zach Michael 206 1570 5 2 0 1 1 0 0 496 19 0 0 45500 0 -1 Generic Top Geer Motorsports
63 88 Dalton Lucas 201 1575 5 2 0 0 0 0 0 319 12 8 0 37250 0 0 Generic Top Geer Motorsports
64 31 Tim McDonnell 180 1596 21 1 1 1 1 0 0 160 6 5 0 51000 0 0 Generic Top Geer Motorsports
65 65 Steven Spears 170 1606 10 2 0 0 0 1 0 228 9 0 0 33000 0 0 Generic Top Geer Motorsports
66 99 David Baldinger 98 1678 72 1 0 0 0 0 0 75 3 25 1 17750 0 0 Generic Top Geer Motorsports
67 04 Alex Crapser 94 1682 4 2 0 0 0 2 0 266 10 46 2 14500 0 0 Generic Top Geer Motorsports
68 39 John Battista 93 1683 1 1 0 0 0 0 1 249 9 46 2 18750 0 0 Generic Top Geer Motorsports


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Top Geer Motorsports 1 59443 68 874 14 70 140 14 105578 58 2665 100


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Generic 1 59443 68 874 14 70 140 14 105578 58 2665 100


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 12 June 2021