NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CHARLOTTE MOTOR SPEEDWAY

Date: 05/21/22


Session: Practice


P # DRIVER TIME
1 58 L Sheets 27.484
2 2 J Stevens 27.520
3 6 B Werkheiser 27.527
4 90 D Miller 27.556
5 33 K Joynt 27.562
6 42 R Scarberry 27.568
7 444 G Sphere 27.569
8 77 D Wilkins 27.574
9 26 C Torres 27.593
10 30 Z Miller 27.597
11 29 B Geer 27.616
12 51 A Cummings 27.630
13 0 D Daniels 27.631
14 15 T Long 27.657
15 70 W Perry 27.659
16 007 J Polson 27.677
17 56 J Cheeseman 27.705
18 121 D Johnston 27.716
19 13 D Courtney 27.725
20 24 S Lowe 27.785


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 77 D Wilkins 26.938
2 2 J Stevens 27.015
3 33 K Joynt 27.020
4 26 C Torres 27.021
5 70 W Perry 27.026
6 29 B Geer 27.048
7 121 D Johnston 27.070
8 90 D Miller 27.074
9 58 L Sheets 27.079
10 0 D Daniels 27.092
11 24 S Lowe 27.102
12 51 A Cummings 27.116
13 56 J Cheeseman 27.129
14 6 B Werkheiser 27.130
15 30 Z Miller 27.130
16 15 T Long 27.177
17 13 D Courtney 27.199
18 007 J Polson 27.218
19 42 R Scarberry 27.228
20 444 G Sphere 27.269
21 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 29 B Geer 28.058
2 90 D Miller 28.090
3 33 K Joynt 28.134
4 58 L Sheets 28.134
5 6 B Werkheiser 28.152
6 70 W Perry 28.170
7 30 Z Miller 28.176
8 2 J Stevens 28.198
9 121 D Johnston 28.209
10 444 G Sphere 28.231
11 56 J Cheeseman 28.242
12 13 D Courtney 28.246
13 77 D Wilkins 28.251
14 15 T Long 28.270
15 0 D Daniels 28.282
16 26 C Torres 28.289
17 42 R Scarberry 28.305
18 24 S Lowe 28.343
19 007 J Polson 28.351
20 51 A Cummings 28.423


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 9 58 L Sheets 157.468 40 19 180 Running
2 1 77 D Wilkins -0.25 40 21* 180 Running
3 8 90 D Miller -0.67 40 0 165 Running
4 4 26 C Torres -0.93 40 0 160 Running
5 14 6 B Werkheiser -1.06 40 0 155 Running
6 15 30 Z Miller -1.97 40 0 150 Running
7 19 42 R Scarberry -3.33 40 0 146 Running
8 12 51 A Cummings -3.52 40 0 142 Running
9 7 121 D Johnston -4.29 40 0 138 Running
10 13 56 J Cheeseman -6.68 40 0 134 Running
11 2 2 J Stevens -15.65 40 0 130 Running
12 16 15 T Long -23.07 40 0 127 Running
13 20 444 G Sphere -23.16 40 0 124 Running
14 18 007 J Polson -29.56 40 0 121 Running
15 11 24 S Lowe -4L 36 0 118 Running
16 6 29 B Geer -30L 10 0 115 Retired
17 10 0 D Daniels -31L 9 0 112 Retired
18 17 13 D Courtney -31L 9 0 109 Retired
19 5 70 W Perry -31L 9 0 106 Accident
20 3 33 K Joynt -31L 9 0 103 Accident


Caution Flags: 1 (4 laps)

Lead Changes: 1 (2 drivers)

Weather: Clear, 80 °F, East 2 mph

Pitstop Frequency: 1x

AI Strength: 106%


PENALTIES

LAP # INFRACTION PENALTY