NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville SS DAY WKC

Date: 06/17/22


Session: Practice


P # DRIVER TIME
1 3 J Foley 29.631
2 25 M Dominique 29.721
3 10 N Moorehead 29.722
4 007 J Polson 29.738
5 46 K Corbat 29.751
6 77 D Wilkins 29.765
7 44 R Jackson 29.772
8 22 T McDonnell 29.774
9 20 Z Michael 29.776
10 6 B Werkheiser 29.779
11 24 S Lowe 29.779
12 90 D Miller 29.781
13 4 A Crapser 29.782
14 64 C Redmond Jr. 29.792
15 70 W Perry 29.793
16 96 R Dobbins 29.799
17 138 R Heuser 29.800
18 66 M Hill 29.800
19 81 D Butterworth 29.805
20 444 G Sphere 29.819
21 18 C De Sa 29.821
22 121 D Johnston 29.833
23 144 M Henson 29.835
24 78 A Nesfeder 29.839
25 79 P Parker 29.846
26 47 M Murphy 29.849
27 21 C Germain 29.859
28 65 S Spears 29.862
29 60 P McDonnell 29.862
30 69 J Fitzmaurice 29.882
31 93 R Pederson 29.888
32 05 S Alexander 29.897
33 2 J Stevens 29.899
34 82 G Lyde 29.900
35 48 J Skrabacz 29.901
36 49 F Womack 29.912
37 7 R Weston 29.914
38 03 D Spark 29.927
39 61 T Davis 29.929
40 34 C Griffin 29.958
41 19 B White 29.965
42 59 T Gunk 29.980


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 46 K Corbat 29.552
2 121 D Johnston 29.566
3 44 R Jackson 29.595
4 25 M Dominique 29.597
5 90 D Miller 29.605
6 4 A Crapser 29.615
7 138 R Heuser 29.615
8 81 D Butterworth 29.625
9 3 J Foley 29.635
10 144 M Henson 29.638
11 22 T McDonnell 29.651
12 96 R Dobbins 29.671
13 20 Z Michael 29.676
14 48 J Skrabacz 29.679
15 77 D Wilkins 29.679
16 7 R Weston 29.728
17 64 C Redmond Jr. 29.729
18 47 M Murphy 29.729
19 007 J Polson 29.734
20 24 S Lowe 29.739
21 18 C De Sa 29.740
22 66 M Hill 29.741
23 78 A Nesfeder 29.748
24 2 J Stevens 29.760
25 65 S Spears 29.770
26 70 W Perry 29.782
27 59 T Gunk 29.797
28 69 J Fitzmaurice 29.807
29 444 G Sphere 29.825
30 6 B Werkheiser 29.847
31 19 B White 29.860
32 82 G Lyde 29.910
33 49 F Womack 29.914
34 93 R Pederson 29.931
35 21 C Germain 29.940
36 34 C Griffin 29.948
37 03 D Spark 29.949
38 79 P Parker 29.959
39 10 N Moorehead 29.975
40 60 P McDonnell 30.008
41 61 T Davis 30.085
42 05 S Alexander 30.439
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 138 R Heuser 29.634
2 6 B Werkheiser 29.676
3 78 A Nesfeder 29.790
4 20 Z Michael 29.849
5 444 G Sphere 29.852
6 93 R Pederson 29.857
7 3 J Foley 29.860
8 22 T McDonnell 29.862
9 4 A Crapser 29.863
10 7 R Weston 29.864
11 2 J Stevens 29.867
12 44 R Jackson 29.869
13 66 M Hill 29.888
14 96 R Dobbins 29.891
15 64 C Redmond Jr. 29.891
16 21 C Germain 29.893
17 19 B White 29.896
18 18 C De Sa 29.897
19 25 M Dominique 29.902
20 90 D Miller 29.905
21 79 P Parker 29.906
22 05 S Alexander 29.909
23 77 D Wilkins 29.911
24 65 S Spears 29.912
25 121 D Johnston 29.919
26 47 M Murphy 29.921
27 10 N Moorehead 29.921
28 24 S Lowe 29.926
29 81 D Butterworth 29.928
30 48 J Skrabacz 29.935
31 144 M Henson 29.946
32 46 K Corbat 29.951
33 03 D Spark 29.974
34 82 G Lyde 29.991
35 007 J Polson 29.998
36 69 J Fitzmaurice 30.006
37 49 F Womack 30.013
38 59 T Gunk 30.019
39 70 W Perry 30.060
40 34 C Griffin 30.079
41 60 P McDonnell 30.108
42 61 T Davis 30.117


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 44 R Jackson 140.607 50 28* 185 Running
2 5 90 D Miller -0.13 50 8 175 Running
3 7 138 R Heuser -0.14 50 7 170 Running
4 4 25 M Dominique -0.38 50 7 165 Running
5 8 81 D Butterworth -0.66 50 0 155 Running
6 23 78 A Nesfeder -4.37 50 0 150 Running
7 9 3 J Foley -4.57 50 0 146 Running
8 12 96 R Dobbins -4.86 50 0 142 Running
9 17 64 C Redmond Jr. -5.01 50 0 138 Running
10 1 46 K Corbat -5.67 50 0 134 Running
11 13 20 Z Michael -5.68 50 0 130 Running
12 24 2 J Stevens -5.76 50 0 127 Running
13 25 65 S Spears -6.08 50 0 124 Running
14 26 70 W Perry -6.77 50 0 121 Running
15 11 22 T McDonnell -6.97 50 0 118 Running
16 20 24 S Lowe -7.16 50 0 115 Running
17 18 47 M Murphy -7.61 50 0 112 Running
18 35 21 C Germain -8.30 50 0 109 Running
19 29 444 G Sphere -8.69 50 0 106 Running
20 15 77 D Wilkins -8.71 50 0 103 Running
21 10 144 M Henson -9.69 50 0 100 Running
22 37 03 D Spark -13.31 50 0 97 Running
23 6 4 A Crapser -16.18 50 0 94 Running
24 19 007 J Polson -16.26 50 0 91 Running
25 28 69 J Fitzmaurice -16.65 50 0 88 Running
26 27 59 T Gunk -16.93 50 0 85 Running
27 32 82 G Lyde -20.96 50 0 82 Running
28 22 66 M Hill -21.01 50 0 79 Running
29 39 10 N Moorehead -21.25 50 0 76 Running
30 34 93 R Pederson -21.33 50 0 73 Running
31 33 49 F Womack -21.40 50 0 70 Running
32 36 34 C Griffin -25.08 50 0 67 Running
33 42 05 S Alexander -1L 49 0 64 Running
34 40 60 P McDonnell -1L 49 0 61 Running
35 41 61 T Davis -1L 49 0 58 Running
36 38 79 P Parker -2L 48 0 55 Running
37 2 121 D Johnston -9L 41 0 52 Piston
38 21 18 C De Sa -25L 25 0 49 Tire
39 16 7 R Weston -43L 7 0 46 Susp
40 14 48 J Skrabacz -46L 4 0 43 Accident
41 31 19 B White -47L 3 0 40 Retired
42 30 6 B Werkheiser -47L 3 0 37 Accident


Caution Flags: 1 (4 laps)

Lead Changes: 14 (4 drivers)

Weather: Cloudy, 91 °F, North 18 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY