NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville SS DAY WKC

Date: 06/17/22


Session: Practice


P # DRIVER TIME
1 444 G Sphere 29.759
2 22 T McDonnell 29.826
3 4 A Crapser 29.828
4 30 Z Miller 29.832
5 77 D Wilkins 29.834
6 15 T Long 29.835
7 82 G Lyde 29.835
8 8 K Pettit 29.836
9 48 J Skrabacz 29.841
10 56 J Cheeseman 29.847
11 04 A Crapser 29.852
12 01 M Heron 29.853
13 23 B Lowe 29.853
14 00 T Larkin 29.853
15 88 D Lucas 29.855
16 121 D Johnston 29.856
17 24 S Lowe 29.869
18 83 J Vaccher 29.870
19 47 M Murphy 29.871
20 6 B Werkheiser 29.871
21 59 T Gunk 29.876
22 37 N Ramasawmy 29.886
23 72 A Stelloh 29.890
24 144 M Henson 29.895
25 33 K Joynt 29.896
26 49 F Womack 29.898
27 99 D Baldinger 29.919
28 02 Z Moonglow 29.919
29 68 B Wittmann 29.921
30 0 D Daniels 29.929
31 34 C Griffin 29.930
32 9 S Drake 29.937
33 13 D Courtney 29.945
34 66 M Hill 29.948
35 21 C Germain 29.952
36 16 S Deutsch 29.962
37 03 D Spark 29.969
38 93 R Pederson 29.984
39 007 J Polson 30.021
40 10 N Moorehead 30.027
41 69 J Fitzmaurice 30.048
42 05 S Alexander 30.200


Weather: Cloudy, 91 °F, West 10 mph



Session: Qualifying


P # DRIVER TIME
1 30 Z Miller 29.543
2 01 M Heron 29.569
3 8 K Pettit 29.625
4 144 M Henson 29.655
5 22 T McDonnell 29.664
6 03 D Spark 29.688
7 4 A Crapser 29.689
8 444 G Sphere 29.691
9 15 T Long 29.724
10 83 J Vaccher 29.726
11 121 D Johnston 29.726
12 49 F Womack 29.726
13 007 J Polson 29.728
14 24 S Lowe 29.730
15 88 D Lucas 29.739
16 04 A Crapser 29.740
17 33 K Joynt 29.758
18 23 B Lowe 29.764
19 9 S Drake 29.793
20 6 B Werkheiser 29.794
21 77 D Wilkins 29.813
22 47 M Murphy 29.820
23 16 S Deutsch 29.849
24 56 J Cheeseman 29.858
25 13 D Courtney 29.873
26 69 J Fitzmaurice 29.879
27 34 C Griffin 29.880
28 93 R Pederson 29.884
29 66 M Hill 29.892
30 21 C Germain 29.931
31 02 Z Moonglow 29.950
32 48 J Skrabacz 29.962
33 72 A Stelloh 29.977
34 0 D Daniels 29.986
35 82 G Lyde 29.992
36 10 N Moorehead 30.005
37 37 N Ramasawmy 30.012
38 99 D Baldinger 30.036
39 59 T Gunk 30.074
40 00 T Larkin 30.120
41 68 B Wittmann 30.194
42 05 S Alexander 30.218
43 86 T Player --


Weather: Cloudy, 91 °F, Southwest 8 mph



Session: Happy Hour


P # DRIVER TIME
1 6 B Werkheiser 29.662
2 47 M Murphy 29.713
3 13 D Courtney 29.770
4 0 D Daniels 29.782
5 69 J Fitzmaurice 29.794
6 77 D Wilkins 29.797
7 121 D Johnston 29.807
8 22 T McDonnell 29.814
9 4 A Crapser 29.814
10 56 J Cheeseman 29.816
11 16 S Deutsch 29.817
12 83 J Vaccher 29.820
13 72 A Stelloh 29.833
14 8 K Pettit 29.833
15 88 D Lucas 29.836
16 03 D Spark 29.845
17 37 N Ramasawmy 29.853
18 23 B Lowe 29.860
19 99 D Baldinger 29.867
20 02 Z Moonglow 29.868
21 48 J Skrabacz 29.869
22 04 A Crapser 29.872
23 007 J Polson 29.887
24 34 C Griffin 29.889
25 144 M Henson 29.898
26 24 S Lowe 29.898
27 00 T Larkin 29.905
28 66 M Hill 29.909
29 01 M Heron 29.916
30 444 G Sphere 29.921
31 68 B Wittmann 29.924
32 30 Z Miller 29.940
33 05 S Alexander 29.940
34 21 C Germain 29.949
35 15 T Long 29.959
36 9 S Drake 29.970
37 10 N Moorehead 29.984
38 59 T Gunk 29.989
39 33 K Joynt 29.992
40 82 G Lyde 30.002
41 93 R Pederson 30.028
42 49 F Womack 30.076


Weather: Cloudy, 87 °F, East 15 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 21 77 D Wilkins 140.555 50 7 180 Running
2 3 8 K Pettit -0.31 50 15* 180 Running
3 5 22 T McDonnell -0.56 50 14 170 Running
4 16 04 A Crapser -0.63 50 13 165 Running
5 1 30 Z Miller -0.92 50 1 160 Running
6 15 88 D Lucas -1.13 50 0 150 Running
7 14 24 S Lowe -1.37 50 0 146 Running
8 4 144 M Henson -1.58 50 0 142 Running
9 17 33 K Joynt -1.80 50 0 138 Running
10 7 4 A Crapser -2.00 50 0 134 Running
11 11 121 D Johnston -2.53 50 0 130 Running
12 34 0 D Daniels -4.54 50 0 127 Running
13 20 6 B Werkheiser -4.72 50 0 124 Running
14 18 23 B Lowe -4.77 50 0 121 Running
15 32 48 J Skrabacz -4.84 50 0 118 Running
16 19 9 S Drake -5.37 50 0 115 Running
17 9 15 T Long -5.56 50 0 112 Running
18 25 13 D Courtney -5.71 50 0 109 Running
19 24 56 J Cheeseman -6.28 50 0 106 Running
20 23 16 S Deutsch -6.67 50 0 103 Running
21 8 444 G Sphere -7.08 50 0 100 Running
22 41 68 B Wittmann -8.02 50 0 97 Running
23 10 83 J Vaccher -8.12 50 0 94 Running
24 36 10 N Moorehead -8.59 50 0 91 Running
25 30 21 C Germain -9.52 50 0 88 Running
26 40 00 T Larkin -10.41 50 0 85 Running
27 22 47 M Murphy -10.72 50 0 82 Running
28 33 72 A Stelloh -11.01 50 0 79 Running
29 13 007 J Polson -11.60 50 0 76 Running
30 38 99 D Baldinger -12.41 50 0 73 Running
31 26 69 J Fitzmaurice -12.51 50 0 70 Running
32 39 59 T Gunk -14.82 50 0 67 Running
33 27 34 C Griffin -14.97 50 0 64 Running
34 6 03 D Spark -15.42 50 0 61 Running
35 29 66 M Hill -16.57 50 0 58 Running
36 28 93 R Pederson -16.79 50 0 55 Running
37 12 49 F Womack -16.92 50 0 52 Running
38 42 05 S Alexander -18.92 50 0 49 Running
39 31 02 Z Moonglow -19.16 50 0 46 Running
40 35 82 G Lyde -19.55 50 0 43 Running
41 37 37 N Ramasawmy -22.42 50 0 40 Running
42 2 01 M Heron -2L 48 0 37 Running


Caution Flags: 1 (4 laps)

Lead Changes: 14 (5 drivers)

Weather: Cloudy, 86 °F, Southeast 2 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY