NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 04/28/22


Session: Practice


P # DRIVER TIME
1 44 R Jackson 21.930
2 20 Z Michael 21.937
3 22 T McDonnell 21.962
4 29 B Geer 21.969
5 138 R Heuser 21.971
6 38 S Jackson 21.980
7 444 G Sphere 21.983
8 90 D Miller 21.987
9 04 A Crapser 21.994
10 58 L Sheets 21.996
11 14 J Tharp 21.997
12 55 D Stewart 21.999
13 87 M Raboin 22.009
14 101 C Lee 22.010
15 64 C Redmond Jr. 22.013
16 3 J Foley 22.014
17 5 B Lucas 22.027
18 30 Z Miller 22.030
19 78 A Nesfeder 22.033
20 6 B Werkheiser 22.035
21 4 A Crapser 22.036
22 8 K Pettit 22.036
23 39 J Battista 22.041
24 25 M Dominique 22.047
25 12 T Pizzaro 22.061
26 65 S Spears 22.062
27 51 A Cummings 22.063
28 70 W Perry 22.064
29 96 R Dobbins 22.065
30 144 M Henson 22.070
31 81 D Butterworth 22.083
32 79 P Parker 22.088
33 88 D Lucas 22.089
34 26 C Torres 22.090
35 121 D Johnston 22.095
36 48 J Skrabacz 22.100
37 47 M Murphy 22.107
38 15 T Long 22.111
39 50 M Carroll 22.123
40 2 J Stevens 22.130
41 42 R Scarberry 22.134
42 16 S Deutsch 22.164


Weather: Cloudy, 88 °F, North 1 mph



Session: Qualifying


P # DRIVER TIME
1 44 R Jackson 22.248
2 3 J Foley 22.292
3 90 D Miller 22.305
4 39 J Battista 22.314
5 4 A Crapser 22.321
6 04 A Crapser 22.333
7 138 R Heuser 22.340
8 55 D Stewart 22.343
9 20 Z Michael 22.355
10 22 T McDonnell 22.360
11 101 C Lee 22.360
12 25 M Dominique 22.360
13 6 B Werkheiser 22.372
14 38 S Jackson 22.379
15 78 A Nesfeder 22.390
16 5 B Lucas 22.397
17 14 J Tharp 22.400
18 144 M Henson 22.406
19 42 R Scarberry 22.408
20 12 T Pizzaro 22.410
21 444 G Sphere 22.420
22 2 J Stevens 22.425
23 48 J Skrabacz 22.426
24 121 D Johnston 22.427
25 30 Z Miller 22.432
26 47 M Murphy 22.436
27 65 S Spears 22.437
28 8 K Pettit 22.446
29 96 R Dobbins 22.462
30 50 M Carroll 22.467
31 81 D Butterworth 22.487
32 88 D Lucas 22.505
33 79 P Parker 22.507
34 26 C Torres 22.511
35 58 L Sheets 22.516
36 64 C Redmond Jr. 22.519
37 16 S Deutsch 22.520
38 15 T Long 22.534
39 70 W Perry 22.540
40 87 M Raboin 22.835
41 29 B Geer 23.092
42 51 A Cummings 23.241
43 86 T Player --


Weather: Cloudy, 88 °F, Northeast 2 mph



Session: Happy Hour


P # DRIVER TIME
1 14 J Tharp 21.941
2 78 A Nesfeder 21.959
3 39 J Battista 21.971
4 44 R Jackson 21.974
5 20 Z Michael 21.977
6 30 Z Miller 21.982
7 138 R Heuser 21.983
8 88 D Lucas 21.985
9 25 M Dominique 21.994
10 5 B Lucas 21.995
11 90 D Miller 22.023
12 8 K Pettit 22.024
13 04 A Crapser 22.026
14 101 C Lee 22.029
15 6 B Werkheiser 22.036
16 47 M Murphy 22.037
17 48 J Skrabacz 22.040
18 12 T Pizzaro 22.042
19 444 G Sphere 22.044
20 15 T Long 22.045
21 38 S Jackson 22.049
22 2 J Stevens 22.050
23 22 T McDonnell 22.051
24 29 B Geer 22.051
25 3 J Foley 22.052
26 55 D Stewart 22.053
27 42 R Scarberry 22.054
28 4 A Crapser 22.055
29 51 A Cummings 22.070
30 16 S Deutsch 22.070
31 65 S Spears 22.072
32 144 M Henson 22.079
33 64 C Redmond Jr. 22.083
34 81 D Butterworth 22.084
35 87 M Raboin 22.088
36 26 C Torres 22.112
37 79 P Parker 22.115
38 50 M Carroll 22.120
39 58 L Sheets 22.131
40 70 W Perry 22.141
41 96 R Dobbins 22.161
42 121 D Johnston 22.218


Weather: Cloudy, 85 °F, South 11 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 85 °F, Southeast 8 mph

Pitstop Frequency: 1x

AI Strength: 100 ASC%