NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville SS DAY WKC

Date: 06/20/22


Session: Practice


P # DRIVER TIME
1 20 Z Michael 29.660
2 26 C Torres 29.679
3 04 A Crapser 29.685
4 12 T Pizzaro 29.697
5 8 K Pettit 29.698
6 14 J Tharp 29.702
7 81 D Butterworth 29.704
8 55 D Stewart 29.714
9 44 R Jackson 29.720
10 51 A Cummings 29.721
11 3 J Foley 29.726
12 96 R Dobbins 29.727
13 70 W Perry 29.732
14 46 K Corbat 29.733
15 6 B Werkheiser 29.735
16 39 J Battista 29.742
17 138 R Heuser 29.749
18 5 B Lucas 29.749
19 79 P Parker 29.749
20 29 B Geer 29.757
21 0 D Daniels 29.757
22 25 M Dominique 29.764
23 2 J Stevens 29.764
24 78 A Nesfeder 29.765
25 101 C Lee 29.775
26 32 M Murphy 29.785
27 90 D Miller 29.787
28 4 A Crapser 29.787
29 30 Z Miller 29.788
30 87 M Raboin 29.792
31 33 K Joynt 29.799
32 22 T McDonnell 29.800
33 23 B Lowe 29.825
34 77 D Wilkins 29.832
35 88 D Lucas 29.834
36 144 M Henson 29.840
37 42 R Scarberry 29.841
38 38 S Jackson 29.849
39 58 L Sheets 29.850
40 64 C Redmond Jr. 29.858
41 65 S Spears 29.899
42 121 D Johnston 29.936


Weather: Cloudy, 84 °F, West 16 mph



Session: Qualifying


P # DRIVER TIME
1 6 B Werkheiser 29.469
2 44 R Jackson 29.473
3 90 D Miller 29.519
4 12 T Pizzaro 29.540
5 138 R Heuser 29.541
6 78 A Nesfeder 29.552
7 26 C Torres 29.561
8 51 A Cummings 29.565
9 55 D Stewart 29.618
10 33 K Joynt 29.621
11 39 J Battista 29.626
12 8 K Pettit 29.626
13 22 T McDonnell 29.635
14 42 R Scarberry 29.647
15 3 J Foley 29.650
16 70 W Perry 29.656
17 144 M Henson 29.674
18 121 D Johnston 29.684
19 101 C Lee 29.691
20 23 B Lowe 29.700
21 20 Z Michael 29.704
22 0 D Daniels 29.718
23 4 A Crapser 29.721
24 5 B Lucas 29.728
25 2 J Stevens 29.734
26 77 D Wilkins 29.741
27 46 K Corbat 29.752
28 65 S Spears 29.754
29 04 A Crapser 29.763
30 58 L Sheets 29.773
31 87 M Raboin 29.783
32 32 M Murphy 29.788
33 14 J Tharp 29.794
34 30 Z Miller 29.807
35 79 P Parker 29.816
36 29 B Geer 29.820
37 88 D Lucas 29.844
38 38 S Jackson 29.845
39 81 D Butterworth 29.845
40 25 M Dominique 29.866
41 64 C Redmond Jr. 29.875
42 96 R Dobbins 29.898
43 86 T Player --


Weather: Cloudy, 84 °F, East 26 mph



Session: Happy Hour


P # DRIVER TIME
1 144 M Henson 29.755
2 5 B Lucas 29.774
3 90 D Miller 29.775
4 20 Z Michael 29.792
5 12 T Pizzaro 29.807
6 44 R Jackson 29.812
7 30 Z Miller 29.829
8 38 S Jackson 29.835
9 81 D Butterworth 29.843
10 55 D Stewart 29.844
11 77 D Wilkins 29.853
12 101 C Lee 29.860
13 96 R Dobbins 29.868
14 14 J Tharp 29.873
15 64 C Redmond Jr. 29.878
16 42 R Scarberry 29.883
17 121 D Johnston 29.893
18 25 M Dominique 29.901
19 2 J Stevens 29.912
20 58 L Sheets 29.913
21 0 D Daniels 29.914
22 6 B Werkheiser 29.915
23 79 P Parker 29.915
24 78 A Nesfeder 29.919
25 29 B Geer 29.930
26 3 J Foley 29.931
27 22 T McDonnell 29.938
28 26 C Torres 29.940
29 33 K Joynt 29.940
30 8 K Pettit 29.940
31 04 A Crapser 29.942
32 70 W Perry 29.942
33 4 A Crapser 29.945
34 51 A Cummings 29.946
35 39 J Battista 29.957
36 87 M Raboin 29.958
37 23 B Lowe 29.961
38 138 R Heuser 29.973
39 46 K Corbat 29.976
40 65 S Spears 30.001
41 32 M Murphy 30.002
42 88 D Lucas 30.042


Weather: Cloudy, 97 °F, North 4 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 96 °F, Northeast 2 mph

Pitstop Frequency: 1x

AI Strength: 100%