NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/04/23


Session: Practice


P # DRIVER TIME
1 58 L Sheets 43.157
2 138 R Heuser 43.204
3 04 A Crapser 43.251
4 12 T Pizzaro 43.258
5 20 Z Michael 43.260
6 26 C Torres 43.264
7 88 D Lucas 43.265
8 87 M Raboin 43.267
9 14 J Tharp 43.270
10 101 C Lee 43.273
11 2 J Stevens 43.274
12 8 K Pettit 43.293
13 51 A Cummings 43.313
14 77 D Wilkins 43.322
15 38 S Jackson 43.339
16 5 B Lucas 43.346
17 90 D Miller 43.377
18 64 C Redmond Jr. 43.383
19 96 R Dobbins 43.384
20 55 D Stewart 43.398
21 39 J Battista 43.401
22 3 J Foley 43.407
23 22 T McDonnell 43.408
24 01 M Heron 43.420
25 121 D Johnston 43.425
26 02 Z Moonglow 43.437
27 4 A Crapser 43.440
28 6 B Werkheiser 43.456
29 15 T Long 43.490
30 42 R Scarberry 43.528
31 30 Z Miller 43.535
32 65 S Spears 43.578
33 0 D Daniels 43.583
34 144 M Henson 43.608
35 44 R Jackson 43.618
36 78 A Nesfeder 43.622
37 48 J Skrabacz 43.657
38 81 D Butterworth 43.664
39 33 K Joynt 43.699
40 9 S Drake 43.706
41 47 M Murphy 43.719
42 70 W Perry 43.756


Weather: Clear, 49 °F, Northeast 4 mph



Session: Qualifying


P # DRIVER TIME
1 12 T Pizzaro --
2 138 R Heuser --
3 8 K Pettit --
4 42 R Scarberry --
5 77 D Wilkins --
6 04 A Crapser --
7 39 J Battista --
8 87 M Raboin --
9 64 C Redmond Jr. --
10 144 M Henson --
11 81 D Butterworth --
12 96 R Dobbins --
13 15 T Long --
14 55 D Stewart --
15 2 J Stevens --
16 65 S Spears --
17 14 J Tharp --
18 9 S Drake --
19 121 D Johnston --
20 21 C Germain --
21 58 L Sheets --
22 26 C Torres --
23 57 S Inkman --
24 47 M Murphy --
25 90 D Miller --
26 44 R Jackson --
27 20 Z Michael --
28 88 D Lucas --
29 3 J Foley --
30 5 B Lucas --
31 38 S Jackson --
32 48 J Skrabacz --
33 6 B Werkheiser --
34 22 T McDonnell --
35 4 A Crapser --
36 101 C Lee --
37 33 K Joynt --
38 25 M Dominique --
39 70 W Perry --
40 78 A Nesfeder --
41 01 M Heron --
42 02 Z Moonglow --
43 51 A Cummings --
44 0 D Daniels --
45 30 Z Miller --
46 11 T Player --


Weather: Clear, 49 °F, Northeast 4 mph



Session: Happy Hour


P # DRIVER TIME
1 8 K Pettit 43.389
2 04 A Crapser 43.513
3 90 D Miller 43.516
4 6 B Werkheiser 43.541
5 101 C Lee 43.552
6 39 J Battista 43.584
7 77 D Wilkins 43.603
8 138 R Heuser 43.606
9 4 A Crapser 43.615
10 22 T McDonnell 43.625
11 14 J Tharp 43.653
12 44 R Jackson 43.661
13 55 D Stewart 43.667
14 64 C Redmond Jr. 43.699
15 30 Z Miller 43.722
16 02 Z Moonglow 43.729
17 65 S Spears 43.736
18 01 M Heron 43.742
19 2 J Stevens 43.756
20 88 D Lucas 43.756
21 78 A Nesfeder 43.760
22 0 D Daniels 43.768
23 144 M Henson 43.795
24 51 A Cummings 43.810
25 42 R Scarberry 43.825
26 70 W Perry 43.828
27 47 M Murphy 43.852
28 87 M Raboin 43.855
29 96 R Dobbins 43.864
30 81 D Butterworth 43.866
31 20 Z Michael 43.867
32 48 J Skrabacz 43.870
33 26 C Torres 43.886
34 58 L Sheets 43.890
35 9 S Drake 43.901
36 121 D Johnston 43.915
37 5 B Lucas 43.920
38 15 T Long 43.927
39 38 S Jackson 43.953
40 3 J Foley 44.004
41 12 T Pizzaro 44.089
42 33 K Joynt 44.099


Weather: Clear, 64 °F, West 12 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Clear, 64 °F, Southwest 11 mph

Pitstop Frequency: 1x

AI Strength: 100%