NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 01/28/23


Session: Practice


P # DRIVER TIME
1 3 J Foley 43.805
2 22 T McDonnell 43.847
3 14 J Tharp 43.874
4 4 A Crapser 43.877
5 12 T Pizzaro 43.942
6 101 C Lee 43.992
7 55 D Stewart 43.998
8 20 Z Michael 44.010
9 5 B Lucas 44.018
10 04 A Crapser 44.023
11 25 M Dominique 44.100
12 138 R Heuser 44.105
13 30 Z Miller 44.115
14 87 M Raboin 44.117
15 90 D Miller 44.117
16 6 B Werkheiser 44.127
17 39 J Battista 44.139
18 444 G Sphere 44.144
19 144 M Henson 44.156
20 44 R Jackson 44.163


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 39 J Battista 45.003
2 04 A Crapser 45.046
3 20 Z Michael 45.242
4 101 C Lee 45.251
5 138 R Heuser 45.280
6 144 M Henson 45.305
7 12 T Pizzaro 45.325
8 90 D Miller 45.334
9 22 T McDonnell 45.338
10 14 J Tharp 45.386
11 44 R Jackson 45.433
12 3 J Foley 45.439
13 30 Z Miller 45.462
14 4 A Crapser 45.475
15 6 B Werkheiser 45.561
16 444 G Sphere 45.599
17 87 M Raboin 45.629
18 25 M Dominique 45.655
19 5 B Lucas 45.697
20 55 D Stewart 45.819
21 11 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 138 R Heuser 42.368
2 101 C Lee 42.387
3 6 B Werkheiser 42.392
4 25 M Dominique 42.413
5 12 T Pizzaro 42.418
6 90 D Miller 42.431
7 144 M Henson 42.446
8 30 Z Miller 42.515
9 3 J Foley 42.520
10 39 J Battista 42.522
11 04 A Crapser 42.524
12 87 M Raboin 42.530
13 44 R Jackson 42.540
14 14 J Tharp 42.563
15 5 B Lucas 42.565
16 444 G Sphere 42.575
17 55 D Stewart 42.628
18 20 Z Michael 42.636
19 22 T McDonnell 42.746
20 4 A Crapser 42.766


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 3 20 Z Michael 178.962 50 7 180 Running
2 13 30 Z Miller -0.07 50 1 175 Running
3 10 14 J Tharp -0.15 50 5 170 Running
4 16 444 G Sphere -0.20 50 0 160 Running
5 15 6 B Werkheiser -0.23 50 2 160 Running
6 9 22 T McDonnell -0.29 50 5 155 Running
7 19 5 B Lucas -0.31 50 5 151 Running
8 7 12 T Pizzaro -0.38 50 1 147 Running
9 6 144 M Henson -0.41 50 2 143 Running
10 18 25 M Dominique -0.46 50 0 134 Running
11 8 90 D Miller -0.52 50 4 135 Running
12 1 39 J Battista -0.56 50 0 127 Running
13 2 04 A Crapser -0.60 50 2 129 Running
14 14 4 A Crapser -0.63 50 0 121 Running
15 11 44 R Jackson -0.67 50 0 118 Running
16 17 87 M Raboin -0.73 50 0 115 Running
17 20 55 D Stewart -0.76 50 1 117 Running
18 4 101 C Lee -20.11 50 0 109 Running
19 12 3 J Foley -24.77 50 1 111 Running
20 5 138 R Heuser -1L 49 14* 113 Running


Caution Flags: 1 (4 laps)

Lead Changes: 16 (13 drivers)

Weather: Cloudy, 61 °F, Northeast 8 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY