NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/01/23


Session: Practice


P # DRIVER TIME
1 8 K Pettit 42.362
2 138 R Heuser 42.365
3 55 D Stewart 42.388
4 78 A Nesfeder 42.414
5 47 M Murphy 42.424
6 46 K Corbat 42.430
7 90 D Miller 42.447
8 81 D Butterworth 42.459
9 5 B Lucas 42.463
10 7 R Weston 42.467
11 79 P Parker 42.468
12 77 D Wilkins 42.473
13 22 T McDonnell 42.474
14 26 C Torres 42.482
15 58 L Sheets 42.519
16 96 R Dobbins 42.524
17 57 S Inkman 42.537
18 21 C Germain 42.547
19 20 Z Michael 42.554
20 87 M Raboin 42.560
21 04 A Crapser 42.562
22 14 J Tharp 42.564
23 88 D Lucas 42.594
24 33 K Joynt 42.621
25 9 S Drake 42.627
26 29 B Geer 42.634
27 101 C Lee 42.642
28 18 C De Sa 42.694


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 138 R Heuser 43.397
2 22 T McDonnell 43.557
3 77 D Wilkins 43.607
4 14 J Tharp 43.615
5 90 D Miller 43.631
6 04 A Crapser 43.632
7 8 K Pettit 43.748
8 26 C Torres 43.757
9 58 L Sheets 43.783
10 55 D Stewart 43.789
11 81 D Butterworth 43.871
12 20 Z Michael 43.885
13 47 M Murphy 43.894
14 5 B Lucas 43.897
15 79 P Parker 43.943
16 101 C Lee 43.959
17 46 K Corbat 44.008
18 29 B Geer 44.026
19 18 C De Sa 44.036
20 9 S Drake 44.048
21 88 D Lucas 44.053
22 78 A Nesfeder 44.054
23 7 R Weston 44.071
24 96 R Dobbins 44.084
25 21 C Germain 44.088
26 87 M Raboin 44.132
27 33 K Joynt 44.286
28 57 S Inkman 44.350
29 11 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 22 T McDonnell 43.370
2 138 R Heuser 43.394
3 77 D Wilkins 43.401
4 90 D Miller 43.406
5 29 B Geer 43.434
6 88 D Lucas 43.452
7 101 C Lee 43.454
8 96 R Dobbins 43.454
9 47 M Murphy 43.466
10 55 D Stewart 43.475
11 81 D Butterworth 43.524
12 87 M Raboin 43.528
13 58 L Sheets 43.542
14 14 J Tharp 43.575
15 78 A Nesfeder 43.613
16 26 C Torres 43.614
17 8 K Pettit 43.638
18 46 K Corbat 43.643
19 04 A Crapser 43.794
20 9 S Drake 43.797
21 18 C De Sa 43.850
22 20 Z Michael 43.867
23 33 K Joynt 43.879
24 79 P Parker 43.890
25 7 R Weston 43.921
26 57 S Inkman 43.954
27 21 C Germain 43.974
28 5 B Lucas 43.989


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 138 R Heuser 182.669 60 6 180 Running
2 26 87 M Raboin -0.19 60 0 170 Running
3 27 33 K Joynt -0.29 60 0 165 Running
4 21 88 D Lucas -0.31 60 7 165 Running
5 5 90 D Miller -0.38 60 0 155 Running
6 6 04 A Crapser -0.38 60 7 155 Running
7 20 9 S Drake -0.46 60 0 146 Running
8 3 77 D Wilkins -0.47 60 13* 152 Running
9 14 5 B Lucas -0.54 60 0 138 Running
10 11 81 D Butterworth -0.55 60 0 134 Running
11 13 47 M Murphy -0.60 60 7 135 Running
12 24 96 R Dobbins -0.64 60 0 127 Running
13 28 57 S Inkman -1.15 60 0 124 Running
14 25 21 C Germain -1.30 60 0 121 Running
15 22 78 A Nesfeder -1.38 60 0 118 Running
16 8 26 C Torres -1.45 60 0 115 Running
17 18 29 B Geer -1.57 60 0 112 Running
18 9 58 L Sheets -1.83 60 0 109 Running
19 19 18 C De Sa -1.90 60 4 111 Running
20 15 79 P Parker -1.98 60 0 103 Running
21 23 7 R Weston -2.46 60 0 100 Running
22 17 46 K Corbat -8L 52 0 97 Retired
23 16 101 C Lee -8L 52 0 94 Accident
24 2 22 T McDonnell -8L 52 1 96 Accident
25 4 14 J Tharp -8L 52 6 93 Accident
26 12 20 Z Michael -8L 52 9 90 Accident
27 7 8 K Pettit -8L 52 0 82 Accident
28 10 55 D Stewart -9L 51 0 79 Piston


Caution Flags: 1 (4 laps)

Lead Changes: 16 (9 drivers)

Weather: Cloudy, 67 °F, Southwest 8 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY