NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Nashville SS DAY WKC

Date: 06/21/24


Session: Practice


P # DRIVER TIME
1 45 S Davis 162.446 mph
2 78 A Nesfeder 162.352 mph
3 41 M Diggs 162.319 mph
4 02 Z Moonglow 162.270 mph
5 138 R Heuser 162.111 mph
6 00 T Larkin 162.056 mph
7 39 J Battista 162.040 mph
8 77 D Wilkins 162.012 mph
9 36 T Feher 161.903 mph
10 2 J Stevens 161.892 mph
11 32 M Guthrie 161.832 mph
12 6 B Werkheiser 161.816 mph
13 81 D Butterworth 161.788 mph
14 66 M Hill 161.777 mph
15 64 C Redmond Jr. 161.772 mph
16 69 J Fitzmaurice 161.750 mph
17 121 D Johnston 161.663 mph
18 48 J Skrabacz 161.658 mph
19 03 D Spark 161.554 mph
20 29 B Geer 161.516 mph
21 11 L Sheldrake 161.494 mph
22 88 D Lucas 161.478 mph
23 49 R Womack 161.462 mph
24 0 P Zehler 161.424 mph
25 68 B Wittmann 161.424 mph
26 24 S Lowe 161.418 mph
27 13 D Courtney 161.369 mph
28 80 T Tonto Jr. 161.201 mph
29 73 J Schaedle 161.147 mph
30 38 S Jackson 161.136 mph
31 444 G Sphere 161.126 mph
32 87 M Raboin 161.120 mph
33 119 B Phillips 161.109 mph
34 50 M Carroll 161.034 mph
35 46 K Corbat 161.028 mph
36 01 M Heron 160.991 mph
37 19 B White 160.964 mph
38 21 C Germain 160.872 mph
39 9 S Drake 160.845 mph
40 63 G Stapleton 160.619 mph
41 07 S Alexander 160.447 mph
42 33 K Joynt 157.359 mph


Weather: Cloudy, 73 °F, West 13 mph



Session: Qualifying


P # DRIVER TIME
1 444 G Sphere 163.202 mph
2 77 D Wilkins 163.114 mph
3 6 B Werkheiser 162.865 mph
4 78 A Nesfeder 162.854 mph
5 2 J Stevens 162.649 mph
6 87 M Raboin 162.600 mph
7 38 S Jackson 162.534 mph
8 39 J Battista 162.462 mph
9 45 S Davis 162.385 mph
10 36 T Feher 162.385 mph
11 138 R Heuser 162.297 mph
12 81 D Butterworth 162.270 mph
13 69 J Fitzmaurice 162.231 mph
14 02 Z Moonglow 162.215 mph
15 64 C Redmond Jr. 162.133 mph
16 63 G Stapleton 162.122 mph
17 88 D Lucas 162.089 mph
18 50 M Carroll 162.078 mph
19 00 T Larkin 162.062 mph
20 29 B Geer 162.051 mph
21 0 P Zehler 161.952 mph
22 11 L Sheldrake 161.876 mph
23 73 J Schaedle 161.859 mph
24 48 J Skrabacz 161.712 mph
25 01 M Heron 161.707 mph
26 9 S Drake 161.707 mph
27 121 D Johnston 161.679 mph
28 32 M Guthrie 161.663 mph
29 03 D Spark 161.609 mph
30 41 M Diggs 161.609 mph
31 13 D Courtney 161.500 mph
32 24 S Lowe 161.435 mph
33 68 B Wittmann 161.402 mph
34 119 B Phillips 161.180 mph
35 07 S Alexander 160.893 mph
36 46 K Corbat 160.883 mph
37 80 T Tonto Jr. 160.753 mph
38 66 M Hill 160.694 mph
39 49 R Womack 160.667 mph
40 19 B White 160.533 mph
41 21 C Germain 160.265 mph
42 33 K Joynt 157.850 mph
43 86 T Player --


Weather: Cloudy, 73 °F, North 14 mph



Session: Happy Hour


P # DRIVER TIME
1 01 M Heron 161.837 mph
2 81 D Butterworth 161.794 mph
3 78 A Nesfeder 161.718 mph
4 39 J Battista 161.630 mph
5 49 R Womack 161.543 mph
6 38 S Jackson 161.467 mph
7 77 D Wilkins 161.413 mph
8 41 M Diggs 161.413 mph
9 80 T Tonto Jr. 161.337 mph
10 121 D Johnston 161.315 mph
11 444 G Sphere 161.288 mph
12 45 S Davis 161.277 mph
13 00 T Larkin 161.272 mph
14 138 R Heuser 161.223 mph
15 87 M Raboin 161.153 mph
16 64 C Redmond Jr. 161.115 mph
17 6 B Werkheiser 161.012 mph
18 63 G Stapleton 160.958 mph
19 19 B White 160.926 mph
20 46 K Corbat 160.861 mph
21 9 S Drake 160.850 mph
22 03 D Spark 160.823 mph
23 48 J Skrabacz 160.807 mph
24 29 B Geer 160.802 mph
25 2 J Stevens 160.796 mph
26 66 M Hill 160.796 mph
27 21 C Germain 160.786 mph
28 88 D Lucas 160.716 mph
29 73 J Schaedle 160.694 mph
30 68 B Wittmann 160.667 mph
31 36 T Feher 160.662 mph
32 13 D Courtney 160.624 mph
33 50 M Carroll 160.608 mph
34 0 P Zehler 160.603 mph
35 32 M Guthrie 160.597 mph
36 02 Z Moonglow 160.554 mph
37 69 J Fitzmaurice 160.511 mph
38 24 S Lowe 160.409 mph
39 119 B Phillips 160.318 mph
40 07 S Alexander 160.227 mph
41 11 L Sheldrake 160.179 mph
42 33 K Joynt 157.147 mph


Weather: Cloudy, 81 °F, Southeast 1 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 14 02 Z Moonglow 140.798 50 27* 185 Running
2 2 77 D Wilkins -0.38 50 2 175 Running
3 7 38 S Jackson -0.49 50 6 170 Running
4 8 39 J Battista -0.65 50 0 160 Running
5 15 64 C Redmond Jr. -0.89 50 3 160 Running
6 11 138 R Heuser -1.01 50 2 155 Running
7 3 6 B Werkheiser -1.32 50 2 151 Running
8 4 78 A Nesfeder -1.35 50 0 142 Running
9 1 444 G Sphere -1.71 50 7 143 Running
10 5 2 J Stevens -1.95 50 1 139 Running
11 27 121 D Johnston -2.10 50 0 130 Running
12 12 81 D Butterworth -2.23 50 0 127 Running
13 6 87 M Raboin -7.35 50 0 124 Running
14 32 24 S Lowe -7.71 50 0 121 Running
15 19 00 T Larkin -7.72 50 0 118 Running
16 31 13 D Courtney -7.77 50 0 115 Running
17 29 03 D Spark -7.92 50 0 112 Running
18 36 46 K Corbat -8.14 50 0 109 Running
19 30 41 M Diggs -8.28 50 0 106 Running
20 26 9 S Drake -8.47 50 0 103 Running
21 28 32 M Guthrie -8.63 50 0 100 Running
22 39 49 R Womack -8.78 50 0 97 Running
23 10 36 T Feher -9.22 50 0 94 Running
24 33 68 B Wittmann -9.26 50 0 91 Running
25 41 21 C Germain -9.41 50 0 88 Running
26 37 80 T Tonto Jr. -9.50 50 0 85 Running
27 21 0 P Zehler -9.92 50 0 82 Running
28 16 63 G Stapleton -10.65 50 0 79 Running
29 20 29 B Geer -13.04 50 0 76 Running
30 40 19 B White -13.08 50 0 73 Running
31 13 69 J Fitzmaurice -13.47 50 0 70 Running
32 25 01 M Heron -13.62 50 0 67 Running
33 35 07 S Alexander -16.89 50 0 64 Running
34 23 73 J Schaedle -18.41 50 0 61 Running
35 38 66 M Hill -19.40 50 0 58 Running
36 22 11 L Sheldrake -19.66 50 0 55 Running
37 18 50 M Carroll -1L 49 0 52 Running
38 9 45 S Davis -1L 49 0 49 Running
39 24 48 J Skrabacz -1L 49 0 46 Running
40 42 33 K Joynt -1L 49 0 43 Running
41 17 88 D Lucas -2L 48 0 40 Running
42 34 119 B Phillips -49L 1 0 37 Retired


Caution Flags: 1 (4 laps)

Lead Changes: 13 (8 drivers)

Weather: Cloudy, 80 °F, Northeast 11 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY