NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 01/14/24


Session: Practice


P # DRIVER TIME
1 44 R Jackson 41.840
2 3 J Foley 41.902
3 25 M Dominique 41.959
4 138 R Heuser 41.972
5 101 C Lee 42.023
6 5 B Lucas 42.057
7 39 J Battista 42.061
8 8 K Pettit 42.074
9 78 A Nesfeder 42.080
10 90 D Miller 42.083
11 02 Z Moonglow 42.087
12 14 J Tharp 42.098
13 38 S Jackson 42.122
14 04 A Crapser 42.136
15 12 T Pizzaro 42.144
16 87 M Raboin 42.181
17 30 Z Miller 42.198
18 6 B Werkheiser 42.199
19 55 D Stewart 42.228


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 04 A Crapser 43.773
2 39 J Battista 43.807
3 44 R Jackson 43.819
4 90 D Miller 43.834
5 12 T Pizzaro 43.852
6 25 M Dominique 43.875
7 55 D Stewart 43.889
8 14 J Tharp 43.897
9 138 R Heuser 43.923
10 30 Z Miller 43.924
11 3 J Foley 43.943
12 87 M Raboin 43.960
13 8 K Pettit 44.073
14 6 B Werkheiser 44.103
15 101 C Lee 44.110
16 5 B Lucas 44.118
17 78 A Nesfeder 44.125
18 02 Z Moonglow 44.223
19 38 S Jackson 44.299
20 17 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 138 R Heuser 42.497
2 39 J Battista 42.513
3 101 C Lee 42.526
4 25 M Dominique 42.526
5 30 Z Miller 42.561
6 5 B Lucas 42.567
7 38 S Jackson 42.611
8 04 A Crapser 42.622
9 14 J Tharp 42.628
10 78 A Nesfeder 42.630
11 8 K Pettit 42.640
12 44 R Jackson 42.640
13 12 T Pizzaro 42.656
14 90 D Miller 42.664
15 3 J Foley 42.692
16 6 B Werkheiser 42.696
17 55 D Stewart 42.705
18 02 Z Moonglow 42.776
19 87 M Raboin 42.831


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 04 A Crapser 188.053 50 6 180 Running
2 10 30 Z Miller -0.07 50 0 170 Running
3 11 3 J Foley -0.17 50 0 165 Running
4 2 39 J Battista -0.17 50 16* 170 Running
5 3 44 R Jackson -0.31 50 5 160 Running
6 19 38 S Jackson -0.38 50 0 150 Running
7 13 8 K Pettit -0.45 50 0 146 Running
8 12 87 M Raboin -0.47 50 0 142 Running
9 4 90 D Miller -0.54 50 0 138 Running
10 5 12 T Pizzaro -0.71 50 3 139 Running
11 8 14 J Tharp -0.82 50 0 130 Running
12 14 6 B Werkheiser -0.94 50 0 127 Running
13 15 101 C Lee -0.96 50 0 124 Running
14 7 55 D Stewart -1.02 50 0 121 Running
15 17 78 A Nesfeder -1.10 50 9 123 Running
16 9 138 R Heuser -1.11 50 9 120 Running
17 18 02 Z Moonglow -1.24 50 0 112 Running
18 6 25 M Dominique -26L 24 2 114 Retired
19 16 5 B Lucas -26L 24 0 106 Accident


Caution Flags: 1 (4 laps)

Lead Changes: 10 (7 drivers)

Weather: Cloudy, 56 °F, North 9 mph

Pitstop Frequency: 1x

AI Strength: 100%


PENALTIES

LAP # INFRACTION PENALTY