NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY

Date: 02/04/24


Session: Practice


P # DRIVER TIME
1 81 D Butterworth 42.316
2 138 R Heuser 42.316
3 144 M Henson 42.328
4 87 M Raboin 42.355
5 20 Z Michael 42.399
6 46 K Corbat 42.418
7 88 D Lucas 42.420
8 8 K Pettit 42.424
9 44 R Jackson 42.430
10 22 T McDonnell 42.431
11 12 T Pizzaro 42.462
12 2 J Stevens 42.502
13 04 A Crapser 42.519
14 3 J Foley 42.531
15 39 J Battista 42.540
16 5 B Lucas 42.555
17 58 L Sheets 42.559
18 101 C Lee 42.586
19 444 G Sphere 42.588
20 26 C Torres 42.592
21 41 M Diggs 42.592
22 64 C Redmond Jr. 42.595
23 55 D Stewart 42.610
24 121 D Johnston 42.614
25 78 A Nesfeder 42.628
26 57 S Inkman 42.628
27 25 M Dominique 42.637
28 30 Z Miller 42.657
29 90 D Miller 42.658
30 9 S Drake 42.668
31 42 R Scarberry 42.677
32 01 M Heron 42.681
33 00 T Larkin 42.681
34 1 J Hebel 42.682
35 14 J Tharp 42.686
36 29 B Geer 42.701
37 70 W Perry 42.715
38 38 S Jackson 42.715
39 77 D Wilkins 42.722
40 4 A Crapser 42.722
41 13 D Courtney 42.760
42 48 J Skrabacz 42.775


Weather: Clear, 62 °F, Northeast 7 mph



Session: Qualifying


P # DRIVER TIME
1 90 D Miller --
2 8 K Pettit --
3 58 L Sheets --
4 78 A Nesfeder --
5 87 M Raboin --
6 04 A Crapser --
7 13 D Courtney --
8 42 R Scarberry --
9 144 M Henson --
10 12 T Pizzaro --
11 64 C Redmond Jr. --
12 26 C Torres --
13 77 D Wilkins --
14 20 Z Michael --
15 25 M Dominique --
16 81 D Butterworth --
17 138 R Heuser --
18 01 M Heron --
19 30 Z Miller --
20 444 G Sphere --
21 6 B Werkheiser --
22 48 J Skrabacz --
23 70 W Perry --
24 47 M Murphy --
25 55 D Stewart --
26 46 K Corbat --
27 44 R Jackson --
28 2 J Stevens --
29 29 B Geer --
30 5 B Lucas --
31 14 J Tharp --
32 88 D Lucas --
33 38 S Jackson --
34 22 T McDonnell --
35 3 J Foley --
36 65 S Spears --
37 1 J Hebel --
38 4 A Crapser --
39 00 T Larkin --
40 9 S Drake --
41 39 J Battista --
42 101 C Lee --
43 41 M Diggs --
44 121 D Johnston --
45 57 S Inkman --
46 17 T Player --


Weather: Clear, 62 °F, East 5 mph



Session: Happy Hour


P # DRIVER TIME
1 138 R Heuser 41.456
2 12 T Pizzaro 41.553
3 00 T Larkin 41.559
4 78 A Nesfeder 41.599
5 26 C Torres 41.636
6 39 J Battista 41.649
7 8 K Pettit 41.685
8 2 J Stevens 41.690
9 04 A Crapser 41.691
10 101 C Lee 41.695
11 30 Z Miller 41.699
12 77 D Wilkins 41.715
13 44 R Jackson 41.716
14 22 T McDonnell 41.716
15 5 B Lucas 41.722
16 14 J Tharp 41.727
17 144 M Henson 41.730
18 25 M Dominique 41.736
19 41 M Diggs 41.737
20 38 S Jackson 41.744
21 29 B Geer 41.760
22 90 D Miller 41.762
23 87 M Raboin 41.777
24 42 R Scarberry 41.784
25 57 S Inkman 41.794
26 46 K Corbat 41.796
27 3 J Foley 41.800
28 01 M Heron 41.801
29 55 D Stewart 41.802
30 4 A Crapser 41.807
31 64 C Redmond Jr. 41.834
32 70 W Perry 41.844
33 444 G Sphere 41.865
34 48 J Skrabacz 41.870
35 88 D Lucas 41.874
36 1 J Hebel 41.883
37 20 Z Michael 41.889
38 81 D Butterworth 41.893
39 58 L Sheets 41.922
40 9 S Drake 41.970
41 13 D Courtney 41.987
42 121 D Johnston 41.994


Weather: Cloudy, 80 °F, Northeast 10 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 79 °F, East 17 mph

Pitstop Frequency: 1x

AI Strength: 100%