NASCAR RACING 4 EXPORTED STANDINGS

Track: DAYTONA INTERNATIONAL SPEEDWAY®

Date: 12/11/14


Session: Practice


P # DRIVER TIME
1 54 g 47.171
2 12 T Pizzaro 54.120


Weather: Clear, 58 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 8 K Pettit 46.323
2 26 Cristian Torres 46.366
3 22 T McDonnell 46.420
4 12 T Pizzaro 46.442
5 29 Ben Geer 46.461
6 101 hard101 46.684
7 54 g 47.322
8 78 M Madness 47.705
9 1 D Butterwor --


Weather: Clear, 58 °F, North 0 mph



Session: Warmup


P # DRIVER TIME
1 26 Cristian Torres 45.397
2 12 T Pizzaro 45.475
3 78 M Madness 45.899
4 54 g 45.959
5 29 Ben Geer 48.678


Weather: Clear, 58 °F, North 0 mph



Session: Race

Official Standings


F S # DRIVER INTERVAL LAPS LED POINTS STATUS TAG
1 3 22 T McDonnell 178.691 32 6 180 Running 0000
2 5 29 Ben Geer -0.46 32 0 170 Running 0000
3 6 101 hard101 -0.65 32 3 170 Running 0000
4 2 26 Cristian Torres -0.89 32 3 165 Running 0000
5 4 12 T Pizzaro -1L 31 5 160 Running 0000
6 8 78 M Madness -1L 31 0 150 Running 0000
7 9 1 D Butterwor -5L 27 0 146 Retired 0000
8 1 8 K Pettit -5L 27 15* 152 No Fuel 0000
9 7 54 g -32L 0 0 138 Accident 0000


Caution Flags: 1 (2 laps)

Lead Changes: 13 (5 drivers)

Weather: Clear, 58 °F, North 0 mph

Sessions: 4P300SQ2LP300SR32L

Options: 2Y-A-D-S---

Track Signature: 7d2bba5d


PENALTIES

LAP # INFRACTION PENALTY