Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 9 | 8 | 90 | OBX | 190.295 mph | 160.461 | 70 | 8 | X | 4701 | 51000 | Running | ||
2 | 8 | 6 | 38 | A ATEUP | 190.496 mph | -0.01 | 70 | 2 | 43 | 46000 | Running | |||
3 | 1 | -2 | 26 | Cristian Torres | 191.718 mph | -0.27 | 70 | 1 | 42 | 45000 | Running | |||
4 | 7 | 3 | 101 | hard101 | 190.868 mph | -3.25 | 70 | 17 | 4720 | 39500 | Running | |||
5 | 2 | -3 | 29 | Ben Geer | 191.571 mph | -6.63 | 70 | 5 | 40 | 37500 | Running | |||
6 | 12 | 6 | 54 | g | -- | -7.44 | 70 | 5 | 39 | 36000 | Running | |||
7 | 5 | -2 | 8 | K Pettit | 191.172 mph | -11.31 | 70 | 3 | 4716 | 34500 | Running | |||
8 | 3 | -5 | 12 | T Pizzaro | 191.432 mph | -11.68 | 70 | 21 | X | 4720 | 34500 | Running | ||
9 | 10 | 1 | 16 | S Deutsch | 189.633 mph | -12.09 | 70 | 0 | 35 | 30500 | Running | |||
10 | 11 | 1 | 138 | R Heuser | -- | -3L | 67 | 6 | 35 | 30000 | Accident | |||
11 | 6 | -5 | 22 | T McDonnell | 191.131 mph | -12L | 58 | 1 | 4709 | 29000 | Running | |||
12 | 4 | -8 | 15 | T Long | 191.351 mph | -50L | 20 | 1 | 33 | 28000 | Accident |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
T McDonnell | 9 | 22 | Speeding entering pits | 0 | Held for 15 seconds |
K Pettit | 18 | 8 | Speeding entering pits | 0 | Held for 15 seconds |
R Heuser | 18 | 138 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 19 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 19 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 19 | 16 | Speeding exiting pits | 0 | Go to end of longest line |
R Heuser | 19 | 138 | Speeding entering pits | 0 | Held for 15 seconds |
R Heuser | 19 | 138 | Speeding entering pits | 0 | Held for 15 seconds |
R Heuser | 19 | 138 | Speeding exiting pits | 0 | Go to end of longest line |
T McDonnell | 10 | 22 | Speeding entering pits | 0 | Held for 15 seconds |
T McDonnell | 10 | 22 | Speeding exiting pits | 0 | Go to end of longest line |
S Deutsch | 48 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
S Deutsch | 61 | 16 | Speeding entering pits | 0 | Held for 15 seconds |
Event Details:
Weather: Clear, 70 F, North 0 mph
Laps: 70
Cautions: 5
Caution Laps: 12
Lead Changes: 22
Leaders: 11
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 8 May 2014 |