Event Results
Finish Pos | Qual Pos | Moved | Car # | Driver | Qualifying Speed | Finish Interval | Laps Comp | Laps Led | Led Most | Led @ Half | Hard Chrgr | Points | Earnings | Status |
1 | 14 | 13 | 14 | J Tharp | -- | 186.858 | 200 | 7 | 180 | 51000 | Running | |||
2 | 4 | 2 | 8 | K Pettit | -- | -0.15 | 200 | 21 | 175 | 46000 | Running | |||
3 | 10 | 7 | 22 | T McDonnell | -- | -0.24 | 200 | 23 | 170 | 42500 | Running | |||
4 | 21 | 17 | 6 | B Werkheiser | -- | -0.24 | 200 | 0 | 160 | 38500 | Running | |||
5 | 17 | 12 | 55 | D Stewart | -- | -0.31 | 200 | 0 | 155 | 36500 | Running | |||
6 | 23 | 17 | 86 | B Raines | -- | -0.37 | 200 | 1 | 155 | 36000 | Running | |||
7 | 13 | 6 | 44 | R Jackson | -- | -0.55 | 200 | 30 | X | 156 | 36000 | Running | ||
8 | 39 | 31 | 65 | S Spears | -- | -2.81 | 200 | 0 | X | 142 | 32000 | Running | ||
9 | 26 | 17 | 114 | W Flowers | -- | -2.83 | 200 | 2 | 143 | 31500 | Running | |||
10 | 3 | -7 | 138 | R Heuser | -- | -2.91 | 200 | 18 | 139 | 30000 | Running | |||
11 | 18 | 7 | 85 | W Perry | -- | -3.19 | 200 | 4 | 135 | 29000 | Running | |||
12 | 6 | -6 | 12 | T Pizzaro | -- | -4.01 | 200 | 19 | 132 | 28000 | Running | |||
13 | 8 | -5 | 38 | S Jackson | -- | -4.09 | 200 | 10 | 129 | 27000 | Running | |||
14 | 1 | -13 | 39 | J Battista | -- | -4.30 | 200 | 4 | 126 | 28500 | Running | |||
15 | 9 | -6 | 87 | M Raboin | -- | -4.67 | 200 | 5 | 123 | 25000 | Running | |||
16 | 11 | -5 | 101 | C Lee | -- | -5.37 | 200 | 8 | 120 | 24000 | Running | |||
17 | 25 | 8 | 4 | Adam Crapser | -- | -5.71 | 200 | 0 | 112 | 22000 | Running | |||
18 | 16 | -2 | 90 | D Miller | -- | -5.80 | 200 | 9 | 114 | 22000 | Running | |||
19 | 27 | 8 | 81 | D Butterworth | -- | -6.26 | 200 | 0 | 106 | 20000 | Running | |||
20 | 38 | 18 | 41 | R Scarberry | -- | -7.12 | 200 | 0 | 103 | 19000 | Running | |||
21 | 12 | -9 | 20 | Z Michael | -- | -7.20 | 200 | 3 | 105 | 19250 | Running | |||
22 | 34 | 12 | 88 | D Lucas | -- | -11.62 | 200 | 0 | 97 | 17500 | Running | |||
23 | 35 | 12 | 26 | C Torres | -- | -12.57 | 200 | 0 | 94 | 16750 | Running | |||
24 | 5 | -19 | 18 | J Foley | -- | -16.20 | 200 | 17 | 96 | 17000 | Running | |||
25 | 30 | 5 | 29 | B Geer | -- | -16.29 | 200 | 0 | 88 | 15250 | Running | |||
26 | 29 | 3 | 96 | R Dobbins | -- | -1L | 199 | 0 | 85 | 14500 | Running | |||
27 | 22 | -5 | 15 | T Long | -- | -1L | 199 | 0 | 82 | 13750 | Running | |||
28 | 40 | 12 | 32 | M Guthrie | -- | -1L | 199 | 0 | 79 | 13000 | Running | |||
29 | 7 | -22 | 25 | M Dominique | -- | -1L | 199 | 8 | 81 | 13250 | Running | |||
30 | 42 | 12 | 51 | A Cummings | -- | -1L | 199 | 0 | 73 | 11500 | Running | |||
31 | 41 | 10 | 71 | S Drake | -- | -1L | 199 | 0 | 70 | 11000 | Running | |||
32 | 28 | -4 | 11 | D Rosendaul | -- | -1L | 199 | 0 | 67 | 10500 | Running | |||
33 | 24 | -9 | 28 | Z Miller | -- | -2L | 198 | 3 | 69 | 11000 | Ignition | |||
34 | 32 | -2 | 17 | R Charneski | -- | -2L | 198 | 0 | 61 | 9500 | Running | |||
35 | 36 | 1 | 144 | M Henson | -- | -2L | 198 | 0 | 58 | 9000 | Running | |||
36 | 19 | -17 | 121 | D Johnston | -- | -2L | 198 | 0 | 55 | 8500 | Running | |||
37 | 37 | 0 | 16 | S Deutch | -- | -4L | 196 | 0 | 52 | 8000 | Running | |||
38 | 20 | -18 | 54 | G Kaufmann | -- | -5L | 195 | 0 | 49 | 7500 | Running | |||
39 | 2 | -37 | 04 | A Crapser | -- | -13L | 187 | 8 | 51 | 8000 | Running | |||
40 | 33 | -7 | 48 | J Skrabacz | -- | -32L | 168 | 0 | 40 | 6500 | Valve | |||
41 | 15 | -26 | 2 | J Stevens | -- | -64L | 136 | 0 | 37 | 6000 | Header | |||
42 | 31 | -11 | 78 | A Nesfeder | -- | -99L | 101 | 0 | 34 | 5500 | Valve |
Penalties
Driver | Lap | Car # | Infraction | Pts | Penalty |
Event Details:
Weather: Cloudy, 47 F, North 17 mph
Laps: 200
Cautions: 3
Caution Laps: 12
Lead Changes: 98
Leaders: 19
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 20 February 2019 |