NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: RICHMOND INTERNATIONAL RACEWAY

Date: 10/16/21


Session: Practice


P # DRIVER TIME
1 15 J Mogard 21.247
2 39 J Battista 21.357
3 14 Z Michael 21.400
4 55 J Cheeseman 21.413
5 85 W Perry 21.423
6 6 C Glass 21.448
7 22 R Stout 21.469
8 45 S Davis 21.471
9 121 D Johnston 21.473
10 2 Z Moonglow 21.474
11 40 B Lucas 21.480
12 9 J Stumpf 21.480
13 07 C Babel 21.482
14 23 B Lowe 21.489
15 33 K Joynt 21.505
16 007 J Polson 21.510
17 90 J DeCourcy 21.512
18 44 G Sphere 21.514
19 27 T Barber 21.518
20 119 B Phillips 21.522
21 18 C De Sa 21.532
22 58 L Sheets 21.537
23 69 T Torgerson 21.539
24 63 D Luithly 21.544
25 00 T Larkin 21.544
26 42 B Farrell 21.544
27 03 D Spark 21.547
28 1 A Beresford 21.552
29 5 J Armstrong 21.555
30 66 M Hill 21.559
31 74 N Ramasawmy 21.564
32 01 M Heron 21.568
33 72 A Stelloh 21.570
34 82 G Lyde 21.572
35 73 J Schaedle 21.583
36 54 G Kaufmann 21.593
37 19 B White 21.594
38 36 P Harding Jr. 21.617
39 64 I Grothe 21.633
40 51 C White 21.639
41 79 P Parker 21.673


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 39 J Battista 20.885
2 40 B Lucas 20.980
3 23 B Lowe 21.012
4 85 W Perry 21.025
5 5 J Armstrong 21.027
6 79 P Parker 21.028
7 72 A Stelloh 21.033
8 14 Z Michael 21.052
9 00 T Larkin 21.058
10 121 D Johnston 21.060
11 15 J Mogard 21.089
12 45 S Davis 21.122
13 01 M Heron 21.127
14 22 R Stout 21.144
15 6 C Glass 21.165
16 82 G Lyde 21.191
17 69 T Torgerson 21.191
18 68 B Wittmann 21.191
19 03 D Spark 21.192
20 63 D Luithly 21.196
21 51 C White 21.204
22 119 B Phillips 21.209
23 90 J DeCourcy 21.221
24 18 C De Sa 21.224
25 44 G Sphere 21.227
26 2 Z Moonglow 21.247
27 64 I Grothe 21.257
28 55 J Cheeseman 21.258
29 74 N Ramasawmy 21.266
30 54 G Kaufmann 21.281
31 58 L Sheets 21.305
32 36 P Harding Jr. 21.316
33 66 M Hill 21.332
34 73 J Schaedle 21.343
35 27 T Barber 21.353
36 42 B Farrell 21.387
37 007 J Polson 21.395
38 9 J Stumpf 21.426
39 07 C Babel 21.429
40 1 A Beresford 21.493
41 19 B White 21.501
42 33 K Joynt 21.542
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 39 J Battista 21.616
2 15 J Mogard 21.671
3 14 Z Michael 21.712
4 121 D Johnston 21.721
5 58 L Sheets 21.739
6 22 R Stout 21.768
7 55 J Cheeseman 21.780
8 01 M Heron 21.781
9 007 J Polson 21.787
10 69 T Torgerson 21.790
11 2 Z Moonglow 21.792
12 44 G Sphere 21.797
13 119 B Phillips 21.798
14 72 A Stelloh 21.803
15 6 C Glass 21.806
16 63 D Luithly 21.808
17 79 P Parker 21.811
18 23 B Lowe 21.812
19 85 W Perry 21.812
20 1 A Beresford 21.820
21 00 T Larkin 21.821
22 18 C De Sa 21.829
23 74 N Ramasawmy 21.833
24 66 M Hill 21.843
25 51 C White 21.846
26 40 B Lucas 21.858
27 33 K Joynt 21.867
28 9 J Stumpf 21.867
29 03 D Spark 21.868
30 19 B White 21.879
31 5 J Armstrong 21.880
32 73 J Schaedle 21.886
33 64 I Grothe 21.888
34 68 B Wittmann 21.896
35 45 S Davis 21.900
36 54 G Kaufmann 21.904
37 07 C Babel 21.908
38 90 J DeCourcy 21.918
39 82 G Lyde 21.929
40 36 P Harding Jr. 21.937
41 42 B Farrell 21.964
42 27 T Barber 21.993


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 39 J Battista 92.587 200 106* 185 Running
2 31 58 L Sheets -2.36 200 0 170 Running
3 14 22 R Stout -2.61 200 0 165 Running
4 7 72 A Stelloh -3.14 200 0 160 Running
5 28 55 J Cheeseman -3.69 200 0 155 Running
6 20 63 D Luithly -4.50 200 0 150 Running
7 10 121 D Johnston -4.65 200 0 146 Running
8 34 73 J Schaedle -5.41 200 0 142 Running
9 9 00 T Larkin -5.60 200 0 138 Running
10 5 5 J Armstrong -5.88 200 0 134 Running
11 12 45 S Davis -5.90 200 0 130 Running
12 25 44 G Sphere -6.04 200 0 127 Running
13 2 40 B Lucas -6.07 200 10 129 Running
14 38 9 J Stumpf -6.28 200 0 121 Running
15 6 79 P Parker -6.42 200 0 118 Running
16 3 23 B Lowe -6.48 200 9 120 Running
17 4 85 W Perry -6.64 200 75 117 Running
18 24 18 C De Sa -6.66 200 0 109 Running
19 41 19 B White -7.17 200 0 106 Running
20 22 119 B Phillips -7.46 200 0 103 Running
21 29 74 N Ramasawmy -9.44 200 0 100 Running
22 37 007 J Polson -10.09 200 0 97 Running
23 23 90 J DeCourcy -10.79 200 0 94 Running
24 40 1 A Beresford -11.15 200 0 91 Running
25 32 36 P Harding Jr. -11.25 200 0 88 Running
26 36 42 B Farrell -15.55 200 0 85 Running
27 11 15 J Mogard -1L 199 0 82 Running
28 35 27 T Barber -1L 199 0 79 Running
29 13 01 M Heron -1L 199 0 76 Running
30 17 69 T Torgerson -1L 199 0 73 Running
31 21 51 C White -1L 199 0 70 Running
32 18 68 B Wittmann -1L 199 0 67 Running
33 26 2 Z Moonglow -1L 199 0 64 Running
34 33 66 M Hill -1L 199 0 61 Running
35 39 07 C Babel -2L 198 0 58 Running
36 15 6 C Glass -2L 198 0 55 Running
37 30 54 G Kaufmann -2L 198 0 52 Running
38 27 64 I Grothe -3L 197 0 49 Running
39 19 03 D Spark -4L 196 0 46 Running
40 16 82 G Lyde -37L 163 0 43 Running
41 42 33 K Joynt -125L 75 0 40 Accident
42 8 14 Z Michael -192L 8 0 37 Camshaft


Caution Flags: 10 (45 laps)

Lead Changes: 5 (4 drivers)

Weather: Clear, 68 °F, South 5 mph

Pitstop Frequency: 1x

AI Strength: 108 ASC%


PENALTIES

LAP # INFRACTION PENALTY