NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: CHARLOTTE MOTOR SPEEDWAY

Date: 05/21/22


Session: Practice


P # DRIVER TIME
1 18 C De Sa 27.394
2 58 L Sheets 27.426
3 2 J Stevens 27.433
4 81 D Butterworth 27.435
5 42 R Scarberry 27.435
6 6 B Werkheiser 27.458
7 33 K Joynt 27.465
8 8 K Pettit 27.497
9 77 D Wilkins 27.500
10 26 C Torres 27.516
11 25 M Dominique 27.520
12 32 M Guthrie 27.531
13 15 T Long 27.535
14 65 S Spears 27.538
15 90 D Miller 27.546
16 29 B Geer 27.548
17 51 A Cummings 27.555
18 01 M Heron 27.558
19 96 R Dobbins 27.561
20 13 D Courtney 27.562
21 444 G Sphere 27.565
22 30 Z Miller 27.566
23 24 S Lowe 27.570
24 70 W Perry 27.571
25 21 C Germain 27.576
26 144 M Henson 27.584
27 46 K Corbat 27.594
28 23 B Lowe 27.594
29 79 P Parker 27.595
30 50 M Carroll 27.598
31 56 J Cheeseman 27.600
32 4 C Redmond Jr. 27.607
33 9 S Drake 27.612
34 69 J Fitzmaurice 27.614
35 7 R Weston 27.618
36 121 D Johnston 27.619
37 007 J Polson 27.640
38 0 D Daniels 27.651
39 59 T Gunk 27.672
40 16 S Deutsch 27.676
41 48 J Skrabacz 27.704
42 57 S Inkman 27.710


Weather: Clear, 32 °F, North 0 mph



Session: Qualifying


P # DRIVER TIME
1 90 D Miller 26.918
2 30 Z Miller 26.933
3 8 K Pettit 26.962
4 56 J Cheeseman 26.994
5 58 L Sheets 26.997
6 25 M Dominique 27.007
7 29 B Geer 27.008
8 144 M Henson 27.009
9 77 D Wilkins 27.025
10 96 R Dobbins 27.041
11 121 D Johnston 27.060
12 6 B Werkheiser 27.062
13 0 D Daniels 27.067
14 70 W Perry 27.078
15 42 R Scarberry 27.095
16 18 C De Sa 27.100
17 46 K Corbat 27.106
18 79 P Parker 27.107
19 33 K Joynt 27.118
20 48 J Skrabacz 27.128
21 01 M Heron 27.131
22 32 M Guthrie 27.136
23 2 J Stevens 27.138
24 21 C Germain 27.143
25 444 G Sphere 27.143
26 13 D Courtney 27.168
27 4 C Redmond Jr. 27.171
28 15 T Long 27.178
29 16 S Deutsch 27.191
30 65 S Spears 27.192
31 51 A Cummings 27.200
32 23 B Lowe 27.228
33 50 M Carroll 27.236
34 9 S Drake 27.255
35 007 J Polson 27.265
36 69 J Fitzmaurice 27.313
37 59 T Gunk 27.344
38 57 S Inkman 27.390
39 26 C Torres 27.408
40 81 D Butterworth 27.411
41 7 R Weston 27.505
42 24 S Lowe 32.597
43 86 T Player --


Weather: Clear, 32 °F, North 0 mph



Session: Happy Hour


P # DRIVER TIME
1 65 S Spears 27.942
2 29 B Geer 27.962
3 8 K Pettit 27.973
4 25 M Dominique 27.973
5 58 L Sheets 28.000
6 2 J Stevens 28.005
7 6 B Werkheiser 28.020
8 26 C Torres 28.025
9 70 W Perry 28.041
10 79 P Parker 28.059
11 96 R Dobbins 28.063
12 50 M Carroll 28.065
13 121 D Johnston 28.073
14 81 D Butterworth 28.075
15 15 T Long 28.076
16 21 C Germain 28.076
17 32 M Guthrie 28.078
18 48 J Skrabacz 28.085
19 56 J Cheeseman 28.085
20 90 D Miller 28.086
21 30 Z Miller 28.097
22 77 D Wilkins 28.110
23 46 K Corbat 28.118
24 444 G Sphere 28.119
25 13 D Courtney 28.122
26 51 A Cummings 28.127
27 33 K Joynt 28.129
28 0 D Daniels 28.129
29 18 C De Sa 28.129
30 4 C Redmond Jr. 28.131
31 23 B Lowe 28.135
32 01 M Heron 28.137
33 24 S Lowe 28.144
34 9 S Drake 28.153
35 144 M Henson 28.159
36 16 S Deutsch 28.163
37 7 R Weston 28.172
38 69 J Fitzmaurice 28.178
39 42 R Scarberry 28.191
40 007 J Polson 28.197
41 57 S Inkman 28.236
42 59 T Gunk 28.286


Weather: Clear, 32 °F, North 0 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 23 2 J Stevens 118.630 40 1 180 Running
2 19 33 K Joynt -0.05 40 7 175 Running
3 4 56 J Cheeseman -0.11 40 15 170 Running
4 1 90 D Miller -0.32 40 17* 170 Running
5 25 444 G Sphere -0.68 40 0 155 Running
6 11 121 D Johnston -0.85 40 0 150 Running
7 14 70 W Perry -1.05 40 0 146 Running
8 7 29 B Geer -1.11 40 0 142 Running
9 39 26 C Torres -1.20 40 0 138 Running
10 2 30 Z Miller -1.69 40 0 134 Running
11 28 15 T Long -1.79 40 0 130 Running
12 12 6 B Werkheiser -2.12 40 0 127 Running
13 5 58 L Sheets -2.19 40 0 124 Running
14 31 51 A Cummings -2.37 40 0 121 Running
15 13 0 D Daniels -2.54 40 0 118 Running
16 42 24 S Lowe -2.70 40 0 115 Running
17 15 42 R Scarberry -2.84 40 0 112 Running
18 26 13 D Courtney -3.03 40 0 109 Running
19 35 007 J Polson -3.30 40 0 106 Running
20 9 77 D Wilkins -3.37 40 0 103 Running
21 8 144 M Henson -3.54 40 0 100 Running
22 27 4 C Redmond Jr. -3.58 40 0 97 Running
23 29 16 S Deutsch -4.13 40 0 94 Running
24 24 21 C Germain -4.29 40 0 91 Running
25 16 18 C De Sa -4.43 40 0 88 Running
26 34 9 S Drake -4.87 40 0 85 Running
27 36 69 J Fitzmaurice -6.01 40 0 82 Running
28 38 57 S Inkman -6.86 40 0 79 Running
29 22 32 M Guthrie -6.95 40 0 76 Running
30 10 96 R Dobbins -7.06 40 0 73 Running
31 40 81 D Butterworth -7.98 40 0 70 Running
32 37 59 T Gunk -8.13 40 0 67 Running
33 41 7 R Weston -10.63 40 0 64 Running
34 33 50 M Carroll -13.92 40 0 61 Running
35 17 46 K Corbat -15.00 40 0 58 Running
36 30 65 S Spears -16.57 40 0 55 Running
37 6 25 M Dominique -16.76 40 0 52 Running
38 3 8 K Pettit -17.64 40 0 49 Running
39 18 79 P Parker -37L 3 0 46 Accident
40 21 01 M Heron -38L 2 0 43 Retired
41 20 48 J Skrabacz -38L 2 0 40 Retired
42 32 23 B Lowe -38L 2 0 37 Retired


Caution Flags: 3 (12 laps)

Lead Changes: 4 (4 drivers)

Weather: Clear, 75 °F, Northwest 15 mph

Pitstop Frequency: 1x

AI Strength: 106%


PENALTIES

LAP # INFRACTION PENALTY