NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: INDIANAPOLIS MOTOR SPEEDWAY

Date: 07/27/25


Session: Practice


P # DRIVER TIME
1 39 J Battista 48.053
2 04 A Crapser 48.118
3 14 J Tharp 48.152
4 77 D Wilkins 48.162
5 42 R Scarberry 48.175
6 90 D Miller 48.213
7 444 G Sphere 48.265
8 44 R Jackson 48.278
9 3 J Foley 48.283
10 47 M Murphy 48.287
11 56 R Weston 48.306
12 12 T Pizzaro 48.309
13 41 M Diggs 48.344
14 25 M Dominique 48.345
15 30 Z Miller 48.348
16 138 R Heuser 48.356
17 48 J Skrabacz 48.372
18 70 S Jackson 48.373
19 65 S Spears 48.393
20 59 T Gunk 48.404
21 4 A Crapser 48.407
22 101 C Lee 48.408
23 03 D Spark 48.413
24 2 J Stevens 48.428
25 58 L Sheets 48.434
26 8 K Pettit 48.449
27 1 J Hebel 48.451
28 78 A Nesfeder 48.456
29 87 M Raboin 48.459
30 00 T Larkin 48.474
31 22 T McDonnell 48.479
32 88 D Lucas 48.480
33 26 C Torres 48.491
34 81 D Butterworth 48.494
35 144 M Henson 48.499
36 5 B Lucas 48.507
37 29 B Geer 48.512
38 20 Z Michael 48.514
39 55 D Stewart 48.534
40 50 M Carroll 48.570
41 33 K Joynt 48.624
42 46 K Corbat 48.648


Weather: Clear, 80 °F, Northwest 20 mph



Session: Qualifying


P # DRIVER TIME
1 30 Z Miller 47.692
2 20 Z Michael 47.897
3 3 J Foley 47.970
4 101 C Lee 48.080
5 8 K Pettit 48.098
6 22 T McDonnell 48.112
7 14 J Tharp 48.135
8 25 M Dominique 48.142
9 03 D Spark 48.150
10 47 M Murphy 48.150
11 44 R Jackson 48.157
12 12 T Pizzaro 48.157
13 58 L Sheets 48.165
14 65 S Spears 48.171
15 87 M Raboin 48.185
16 41 M Diggs 48.197
17 04 A Crapser 48.207
18 77 D Wilkins 48.209
19 39 J Battista 48.216
20 4 A Crapser 48.218
21 1 J Hebel 48.238
22 5 B Lucas 48.239
23 26 C Torres 48.243
24 29 B Geer 48.256
25 138 R Heuser 48.324
26 50 M Carroll 48.340
27 70 S Jackson 48.346
28 2 J Stevens 48.347
29 56 R Weston 48.354
30 59 T Gunk 48.385
31 88 D Lucas 48.389
32 00 T Larkin 48.393
33 33 K Joynt 48.404
34 144 M Henson 48.410
35 46 K Corbat 48.466
36 81 D Butterworth 48.495
37 78 A Nesfeder 48.542
38 48 J Skrabacz 48.574
39 444 G Sphere 48.671
40 55 D Stewart 49.488
41 42 R Scarberry 49.646
42 90 D Miller 49.796
43 121 D Johnston --
44 57 S Inkman --
45 02 Z Moonglow --
46 64 C Redmond Jr. --
47 86 T Player --


Weather: Clear, 80 °F, Northeast 20 mph



Session: Happy Hour


P # DRIVER TIME
1 65 S Spears 47.466
2 25 M Dominique 47.536
3 3 J Foley 47.544
4 138 R Heuser 47.566
5 55 D Stewart 47.568
6 14 J Tharp 47.576
7 90 D Miller 47.577
8 29 B Geer 47.582
9 22 T McDonnell 47.601
10 58 L Sheets 47.605
11 1 J Hebel 47.624
12 00 T Larkin 47.625
13 47 M Murphy 47.630
14 39 J Battista 47.633
15 41 M Diggs 47.665
16 8 K Pettit 47.683
17 04 A Crapser 47.691
18 12 T Pizzaro 47.692
19 50 M Carroll 47.707
20 30 Z Miller 47.722
21 70 S Jackson 47.734
22 81 D Butterworth 47.734
23 48 J Skrabacz 47.735
24 20 Z Michael 47.737
25 44 R Jackson 47.737
26 77 D Wilkins 47.782
27 4 A Crapser 47.809
28 33 K Joynt 47.824
29 42 R Scarberry 47.827
30 101 C Lee 47.852
31 56 R Weston 47.852
32 88 D Lucas 47.857
33 46 K Corbat 47.881
34 26 C Torres 47.883
35 87 M Raboin 47.909
36 59 T Gunk 47.910
37 144 M Henson 47.916
38 78 A Nesfeder 47.916
39 2 J Stevens 47.949
40 5 B Lucas 47.961
41 444 G Sphere 47.974
42 03 D Spark 48.067


Weather: Cloudy, 85 °F, East 11 mph



Session: Race


F S # DRIVER INTERVAL LAPS LED POINTS STATUS


Caution Flags: 0 (0 laps)

Lead Changes: 0 (0 drivers)

Weather: Cloudy, 85 °F, South 12 mph

Pitstop Frequency: 1x

AI Strength: 100%