Extravaganza Series - 2026 Season

After 19 Events

Jeremy Hebel Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 21 21 0 44.038 199 0 100 0 50000 Running
Atlanta Motor Speedway 24 12 -12 27.276 324 0 91 0 220000 Running
Rockingham Speedway 24 23 -1 22.876 391 0 91 0 220000 Running
Las Vegas Motor Speedway 28 40 12 27.749 267 0 79 0 185000 Running
California Speedway 39 15 -24 37.910 199 0 46 0 130000 Running
Homestead-Miami Speedway 34 30 -4 30.265 266 0 61 0 155000 Running
Martinsville Speedway 7 28 21 19.203 500 0 146 0 800000 Running
Darlington Raceway 46 44 -2 28.280 33 0 25 0 95000 Accident
Bristol Motor Speedway 3 8 5 15.376 500 121 175 0 2200000 Running
Talladega Superspeedway 6 18 12 47,083 188 2 155 0 1000000 Running
Kansas Motor Speedway 18 45 27 Accident 267 0 109 0 280000 Running
Texas Motor Speedway 15 34 21 27.812 334 0 118 0 320000 Running
Charlotte Motor Speedway 17 8 -9 27.413 400 0 112 0 1080000 Running
Nashville Superspeedway 41 45 4 -- 245 0 40 0 120000 Accident
Pocono Raceway 22 27 5 51.605 160 0 97 0 240000 Running
Richmond International Raceway 13 41 28 129.230 mph 400 0 124 0 360000 Running
Gateway Motorsports Park 31 20 -11 329.922 mph 240 0 70 0 170000 Running
Sonoma Raceway 3 29 26 94.697 mph 110 0 165 0 2000000 Running
Daytona International Speedway 16 20 4 43.915 160 0 115 0 300000 Running


Driver Details:
Average Qual: 27
Average Finish: 21

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 1 August 2026