After 7 Events
Michael Henson Results
Event | Finish Pos | Qual Pos | Moved | Qualifying Speed | Laps Comp | Laps Led | Points | Penalty Points | Earnings | Status |
Daytona International Speedway | 35 | 36 | 1 | -- | 198 | 0 | 58 | 0 | 9000 | Running |
Atlanta Motor Speedway | 40 | 36 | -4 | 204.109 mph | 218 | 0 | 40 | 0 | 6500 | Accident |
North Carolina Speedway | 15 | 30 | 15 | 158.042 mph | 393 | 0 | 118 | 0 | 24000 | Running |
Phoenix International Raceway | 9 | 18 | 9 | 132.999 mph | 312 | 0 | 138 | 0 | 30500 | Running |
California Speedway | 6 | 28 | 22 | 179.221 mph | 200 | 2 | 155 | 0 | 36000 | Running |
Martinsville Speedway | 6 | 26 | 20 | 98.569 mph | 500 | 0 | 150 | 0 | 35000 | Running |
Texas Motor Speedway | 28 | 20 | -8 | 208.656 mph | 331 | 1 | 84 | 0 | 14000 | Running |
Driver Details:
Average Qual: 28
Average Finish: 20
Created with Race Points Manager (RPM)
Copyright 2002, ACS Software | Current as of: 4 April 2019 |