NASCAR Online Racing League - 2019 Season

After 36 Events

Brandon Raines Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 6 23 17 -- 200 1 155 0 36000 Running
Atlanta Motor Speedway 13 18 5 204.962 mph 325 1 129 0 27000 Running
North Carolina Speedway 26 20 -6 158.377 mph 392 0 85 0 14500 Running
Phoenix International Raceway 28 37 9 132.193 mph 310 0 79 0 13000 Running
California Speedway 25 26 1 179.292 mph 199 0 88 0 15250 Running
Martinsville Speedway 21 16 -5 98.779 mph 499 0 100 0 18250 Running
Texas Motor Speedway 31 24 -7 208.390 mph 330 0 70 0 11000 Running
Bristol Motor Speedway 33 31 -2 116.171 mph 498 0 64 0 10000 Running
Richmond International Raceway 27 12 -15 129.577 mph 398 0 82 0 13750 Running
Talladega Superspeedway 40 29 -11 202.912 mph 26 0 40 0 6500 Retired
Dover Downs International Speedway 34 30 -4 159.476 mph 396 0 61 0 9500 Running
North Wilkesboro Speedway 31 28 -3 110.138 mph 395 0 70 0 11000 Running
Lowe's Motor Speedway 41 23 -18 199.904 mph 5 0 37 0 6000 Ignition
Pocono Raceway 40 37 -3 173.474 mph 49 0 40 0 6500 Piston
Michigan International Speedway 32 34 2 205.462 mph 163 0 67 0 10500 Accident
Sears Point Raceway 25 41 16 93.146 mph 110 0 88 0 15250 Running
Chicagoland Speedway 25 31 6 190.584 mph 267 0 88 0 15250 Running
Daytona International Speedway 12 40 28 201.740 mph 160 0 127 0 27000 Running
Kentucky Speedway 37 37 0 197.131 mph 129 0 52 0 8000 Retired
New Hampshire International Speedway 21 19 -2 137.910 mph 299 0 100 0 18250 Running
Pocono Raceway 33 39 6 174.921 mph 158 0 64 0 10000 Running
Watkins Glen International 29 27 -2 124.325 mph 90 0 76 0 12250 Running
Lime Rock Park 34 19 -15 112.168 mph 138 0 61 0 9500 Running
Bristol Motor Speedway 28 25 -3 127.971 mph 496 0 79 0 13000 Running
Darlington Raceway 36 32 -4 168.348 mph 363 0 55 0 8500 Running
Indianapolis Motor Speedway 19 21 2 189.119 mph 160 0 106 0 20000 Running
Las Vegas Motor Speedway 20 32 12 205.472 mph 267 0 103 0 19000 Running
Richmond International Raceway 23 17 -6 129.515 mph 398 0 94 0 16750 Running
Lowe's Motor Speedway 32 14 -18 203.191 mph 332 0 67 0 10500 Running
Dover Downs International Speedway 32 36 4 160.285 mph 396 0 67 0 10500 Running
Talladega Superspeedway 13 31 18 202.954 mph 188 0 124 0 26000 Running
Kansas Motor Speedway 39 14 -25 193.099 mph 116 0 46 0 7000 Gearbox
Martinsville Speedway 31 27 -4 98.359 mph 499 0 70 0 11000 Running
North Carolina Speedway 22 23 1 155.386 mph 392 0 97 0 17500 Running
Phoenix International Raceway 20 36 16 131.579 mph 312 0 103 0 19000 Running
Homestead-Miami Speedway 30 12 -18 176.586 mph 266 0 73 0 11500 Running


Driver Details:
Average Qual: 27
Average Finish: 27

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019