NASCAR Online Racing League - 2019 Season

After 36 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 22 Tim McDonnell 6396 0 0 36 2 16 20 2 3 10523 98 677 6 1160500 0 0 Honda Top Geer Motorsports
2 44 Rick Jackson 6391 5 5 36 2 13 19 5 5 10255 95 789 7 1035500 0 0 Chevrolet Race-2-Win Motorsports
3 14 John Tharp 6283 113 108 36 4 10 16 2 0 10507 98 227 2 990000 0 0 Toyota PHR Racing
4 101 Craig Lee 6275 121 8 36 3 12 18 3 2 10281 96 936 9 1032750 0 0 Chevrolet QuickSilver Motorsports
5 8 Ken Pettit 6246 150 29 36 1 6 18 4 1 10183 95 385 4 970250 0 1 Chevrolet Race-2-Win Motorsports
6 25 Matthew Dominique 6223 173 23 36 1 5 14 5 1 10148 94 1070 10 928000 0 -1 Viper Quantum Racing
7 38 Scott Jackson 6191 205 32 36 0 6 16 4 2 10305 96 326 3 917500 0 1 Chevrolet WASP Motorsports
8 04 Alex Crapser 6136 260 55 36 1 8 12 1 2 10335 96 368 3 928750 0 1 Chevrolet Lucas Racing
9 39 John Battista 6124 272 12 36 1 8 15 4 2 10314 96 387 4 923250 0 -2 Chevrolet Lucas Racing
10 138 Ryan Heuser 6089 307 35 36 3 11 18 8 8 9706 90 1567 15 968000 0 0 Chevrolet QuickSilver Motorsports
11 20 Zach Michael 4380 2016 1709 36 3 10 15 3 0 10429 97 337 3 963000 0 0 Chevrolet NSRA Racing
12 12 Tony Pizzaro 4247 2149 133 36 4 12 19 9 5 9253 86 1602 15 989500 0 0 Ford Race-2-Win Motorsports
13 90 Dave Miller 4104 2292 143 36 4 8 12 7 1 9728 90 348 3 911250 0 1 Chevrolet QuickSilver Motorsports
14 87 Matt Raboin 4084 2312 20 36 0 7 16 5 0 10143 94 317 3 875500 0 -1 Viper Quantum Racing
15 28 Zakk Miller 3947 2449 137 36 1 5 9 1 0 10724 100 44 0 819500 0 0 Chevrolet Shake N' Bake Racing
16 18 Johnny Reed Foley 3942 2454 5 36 2 8 15 7 1 8702 81 476 4 870500 0 0 Chevrolet Shake N' Bake Racing
17 55 Donald Stewart 3915 2481 27 36 1 3 5 2 0 10303 96 41 0 796250 0 0 Ford Gear-5 Racing
18 2 Jimmie Stevens 3865 2531 50 36 0 6 12 6 0 10135 94 91 1 804750 0 0 Ford Auto Value Motorsports
19 121 Dan Johnston 3832 2564 33 36 0 2 7 2 0 10582 98 22 0 769750 0 0 Chevrolet QuickSilver Motorsports
20 78 Alan Nesfeder 3791 2605 41 36 1 3 9 6 2 9925 92 202 2 791250 0 0 Chevrolet Nesfeder Racing
21 96 Randy Dobbins 3664 2732 127 35 2 2 10 6 0 9742 91 111 1 753250 0 1 Ford WASP Motorsports
22 6 Bill Werkheiser 3640 2756 24 36 0 2 7 4 1 9975 93 106 1 723000 0 -1 Chevrolet WASP Motorsports
23 29 Ben Geer 3422 2974 218 35 0 3 6 4 0 9411 87 82 1 676000 0 1 Chevrolet Top Geer Motorsports
24 85 William Perry 3396 3000 26 36 0 1 3 4 0 10110 94 12 0 652750 0 1 Dodge Mudhole Motorsports
25 88 Dalton Lucas 3396 3000 0 36 0 1 4 4 0 10548 98 130 1 648250 0 -2 Chevrolet Lucas Racing
26 81 David Butterworth 3358 3038 38 36 0 1 3 5 0 10364 96 17 0 640500 0 0 Chevrolet Race-2-Win Motorsports
27 41 Rob Scarberry 3307 3089 51 35 0 1 3 0 0 10405 97 16 0 622000 0 0 Dodge NSRA Racing
28 15 Tony Long 3231 3165 76 36 0 0 3 6 0 9804 91 2 0 608250 0 0 Chevrolet Auto Value Motorsports
29 4 Adam Crapser 3208 3188 23 36 0 1 4 6 0 9580 89 6 0 604750 0 0 Dodge Lucas Racing
30 48 Jonathan Skrabacz 3186 3210 22 36 0 0 2 6 0 10080 94 1 0 589500 0 1 Chevrolet Hot Header Racing
31 51 Aaron Cummings 3155 3241 31 36 0 0 3 4 0 10168 94 7 0 582500 0 -1 Toyota Mello Yello Racing
32 144 Michael Henson 3125 3271 30 36 0 2 5 4 0 9509 88 3 0 598500 0 0 Chevrolet Shake N' Bake Racing
33 26 Cristian Torres 3071 3325 54 36 0 2 3 6 0 9931 92 15 0 557500 0 0 Toyota Twisted Metal Racing
34 86 Brandon Raines 2907 3489 164 36 0 0 1 6 0 9721 90 2 0 514500 0 1 Ford Yodog Racing
35 114 Walt Flowers 2889 3507 18 35 0 0 2 3 0 10347 96 4 0 517500 0 -1 Chevrolet Old Farts Racing
36 65 Steven Spears 2686 3710 203 32 0 1 3 5 0 8707 81 3 0 497500 0 0 Ford NSRA Racing
37 32 Mark Guthrie 2623 3773 63 30 0 0 1 4 0 8520 79 6 0 479250 0 0 Chevrolet NSRA Racing
38 11 Dale Rosendaul 2517 3879 106 31 0 0 3 5 0 7987 74 14 0 453250 0 0 Toyota Old Farts Racing
39 17 Tyler Scott 1850 4546 667 23 0 2 2 5 0 5750 53 1 0 342750 0 0 Chevrolet Action Ice Motorsports
40 71 Scott Drake 1639 4757 211 23 0 0 0 3 0 5733 53 1 0 280500 0 1 Chevrolet Shake N' Bake Racing
41 68 Brodrick Wittmann 1627 4769 12 22 0 0 1 4 0 6530 61 1 0 285250 0 -1 Chevrolet Twisted Metal Racing
42 54 Glenn Kaufmann 1331 5065 296 22 0 0 1 5 0 5931 55 0 0 219250 0 0 Chevrolet Gear-5 Racing
43 46 Kevin Corbat 1178 5218 153 17 0 0 0 6 0 3928 37 0 0 203500 0 0 Ford Auto Value Motorsports
44 16 Scott Deutsch 1116 5280 62 15 0 0 1 2 0 4306 40 0 0 194250 0 0 Ford Ontario Motorsports
45 13 David Courtney 887 5509 229 10 0 1 1 1 0 2622 24 1 0 168000 0 0 Dodge Dodgeman Racing
46 47 Mark Murphy 640 5756 247 7 0 0 1 1 0 2306 21 1 0 120750 0 1 Chevrolet NSRA Racing
47 17 Russ Charneski 590 5806 50 7 0 0 1 0 0 2239 21 1 0 105750 0 -1 Chevrolet Action Ice Motorsports
48 79 Philip Parker 445 5951 145 7 0 0 0 4 0 1784 17 0 0 73250 0 0 Chevrolet Squall Motorsports
49 47 Mike Carroll 287 6109 158 2 0 1 1 0 0 500 5 7 0 64500 0 0 Chevrolet NSRA Racing
50 83 Jaxon Vaccher 230 6166 57 2 0 0 0 0 0 766 7 0 0 46000 0 0 Chevrolet Twisted Metal Racing
51 72 Alec Stelloh 119 6277 111 2 0 0 0 1 0 533 5 0 0 20000 0 0 Chevrolet Stell-Moc Motorsports
52 24 Stephen Lowe 76 6320 43 1 0 0 0 0 0 266 2 0 0 12250 0 0 Chevrolet Lowe Racing
53 69 Jim Fitzmaurice 74 6322 2 2 0 0 0 0 0 265 2 0 0 12000 0 1 Chevrolet Ontario Motorsports
54 99 David Baldinger 55 6341 19 1 0 0 0 0 0 264 2 0 0 8500 0 -1 Ford Canadian Roadhouse Inc.


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
QuickSilver Motorsports 1 20300 4 5075 10 33 55 11 40297 94 2873 27
Race-2-Win Motorsports 2 20242 4 5061 7 32 59 11 40055 93 2793 26
Lucas Racing 3 18864 4 4716 2 18 35 4 40777 95 891 8
NSRA Racing 4 13923 6 2321 3 13 24 0 40867 63 370 3
WASP Motorsports 5 13495 3 4498 2 10 33 3 30022 93 543 5
Shake N' Bake Racing 6 12653 4 3163 3 15 29 1 34668 81 524 5
Quantum Racing 7 10307 2 5154 1 12 30 1 20291 94 1387 13
Top Geer Motorsports 8 9818 2 4909 2 19 26 3 19934 93 759 7
Auto Value Motorsports 9 8274 3 2758 0 6 15 0 23867 74 93 1
PHR Racing 10 6283 1 6283 4 10 16 0 10507 98 227 2
Old Farts Racing 11 5406 2 2703 0 0 5 0 18334 85 18 0
Gear-5 Racing 12 5246 2 2623 1 3 6 0 16234 75 41 0
Twisted Metal Racing 13 4928 3 1643 0 2 4 0 17227 53 16 0
Nesfeder Racing 14 3791 1 3791 1 3 9 2 9925 92 202 2
Mudhole Motorsports 15 3396 1 3396 0 1 3 0 10110 94 12 0
Hot Header Racing 16 3186 1 3186 0 0 2 0 10080 94 1 0
Mello Yello Racing 17 3155 1 3155 0 0 3 0 10168 94 7 0
Yodog Racing 18 2907 1 2907 0 0 1 0 9721 90 2 0
Action Ice Motorsports 19 2440 2 1220 0 2 3 0 7989 37 2 0
Ontario Motorsports 20 1190 2 595 0 0 1 0 4571 21 0 0
Dodgeman Racing 21 887 1 887 0 1 1 0 2622 24 1 0
Squall Motorsports 22 445 1 445 0 0 0 0 1784 17 0 0
Stell-Moc Motorsports 23 119 1 119 0 0 0 0 533 5 0 0
Lowe Racing 24 76 1 76 0 0 0 0 266 2 0 0
Canadian Roadhouse Inc. 25 55 1 55 0 0 0 0 264 2 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 105226 34 3095 22 112 223 27 252630 69 6550 61
Ford 2 23633 9 2626 7 24 51 5 66359 69 1850 17
Toyota 3 15026 4 3757 4 12 25 0 38593 90 263 2
Dodge 4 10798 4 2700 0 4 11 0 32717 76 35 0
Viper 5 10307 2 5154 1 12 30 1 20291 94 1387 13
Honda 6 6396 1 6396 2 16 20 3 10523 98 677 6


Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019