NASCAR Online Racing League - 2019 Season

After 7 Events

Michael Henson Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 35 36 1 -- 198 0 58 0 9000 Running
Atlanta Motor Speedway 40 36 -4 204.109 mph 218 0 40 0 6500 Accident
North Carolina Speedway 15 30 15 158.042 mph 393 0 118 0 24000 Running
Phoenix International Raceway 9 18 9 132.999 mph 312 0 138 0 30500 Running
California Speedway 6 28 22 179.221 mph 200 2 155 0 36000 Running
Martinsville Speedway 6 26 20 98.569 mph 500 0 150 0 35000 Running
Texas Motor Speedway 28 20 -8 208.656 mph 331 1 84 0 14000 Running
Bristol Motor Speedway 25 25 0 116.397 mph 499 0 88 0 15250 Running
Richmond International Raceway 33 14 -19 129.317 mph 396 0 64 0 10000 Running
Talladega Superspeedway 11 27 16 203.368 mph 188 0 130 0 28000 Running
Dover Downs International Speedway 2 19 17 159.950 mph 400 0 170 0 45000 Running
North Wilkesboro Speedway 19 36 17 110.008 mph 398 0 106 0 20000 Running
Lowe's Motor Speedway 40 14 -26 200.327 mph 80 0 40 0 6500 Running
Pocono Raceway 24 20 -4 174.263 mph 160 0 91 0 16000 Running
Michigan International Speedway 25 29 4 206.027 mph 194 0 88 0 15250 Running
Sears Point Raceway 17 34 17 93.855 mph 110 0 112 0 22000 Running
Chicagoland Speedway 31 20 -11 191.225 mph 266 0 70 0 11000 Running
Daytona International Speedway 31 28 -3 202.744 mph 156 0 70 0 11000 Running
Kentucky Speedway 22 22 0 197.766 mph 264 0 97 0 17500 Running
New Hampshire International Speedway 29 14 -15 138.437 mph 299 0 76 0 12250 Running
Pocono Raceway 36 20 -16 175.888 mph 158 0 55 0 8500 Running
Watkins Glen International 20 31 11 124.103 mph 90 0 103 0 19000 Running
Lime Rock Park 25 39 14 108.580 mph 140 0 88 0 15250 Running
Bristol Motor Speedway 4 32 28 127.707 mph 500 0 160 0 38500 Running
Darlington Raceway 41 16 -25 169.176 mph 18 0 37 0 6000 Piston
Indianapolis Motor Speedway 38 12 -26 189.617 mph 159 0 49 0 7500 Running
Las Vegas Motor Speedway 35 14 -21 206.398 mph 266 0 58 0 9000 Running
Richmond International Raceway 30 37 7 127.853 mph 397 0 73 0 11500 Running
Lowe's Motor Speedway 41 39 -2 201.095 mph 179 0 37 0 6000 Piston
Dover Downs International Speedway 42 34 -8 160.314 mph 136 0 34 0 5500 Gearbox
Talladega Superspeedway 25 36 11 203.857 mph 182 0 88 0 15250 Running
Kansas Motor Speedway 19 38 19 191.150 mph 267 0 106 0 20000 Running
Martinsville Speedway 25 32 7 98.236 mph 499 0 88 0 15250 Running
North Carolina Speedway 37 42 5 153.003 mph 390 0 52 0 8000 Running
Phoenix International Raceway 40 22 -18 132.105 mph 299 0 40 0 6500 Running
Homestead-Miami Speedway 17 29 12 175.844 mph 267 0 112 0 22000 Running


Driver Details:
Average Qual: 27
Average Finish: 26

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019