NASCAR Online Racing League - 2019 Season

After 35 Events

Randy Dobbins Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 26 29 3 -- 199 0 85 0 14500 Running
Atlanta Motor Speedway 19 34 15 204.365 mph 325 4 111 0 21000 Running
North Carolina Speedway 9 32 23 157.858 mph 393 0 138 0 30500 Running
Phoenix International Raceway 40 28 -12 132.709 mph 220 0 40 0 6500 Gearbox
California Speedway 26 16 -10 180.018 mph 199 1 90 0 15500 Running
Martinsville Speedway 1 22 21 98.692 mph 500 49 180 0 51000 Running
Texas Motor Speedway 9 21 12 208.583 mph 333 3 143 0 31500 Running
Bristol Motor Speedway 23 36 13 115.744 mph 499 4 99 0 17750 Running
Richmond International Raceway 25 37 12 127.437 mph 398 0 88 0 15250 Running
Talladega Superspeedway 6 15 9 204.423 mph 188 17 155 0 36000 Running
Dover Downs International Speedway 20 17 -3 159.972 mph 398 0 103 0 19000 Running
North Wilkesboro Speedway 36 20 -16 110.446 mph 364 0 55 0 8500 Retired
Lowe's Motor Speedway 6 18 12 200.111 mph 400 0 150 0 35000 Running
Pocono Raceway 15 17 2 174.311 mph 160 0 118 0 24000 Running
Michigan International Speedway 42 30 -12 206.015 mph 29 0 34 0 5500 Accident
Sears Point Raceway 41 14 -27 94.629 mph 23 0 37 0 6000 Accident
Chicagoland Speedway 6 29 23 190.786 mph 267 4 155 0 36000 Running
Daytona International Speedway 15 38 23 201.875 mph 160 1 123 0 25000 Running
Kentucky Speedway 28 13 -15 198.260 mph 166 0 79 0 13000 Accident
New Hampshire International Speedway 22 20 -2 137.845 mph 299 0 97 0 17500 Running
Pocono Raceway 15 21 6 175.757 mph 160 6 123 0 25000 Running
Watkins Glen International 12 19 7 124.967 mph 90 0 127 0 27000 Running
Lime Rock Park 10 6 -4 112.549 mph 140 0 134 0 29000 Running
Bristol Motor Speedway 27 22 -5 128.031 mph 497 0 82 0 13750 Running
Darlington Raceway 25 7 -18 170.189 mph 366 0 88 0 15250 Running
Indianapolis Motor Speedway 35 30 -5 188.683 mph 160 0 58 0 9000 Running
Las Vegas Motor Speedway 22 42 20 203.336 mph 267 0 97 0 17500 Running
Richmond International Raceway 27 42 15 126.767 mph 398 0 82 0 13750 Running
Dover Downs International Speedway 1 30 29 160.585 mph 400 22 180 0 51000 Running
Talladega Superspeedway 42 20 -22 202.474 mph 7 0 37 0 5500 Retired
Kansas Motor Speedway 8 11 3 193.257 mph 267 0 142 0 32000 Running
Martinsville Speedway 10 5 -5 99.038 mph 500 0 134 0 29000 Running
North Carolina Speedway 20 19 -1 155.518 mph 392 0 103 0 19000 Running
Phoenix International Raceway 30 29 -1 131.854 mph 311 0 73 0 11500 Running
Homestead-Miami Speedway 13 18 5 176.304 mph 267 0 124 0 26000 Running


Driver Details:
Average Qual: 23
Average Finish: 20

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019