NASCAR Online Racing League - 2019 Season

After 36 Events

Tim McDonnell Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 3 10 7 -- 200 23 170 0 42500 Running
Atlanta Motor Speedway 31 8 -23 205.531 mph 323 2 75 0 12000 Running
North Carolina Speedway 2 5 3 159.530 mph 393 149 175 0 46000 Running
Phoenix International Raceway 13 5 -8 133.492 mph 312 0 124 0 26000 Running
California Speedway 12 6 -6 180.987 mph 200 3 132 0 28000 Running
Martinsville Speedway 25 4 -21 99.214 mph 499 9 93 0 16250 Running
Texas Motor Speedway 3 11 8 209.376 mph 334 38 170 0 42500 Running
Bristol Motor Speedway 4 15 11 116.822 mph 500 0 160 0 38500 Running
Richmond International Raceway 16 11 -5 129.646 mph 399 0 115 0 23000 Running
Talladega Superspeedway 20 9 -11 205.027 mph 188 64 113 0 21500 Running
Dover Downs International Speedway 1 4 3 160.657 mph 400 4 180 0 51000 Running
North Wilkesboro Speedway 15 23 8 110.338 mph 398 0 118 0 24000 Running
Lowe's Motor Speedway 18 2 -16 201.523 mph 399 7 114 0 22000 Running
Pocono Raceway 3 7 4 174.914 mph 160 12 170 0 42500 Running
Michigan International Speedway 34 9 -25 207.565 mph 74 0 61 0 9500 Gearbox
Sears Point Raceway 2 9 7 95.171 mph 110 25 175 0 46000 Running
Chicagoland Speedway 34 2 -32 192.466 mph 265 46 66 0 10500 Running
Daytona International Speedway 2 5 3 205.086 mph 160 9 175 0 46000 Running
Kentucky Speedway 6 6 0 198.588 mph 267 14 155 0 36000 Running
New Hampshire International Speedway 13 42 29 126.568 mph 301 0 124 0 26000 Running
Pocono Raceway 4 14 10 176.050 mph 160 0 160 0 38500 Running
Watkins Glen International 4 7 3 126.047 mph 90 8 165 0 39500 Running
Lime Rock Park 1 1 0 112.954 mph 140 38 180 0 53500 Running
Bristol Motor Speedway 18 9 -9 128.727 mph 498 0 109 0 21000 Running
Darlington Raceway 4 21 17 168.856 mph 367 0 160 0 38500 Running
Indianapolis Motor Speedway 2 1 -1 190.492 mph 160 60 1611 0 50000 Running
Las Vegas Motor Speedway 18 37 19 204.980 mph 267 0 109 0 21000 Running
Richmond International Raceway 21 22 1 129.379 mph 399 0 100 0 18250 Running
Lowe's Motor Speedway 38 4 -34 203.774 mph 233 0 49 0 7500 Accident
Dover Downs International Speedway 3 20 17 160.959 mph 400 94 170 0 42500 Running
Talladega Superspeedway 2 6 4 206.104 mph 188 5 175 0 47500 Running
Kansas Motor Speedway 3 1 -2 193.875 mph 267 6 170 0 45000 Running
Martinsville Speedway 7 4 -3 99.064 mph 500 9 151 0 34500 Running
North Carolina Speedway 13 13 0 155.729 mph 393 0 124 0 26000 Running
Phoenix International Raceway 7 3 -4 132.832 mph 312 42 151 0 34500 Running
Homestead-Miami Speedway 8 3 -5 177.235 mph 267 10 147 0 33000 Running


Driver Details:
Average Qual: 10
Average Finish: 11

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019