NASCAR Online Racing League - 2019 Season

After 36 Events

Matt Raboin Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 15 9 -6 -- 200 5 123 0 25000 Running
Atlanta Motor Speedway 23 26 3 204.727 mph 324 0 94 0 16750 Running
North Carolina Speedway 5 23 18 158.145 mph 393 5 160 0 37500 Running
Phoenix International Raceway 5 17 12 133.048 mph 312 0 155 0 36500 Running
California Speedway 39 15 -24 180.095 mph 183 0 46 0 7000 Running
Martinsville Speedway 14 11 -3 98.898 mph 500 26 126 0 26000 Running
Texas Motor Speedway 8 18 10 208.785 mph 333 6 147 0 33000 Running
Bristol Motor Speedway 5 4 -1 117.538 mph 500 0 155 0 36500 Running
Richmond International Raceway 2 9 7 129.708 mph 400 0 170 0 45000 Running
Talladega Superspeedway 19 19 0 204.079 mph 188 8 111 0 21000 Running
Dover Downs International Speedway 21 41 20 157.757 mph 398 0 100 0 18250 Running
North Wilkesboro Speedway 11 39 28 109.772 mph 399 0 130 0 28000 Running
Lowe's Motor Speedway 3 40 37 199.203 mph 400 0 165 0 41500 Running
Pocono Raceway 35 23 -12 174.172 mph 159 0 58 0 9000 Running
Michigan International Speedway 18 18 0 206.944 mph 200 6 114 0 22000 Running
Sears Point Raceway 23 4 -19 95.934 mph 110 0 94 0 16750 Running
Chicagoland Speedway 32 4 -28 192.185 mph 266 0 67 0 10500 Running
Daytona International Speedway 34 31 -3 202.434 mph 153 0 61 0 9500 Accident
Kentucky Speedway 2 12 10 198.362 mph 267 67 180 0 47500 Running
New Hampshire International Speedway 35 29 -6 137.507 mph 287 0 58 0 9000 Running
Pocono Raceway 6 26 20 175.569 mph 160 0 150 0 35000 Running
Watkins Glen International 27 10 -17 125.555 mph 90 3 87 0 14750 Running
Lime Rock Park 6 8 2 112.498 mph 140 0 150 0 35000 Running
Bristol Motor Speedway 38 5 -33 128.804 mph 253 167 59 0 10000 Clutch
Darlington Raceway 7 15 8 169.187 mph 367 0 146 0 33500 Running
Indianapolis Motor Speedway 9 41 32 185.139 mph 160 0 138 0 30500 Running
Las Vegas Motor Speedway 7 3 -4 207.158 mph 267 1 151 0 34500 Running
Richmond International Raceway 2 27 25 129.112 mph 400 14 175 0 46000 Running
Lowe's Motor Speedway 6 7 1 203.413 mph 334 1 155 0 36000 Running
Dover Downs International Speedway 41 15 -26 161.117 mph 167 0 37 0 6000 Tire
Talladega Superspeedway 32 11 -21 204.358 mph 108 2 72 0 10500 Retired
Kansas Motor Speedway 32 3 -29 193.555 mph 266 3 72 0 11500 Running
Martinsville Speedway 37 23 -14 98.440 mph 498 0 52 0 8000 Running
North Carolina Speedway 10 4 -6 156.475 mph 393 0 134 0 29000 Running
Phoenix International Raceway 38 12 -26 132.358 mph 301 0 49 0 7500 Engine
Homestead-Miami Speedway 9 35 26 175.444 mph 267 3 143 0 31500 Running


Driver Details:
Average Qual: 18
Average Finish: 18

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019