NASCAR Online Racing League - 2019 Season

After 36 Events

Donald Stewart Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 5 17 12 -- 200 0 155 0 36500 Running
Atlanta Motor Speedway 6 32 26 204.380 mph 325 0 150 0 35000 Running
North Carolina Speedway 30 19 -11 158.542 mph 392 0 73 0 11500 Running
Phoenix International Raceway 15 11 -4 133.220 mph 311 0 118 0 24000 Running
California Speedway 18 25 7 179.301 mph 200 1 114 0 22000 Running
Martinsville Speedway 4 29 25 98.497 mph 500 0 160 0 38500 Running
Texas Motor Speedway 12 13 1 209.132 mph 333 0 127 0 27000 Running
Bristol Motor Speedway 6 28 22 116.263 mph 500 31 155 0 36000 Running
Richmond International Raceway 17 38 21 126.975 mph 399 0 112 0 22000 Running
Talladega Superspeedway 16 16 0 204.323 mph 188 0 115 0 23000 Running
Dover Downs International Speedway 19 27 8 159.667 mph 398 0 106 0 20000 Running
North Wilkesboro Speedway 24 10 -14 110.778 mph 397 0 91 0 16000 Running
Lowe's Motor Speedway 27 26 -1 199.793 mph 397 0 82 0 13750 Running
Pocono Raceway 34 26 -8 174.038 mph 159 0 61 0 9500 Running
Michigan International Speedway 1 24 23 206.499 mph 200 1 180 0 51000 Running
Sears Point Raceway 19 25 6 94.065 mph 110 0 106 0 20000 Running
Chicagoland Speedway 11 12 1 191.517 mph 267 7 135 0 29000 Running
Daytona International Speedway 28 34 6 202.057 mph 158 1 84 0 14000 Running
Kentucky Speedway 17 25 8 197.629 mph 266 0 112 0 22000 Running
New Hampshire International Speedway 15 17 2 138.095 mph 301 0 118 0 24000 Running
Pocono Raceway 26 32 6 175.319 mph 159 0 85 0 14500 Running
Watkins Glen International 21 23 2 124.555 mph 90 0 100 0 18250 Running
Lime Rock Park 30 15 -15 112.215 mph 139 0 73 0 11500 Running
Bristol Motor Speedway 22 26 4 127.963 mph 498 0 97 0 17500 Running
Darlington Raceway 29 20 -9 168.978 mph 365 0 76 0 12250 Running
Indianapolis Motor Speedway 11 6 -5 189.917 mph 160 0 130 0 28000 Running
Las Vegas Motor Speedway 16 35 19 205.237 mph 267 0 115 0 23000 Running
Richmond International Raceway 12 7 -5 130.001 mph 399 0 127 0 27000 Running
Lowe's Motor Speedway 11 10 -1 203.321 mph 334 0 130 0 28000 Running
Dover Downs International Speedway 11 27 16 160.729 mph 400 0 130 0 28000 Running
Talladega Superspeedway 41 18 -23 202.817 mph 12 0 40 0 6000 Retired
Kansas Motor Speedway 42 25 -17 192.692 mph 9 0 34 0 5500 Camshaft
Martinsville Speedway 12 14 2 98.651 mph 500 0 127 0 27000 Running
North Carolina Speedway 28 25 -3 155.326 mph 391 0 79 0 13000 Running
Phoenix International Raceway 16 16 0 132.319 mph 312 0 115 0 23000 Running
Homestead-Miami Speedway 20 5 -15 177.055 mph 267 0 103 0 19000 Running


Driver Details:
Average Qual: 21
Average Finish: 19

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019