NASCAR Online Racing League - 2019 Season

After 36 Events

Dalton Lucas Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 22 34 12 -- 200 0 97 0 17500 Running
Atlanta Motor Speedway 14 25 11 204.765 mph 325 0 121 0 25000 Running
North Carolina Speedway 7 35 28 157.519 mph 393 0 146 0 33500 Running
Phoenix International Raceway 35 25 -10 132.763 mph 308 0 58 0 9000 Running
California Speedway 17 27 10 179.261 mph 200 2 117 0 23000 Running
Martinsville Speedway 32 27 -5 98.528 mph 498 0 67 0 10500 Running
Texas Motor Speedway 20 34 14 207.908 mph 332 0 103 0 19000 Running
Bristol Motor Speedway 10 42 32 114.391 mph 500 107 139 0 30000 Running
Richmond International Raceway 24 22 -2 129.032 mph 398 0 91 0 16000 Running
Talladega Superspeedway 31 34 3 202.517 mph 183 0 70 0 11000 Running
Dover Downs International Speedway 39 34 -5 159.342 mph 390 0 46 0 7000 Running
North Wilkesboro Speedway 37 22 -15 110.381 mph 362 0 52 0 8000 Accident
Lowe's Motor Speedway 34 37 3 199.365 mph 393 0 61 0 9500 Running
Pocono Raceway 39 35 -4 173.678 mph 121 0 46 0 7000 Piston
Michigan International Speedway 2 15 13 207.093 mph 200 0 170 0 45000 Running
Sears Point Raceway 15 11 -4 94.834 mph 110 1 123 0 25000 Running
Chicagoland Speedway 23 18 -5 191.306 mph 267 0 94 0 16750 Running
Daytona International Speedway 7 39 32 201.771 mph 160 0 146 0 33500 Running
Kentucky Speedway 24 34 10 197.239 mph 262 0 91 0 16000 Running
New Hampshire International Speedway 23 40 17 136.350 mph 299 0 94 0 16750 Running
Pocono Raceway 37 9 -28 176.156 mph 158 0 52 0 8000 Running
Watkins Glen International 15 37 22 123.438 mph 90 0 118 0 24000 Running
Lime Rock Park 28 9 -19 112.488 mph 140 0 79 0 13000 Running
Bristol Motor Speedway 23 38 15 127.529 mph 497 0 94 0 16750 Retired
Darlington Raceway 34 23 -11 168.769 mph 364 0 61 0 9500 Running
Indianapolis Motor Speedway 17 34 17 188.624 mph 160 0 112 0 22000 Running
Las Vegas Motor Speedway 27 33 6 205.378 mph 266 0 82 0 13750 Running
Richmond International Raceway 37 32 -5 128.915 mph 395 0 52 0 8000 Running
Lowe's Motor Speedway 25 24 -1 202.786 mph 333 0 88 0 15250 Running
Dover Downs International Speedway 16 40 24 159.950 mph 399 0 115 0 23000 Running
Talladega Superspeedway 31 34 -3 203.883 mph 108 0 70 0 11000 Retired
Kansas Motor Speedway 12 35 23 191.741 mph 267 0 127 0 27000 Running
Martinsville Speedway 21 26 5 98.384 mph 500 0 100 0 18250 Running
North Carolina Speedway 16 28 12 155.090 mph 392 0 115 0 23000 Running
Phoenix International Raceway 17 35 18 131.613 mph 312 0 112 0 22000 Running
Homestead-Miami Speedway 27 39 12 175.177 mph 266 20 87 0 14750 Running


Driver Details:
Average Qual: 30
Average Finish: 23

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019