NASCAR Online Racing League - 2019 Season

After 36 Events

John Tharp Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 1 14 13 -- 200 7 180 0 51000 Running
Atlanta Motor Speedway 4 7 3 205.722 mph 325 18 165 0 39500 Running
North Carolina Speedway 28 8 -20 159.342 mph 392 0 79 0 13000 Running
Phoenix International Raceway 1 14 13 133.092 mph 312 54 180 0 51000 Running
California Speedway 41 14 -27 180.104 mph 9 0 37 0 6000 Header
Martinsville Speedway 15 9 -6 98.981 mph 500 0 118 0 24000 Running
Texas Motor Speedway 15 8 -7 209.457 mph 333 0 118 0 24000 Running
Bristol Motor Speedway 32 6 -26 117.379 mph 498 0 67 0 10500 Running
Richmond International Raceway 6 28 22 128.663 mph 400 23 155 0 36000 Running
Talladega Superspeedway 9 3 -6 205.936 mph 188 1 143 0 31500 Running
Dover Downs International Speedway 16 6 -10 160.564 mph 399 7 120 0 24000 Running
North Wilkesboro Speedway 22 2 -20 111.133 mph 397 0 97 0 17500 Running
Lowe's Motor Speedway 12 42 30 197.556 mph 400 0 127 0 27000 Running
Pocono Raceway 1 19 18 174.270 mph 160 4 180 0 51000 Running
Michigan International Speedway 31 4 -27 207.900 mph 165 0 70 0 11000 Retired
Sears Point Raceway 3 10 7 95.165 mph 110 0 165 0 41500 Running
Chicagoland Speedway 35 13 -22 191.490 mph 264 0 58 0 9000 Running
Daytona International Speedway 5 19 14 203.183 mph 160 13 160 0 37500 Running
Kentucky Speedway 25 16 -9 198.136 mph 259 16 93 0 16250 Running
New Hampshire International Speedway 10 5 -5 139.145 mph 301 0 134 0 29000 Running
Pocono Raceway 3 5 2 176.257 mph 160 11 170 0 42500 Running
Watkins Glen International 11 3 -8 126.512 mph 90 0 130 0 28000 Running
Lime Rock Park 7 26 19 112.029 mph 140 0 146 0 33500 Running
Bristol Motor Speedway 20 12 -8 128.494 mph 498 1 108 0 20000 Running
Darlington Raceway 13 2 -11 171.441 mph 367 4 129 0 27000 Running
Indianapolis Motor Speedway 34 8 -26 189.773 mph 160 0 1901 0 9500 Running
Las Vegas Motor Speedway 2 9 7 206.770 mph 267 3 175 0 46000 Running
Richmond International Raceway 26 25 -1 129.168 mph 398 0 85 0 14500 Running
Lowe's Motor Speedway 27 27 0 202.680 mph 333 0 82 0 13750 Running
Dover Downs International Speedway 29 10 -19 161.406 mph 396 0 76 0 12250 Running
Talladega Superspeedway 6 3 -3 203.368 mph 188 9 155 0 35000 Running
Kansas Motor Speedway 6 17 11 193.029 mph 267 22 155 0 36000 Running
Martinsville Speedway 18 41 23 97.432 mph 500 23 114 0 22000 Running
North Carolina Speedway 1 5 4 156.401 mph 393 11 180 0 51000 Running
Phoenix International Raceway 29 19 -10 132.270 mph 311 0 76 0 12250 Running
Homestead-Miami Speedway 5 26 21 176.016 mph 267 0 155 0 36500 Running


Driver Details:
Average Qual: 13
Average Finish: 15

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019