NASCAR Online Racing League - 2019 Season

After 36 Events

William Perry Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Daytona International Speedway 11 18 7 -- 200 4 135 0 29000 Running
Atlanta Motor Speedway 16 14 -2 205.220 mph 325 0 115 0 23000 Running
North Carolina Speedway 32 18 -14 158.610 mph 392 0 67 0 10500 Running
Phoenix International Raceway 18 31 13 132.568 mph 311 0 109 0 21000 Running
California Speedway 13 35 22 178.927 mph 200 0 124 0 26000 Running
Martinsville Speedway 35 35 0 98.196 mph 498 0 58 0 9000 Running
Texas Motor Speedway 34 36 2 207.748 mph 316 0 61 0 9500 Running
Bristol Motor Speedway 21 17 -4 116.772 mph 499 0 100 0 18250 Running
Richmond International Raceway 28 15 -13 129.286 mph 398 0 79 0 13000 Running
Talladega Superspeedway 32 22 -10 203.758 mph 125 0 67 0 10500 Retired
Dover Downs International Speedway 23 33 10 159.370 mph 398 0 94 0 16750 Running
North Wilkesboro Speedway 13 29 16 110.100 mph 398 0 124 0 26000 Running
Lowe's Motor Speedway 11 19 8 200.082 mph 400 0 130 0 28000 Running
Pocono Raceway 20 33 13 173.722 mph 160 0 103 0 19000 Running
Michigan International Speedway 3 13 10 207.135 mph 200 0 165 0 41500 Running
Sears Point Raceway 42 40 -2 93.162 mph 0 0 34 0 5500 Accident
Chicagoland Speedway 17 28 11 190.813 mph 267 0 112 0 22000 Running
Daytona International Speedway 29 29 0 202.735 mph 158 0 76 0 12250 Running
Kentucky Speedway 19 19 0 197.969 mph 265 0 106 0 20000 Running
New Hampshire International Speedway 32 28 -4 137.601 mph 298 0 67 0 10500 Running
Pocono Raceway 16 31 15 175.343 mph 160 0 115 0 23000 Running
Watkins Glen International 28 21 -7 124.818 mph 90 0 79 0 13000 Running
Lime Rock Park 9 35 26 111.517 mph 140 0 138 0 30500 Running
Bristol Motor Speedway 6 41 35 115.417 mph 500 0 150 0 35000 Running
Darlington Raceway 35 30 -5 168.521 mph 364 0 58 0 9000 Running
Indianapolis Motor Speedway 13 15 2 189.561 mph 160 0 124 0 26000 Running
Las Vegas Motor Speedway 32 26 -6 205.722 mph 266 0 67 0 10500 Running
Richmond International Raceway 20 30 10 128.995 mph 399 0 103 0 19000 Running
Lowe's Motor Speedway 42 36 -6 201.508 mph 145 0 34 0 5500 Ignition
Dover Downs International Speedway 15 29 14 160.714 mph 399 0 118 0 24000 Running
Talladega Superspeedway 12 37 25 204.506 mph 188 7 132 0 27000 Running
Kansas Motor Speedway 30 28 -2 192.541 mph 266 0 73 0 11500 Running
Martinsville Speedway 40 19 -21 98.594 mph 265 1 45 0 7500 Piston
North Carolina Speedway 25 35 10 154.455 mph 391 0 88 0 15250 Running
Phoenix International Raceway 37 41 4 131.301 mph 302 0 52 0 8000 Running
Homestead-Miami Speedway 23 37 14 175.279 mph 267 0 94 0 16750 Running


Driver Details:
Average Qual: 28
Average Finish: 23

Standings

Schedule

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 17 November 2019