N.O.R.L. Extravaganza Series - 2021 Season

After 17 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLaps% CompLaps Led% LedEarningsProvsChangeChassisTeam
1 12 Tony Pizzaro 2502 0 0 17 0 9 12 0 0 5404 100 402 7 578750 0 0 Ford Race-2-Win Motorsports
2 22 Tim McDonnell 2396 106 106 17 0 4 10 0 0 5402 100 291 5 534500 0 0 Volkswagen Top Geer Motorsports
3 101 Craig Lee 2377 125 19 17 2 6 9 1 0 5402 100 515 10 559500 0 0 Chevrolet Quick-Silver Motorsports
4 39 John Battista 2246 256 131 17 3 5 10 2 0 5311 98 835 15 516500 0 0 Chevrolet Lucas Racing
5 138 Ryan Heuser 2179 323 67 17 3 6 8 3 1 4829 89 849 16 493500 0 0 Chevrolet Quick-Silver Motorsports
6 8 Ken Pettit 2160 342 19 17 0 3 9 1 0 5228 97 287 5 466750 0 2 Chevrolet Race-2-Win Motorsports
7 2 Jimmie Stevens 2152 350 8 17 0 4 8 1 0 5080 94 32 1 460750 0 -1 Mustang Auto Value Motorsports
8 04 Alex Crapser 2150 352 2 17 1 4 7 0 0 5229 97 128 2 476750 0 -1 Chevrolet Lucas Racing
9 38 Scott Jackson 2102 400 48 17 3 6 9 3 0 5072 94 209 4 488750 0 0 Chevrolet WASP Motorsports
10 87 Matt Raboin 2084 418 18 17 2 5 8 2 0 5195 96 424 8 470750 0 1 Viper Quantum Racing
11 20 Zach Michael 2011 491 73 17 0 3 6 0 0 5358 99 183 3 421500 0 3 Mustang Team Danger Zone
12 14 John Tharp 2002 500 9 17 0 4 9 3 0 5269 97 156 3 443250 0 1 Toyota PHR Racing
13 18 Johnny Reed Foley 2001 501 1 17 0 1 8 2 0 5055 93 143 3 418500 0 -3 Chevrolet Shake N' Bake Racing
14 90 Dave Miller 1999 503 2 17 1 3 5 2 0 5331 99 123 2 421500 0 -2 Chevrolet Quick-Silver Motorsports
15 44 Rick Jackson 1945 557 54 17 1 5 7 1 0 5306 98 261 5 421750 0 0 Chevrolet Race-2-Win Motorsports
16 28 Zakk Miller 1862 640 83 17 0 2 3 2 0 4994 92 26 0 387250 0 0 Mustang Team Danger Zone
17 25 Matthew Dominique 1833 669 29 17 0 4 5 3 0 4705 87 51 1 388750 0 1 Viper Quantum Racing
18 85 William Perry 1763 739 70 17 0 0 3 1 0 5386 100 18 0 349000 0 1 Dodge PHR Racing
19 6 Bill Werkheiser 1731 771 32 17 0 1 5 3 0 4673 86 206 4 343250 0 -2 Chevrolet WASP Motorsports
20 47 Mark Murphy 1707 795 24 17 1 2 2 1 0 5174 96 24 0 344750 0 2 Toyota Team Danger Zone
21 78 Alan Nesfeder 1657 845 50 17 0 1 2 3 0 4776 88 20 0 321750 0 0 Chevrolet Nesfeder Racing
22 96 Randy Dobbins 1651 851 6 17 0 1 3 4 0 4791 89 63 1 318500 0 -2 Ford WASP Motorsports
23 48 Jonathan Skrabacz 1642 860 9 17 0 2 3 1 0 5181 96 87 2 325750 0 0 Chevrolet Hot Header Racing
24 51 Aaron Cummings 1609 893 33 17 0 0 1 0 0 5383 100 2 0 304500 0 0 Toyota Mello Yello Racing
25 121 Dan Johnston 1562 940 47 17 0 0 1 1 0 4949 92 8 0 287000 0 0 Chevrolet High Octane Racing
26 4 Adam Crapser 1561 941 1 17 0 0 1 2 0 5251 97 5 0 298250 0 0 Dodge Lucas Racing
27 26 Cristian Torres 1504 998 57 17 0 0 3 1 0 5351 99 13 0 282250 0 2 Toyota Twisted Metal Racing
28 144 Michael Henson 1439 1063 65 17 0 0 1 5 0 4070 75 11 0 266750 0 -1 Chevrolet Shake N' Bake Racing
29 81 David Butterworth 1434 1068 5 17 0 1 2 3 0 4682 87 4 0 274750 0 1 Chevrolet High Octane Racing
30 15 Tony Long 1424 1078 10 17 0 0 1 2 0 4883 90 2 0 257500 0 -2 Chevrolet Auto Value Motorsports
31 88 Dalton Lucas 1414 1088 10 17 0 1 1 3 0 4932 91 2 0 258750 0 0 Chevrolet Lucas Racing
32 55 Donald Stewart 1327 1175 87 17 0 1 1 2 0 4369 81 6 0 242500 0 0 Ford Gear-5 Racing
33 29 Ben Geer 1265 1237 62 16 0 0 0 4 0 4711 87 10 0 222250 0 0 Chevrolet Top Geer Motorsports
34 65 Steven Spears 1205 1297 60 15 0 0 3 4 0 4069 75 1 0 232500 0 1 Mustang Team Danger Zone
35 32 Mark Guthrie 1151 1351 54 17 0 0 0 3 0 4555 84 0 0 195500 0 -1 Chevrolet Old Farts Racing
36 41 Rob Scarberry 1083 1419 68 13 0 0 0 1 0 4138 77 2 0 188500 0 0 Dodge Old Farts Racing
37 50 Mike Carroll 1069 1433 14 13 0 0 0 1 0 4187 77 0 0 190750 0 0 Pontiac High Octane Racing
38 54 Glenn Kaufmann 930 1572 139 15 0 0 0 3 0 4028 74 0 0 149750 0 1 Chevrolet Gear-5 Racing
39 33 Jack Paynter 918 1584 12 13 0 0 0 2 0 3736 69 2 0 156250 0 -1 Toyota Packdude Racing
40 77 Dakota Wilkins 687 1815 231 9 0 0 0 1 0 2426 45 0 0 111250 0 0 Chevrolet Blazin' Pedals Racing
41 71 Scott Drake 641 1861 46 11 0 0 0 3 0 2563 47 0 0 105250 0 0 Chevrolet Scott Drake Racing
42 21 Connor Germain 629 1873 12 8 0 0 0 0 0 2622 48 0 0 106750 0 3 Ford Vortex Motorsports
43 16 Scott Deutsch 620 1882 9 11 0 0 0 5 0 2033 38 0 0 92500 0 -1 Ford Ontario Racing
44 46 Kevin Corbat 615 1887 5 9 0 0 0 1 0 2403 44 0 0 97000 0 -1 Mustang Auto Value Motorsports
45 86 Brandon Raines 537 1965 78 8 0 0 1 1 0 2716 50 0 0 95750 0 -1 Chevrolet High Octane Racing
46 13 David Courtney 407 2095 130 5 0 0 0 1 0 1148 21 0 0 72250 0 1 Dodge Dodgeman Racing
47 58 Logan Sheets 374 2128 33 4 0 1 1 2 0 860 16 7 0 76500 0 -1 Mustang LockDown Racing
48 69 Jim Fitzmaurice 289 2213 85 4 0 0 0 1 0 771 14 0 0 47000 0 0 Chevrolet Ontario Racing
49 89 Bink Lucas 283 2219 6 4 0 0 1 2 0 387 7 1 0 54750 0 0 Chevrolet Lucas Racing
50 83 Jaxon Vaccher 225 2277 58 3 0 0 0 1 0 689 13 0 0 38000 0 0 Chevrolet Twisted Metal Racing
51 11 Mark Heron 202 2300 23 2 0 0 1 0 0 516 10 0 0 43000 0 3 Chevrolet Old Farts Racing
52 24 Stephen Lowe 141 2361 61 3 0 0 0 1 0 358 7 0 0 22500 0 -1 Toyota Lowe Racing
53 99 David Baldinger 132 2370 9 3 0 0 0 2 0 683 13 0 0 18500 0 -1 Mustang Canadian Roadhouse Inc.
54 33 Ken Joynt 127 2375 5 1 0 0 0 0 0 319 6 0 0 27000 0 6 Chevrolet Can-Bandit Racing
55 23 Brian Lowe 86 2416 41 2 0 0 0 1 0 199 4 0 0 11000 0 -2 Chevrolet Lowe Racing
56 43 Geno Sphere 46 2456 40 1 0 0 0 1 0 228 4 0 0 7000 0 -1 Volkswagen Gear-2 Motorsports
57 68 Brodrick Wittmann 28 2474 18 1 0 0 0 1 0 0 0 0 0 0 0 0 Thing Wittmann Family Racing
58 45 Steven Davis 7 2495 21 1 0 0 0 1 0 0 0 0 0 0 0 1 Honda Team Lotus
59 01 M Heron 0 2502 7 0 0 0 0 0 0 0 0 0 0 0 0 -3 Chevrolet Can-Bandit Racing
60 30 Z Miller 0 2502 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Generic Lucas Racing
61 42 R Scarberry 0 2502 0 0 0 0 0 0 0 0 0 0 0 0 0 -3 Generic Lucas Racing


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Lucas Racing 1 7654 7 1093 4 10 20 0 21110 56 971 18
Team Danger Zone 2 6785 4 1696 1 7 14 0 19595 91 234 4
Race-2-Win Motorsports 3 6607 3 2202 1 17 28 0 15938 98 950 18
Quick-Silver Motorsports 4 6555 3 2185 6 15 22 1 15562 96 1487 27
WASP Motorsports 5 5484 3 1828 3 8 17 0 14536 90 478 9
High Octane Racing 6 4602 4 1151 0 1 4 0 16534 76 12 0
Auto Value Motorsports 7 4191 3 1397 0 4 9 0 12366 76 34 1
Quantum Racing 8 3917 2 1959 2 9 13 0 9900 92 475 9
PHR Racing 9 3765 2 1883 0 4 12 0 10655 98 174 3
Top Geer Motorsports 10 3661 2 1831 0 4 10 0 10113 93 301 6
Shake N' Bake Racing 11 3440 2 1720 0 1 9 0 9125 84 154 3
Old Farts Racing 12 2436 3 812 0 0 1 0 9209 57 2 0
Gear-5 Racing 13 2257 2 1129 0 1 1 0 8397 78 6 0
Twisted Metal Racing 14 1729 2 865 0 0 3 0 6040 56 13 0
Nesfeder Racing 15 1657 1 1657 0 1 2 0 4776 88 20 0
Hot Header Racing 16 1642 1 1642 0 2 3 0 5181 96 87 2
Mello Yello Racing 17 1609 1 1609 0 0 1 0 5383 100 2 0
Packdude Racing 18 918 1 918 0 0 0 0 3736 69 2 0
Ontario Racing 19 909 2 455 0 0 0 0 2804 26 0 0
Blazin' Pedals Racing 20 687 1 687 0 0 0 0 2426 45 0 0
Scott Drake Racing 21 641 1 641 0 0 0 0 2563 47 0 0
Vortex Motorsports 22 629 1 629 0 0 0 0 2622 48 0 0
Dodgeman Racing 23 407 1 407 0 0 0 0 1148 21 0 0
LockDown Racing 24 374 1 374 0 1 1 0 860 16 7 0
Lowe Racing 25 227 2 114 0 0 0 0 557 5 0 0
Canadian Roadhouse Inc. 26 132 1 132 0 0 0 0 683 13 0 0
Can-Bandit Racing 27 127 2 64 0 0 0 0 319 3 0 0
Gear-2 Motorsports 28 46 1 46 0 0 0 0 228 4 0 0
Wittmann Family Racing 29 28 1 28 0 0 0 0 0 0 0 0
Team Lotus 30 7 1 7 0 0 0 0 0 0 0 0


Chassis Standings

ChassisPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
Chevrolet 1 37885 30 1263 14 45 91 1 108789 67 3701 68
Mustang 2 8351 7 1193 0 10 21 0 23447 62 249 5
Toyota 3 7881 6 1314 1 6 15 0 25271 78 197 4
Ford 4 6729 5 1346 0 11 16 0 19219 71 471 9
Dodge 5 4814 4 1204 0 0 4 0 15923 74 25 0
Viper 6 3917 2 1959 2 9 13 0 9900 92 475 9
Volkswagen 7 2442 2 1221 0 4 10 0 5630 52 291 5
Pontiac 8 1069 1 1069 0 0 0 0 4187 77 0 0
Thing 9 28 1 28 0 0 0 0 0 0 0 0
Honda 10 7 1 7 0 0 0 0 0 0 0 0
Generic 11 0 2 0 0 0 0 0 0 0 0 0


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 11 July 2021